Southern Utah Chess Festival

Rook Rook

Moab, Utah
July 5-6, 2002
Mary Nelson, Director

See the USCF Official Results

One Section

#   Name   Rtng   Post   Rd 1   Rd 2   Rd 3   Rd 4   Rd 5   Rd 6   Rd 7   Total  
1   Robert Fordon   2198   2197   W40   W39   W9   W17   D10   W2   W8   6.5  
2   Michael J Munafo   1912   1930   W8   W15   W28   W4   W5   L1   W6   6.0  
3   Arthur Maxwell   1230   1389   L6   W51   D11   W13   W22   W32   W18   5.5  
4   John S Mical   1910   1901   W29   W16   H---   L2   W9   D7   W17   5.0  
5   Tory S Anderson   1722   1716   W48   L9   W32   W34   L2   W12   W15   5.0  
6   Rick Nelson   1579   1636   W3   W11   L10   W41   W17   W16   L2   5.0  
7   Tony X Chen   1554   1575   L11   D20   W37   W35   W34   D4   W16   5.0  
8   Jess Mickelson   1496   1551   L2   W26   W47   W43   W14   W10   L1   5.0  
9   Tobin Bennion   1403   1548   W23   W5   L1   B---   L4   W14   W29   5.0  
10   Roderick Santiago   unr.   1853   W35   W40   W6   W20   D1   L8   D11   5.0  
11   Damian Nash   1970   1939   W7   L6   D3   W28   W29   D18   D10   4.5  
12   Michael Wright   1627   1622   L17   W24   D13   W27   W20   L5   W23   4.5  
13   Steve Pope   1051   1216   W32   L14   D12   L3   W37   W40   W30   4.5  
14   La Moyne Splichal   1685   1639   L16   W13   W31   W42   L8   L9   W44   4.0  
15   David X Vasquez   1565   1545   W30   L2   W33   W21   L16   W26   L5   4.0  
16   Dean W Brown   1424   1494   W14   L4   W25   W39   W15   L6   L7   4.0  
17   David Sneed   1408   1483   W12   W22   W21   L1   L6   W28   L4   4.0  
18   Janice S Chen   1263   1362   D24   L23   W40   W31   W42   D11   L3   4.0  
19   Jay Stocks   774   934   L21   L28   W50   L24   W47   W42   W35   4.0  
20   Sean Halls   unr.   1511   W31   D7   W27   L10   L12   W24   D28   4.0  
21   Stephan Burton   unr.   1193   W19   W49   L17   L15   L32   W44   W31   4.0  
22   Michael Claussner   1718   1676   W41   L17   W30   H---   L3   D29   H---   3.5  
23   J C Macneil   1682   1626   L9   W18   D35   L29   W44   W34   L12   3.5  
24   Paul M Grimm   1663   1607   D18   L12   L29   W19   W35   L20   W34   3.5  
25   Cesar G Vasquez   1235   1193   W46   L30   L16   W45   L28   W33   D26   3.5  
26   Mackenzie Mical   1065   1094   W51   L8   L39   W46   W30   L15   D25   3.5  
27   Avery Taylor   837   934   H---   W37   L20   L12   L40   W46   W42   3.5  
28   Anthony Frank   unr.   1384   W33   W19   L2   L11   W25   L17   D20   3.5  
29   Tim Stakland   1471   1493   L4   D34   W24   W23   L11   D22   L9   3.0  
30   Bob Phillips   1175   1153   L15   W25   L22   W47   L26   W36   L13   3.0  
31   Stephen Stocks   1172   1139   L20   W36   L14   L18   W49   W38   L21   3.0  
32   Patrick Burke   1123   1127   L13   W46   L5   W48   W21   L3   U---   3.0  
33   Lee Mical   753   804   L28   W45   L15   L44   W48   L25   W47   3.0  
34   Adrian M Burd   1115   1142   W50   D29   W43   L5   L7   L23   L24   2.5  
35   Sherri F Astle   941   954   L10   W50   D23   L7   L24   W37   L19   2.5  
36   Kathy Schneider   522   547   L44   L31   L48   W51   W45   L30   D38   2.5  
37   Ryan McDowell   unr.   790   H---   L27   L7   W38   L13   L35   W45   2.5  
38   Rodney Taylor   unr.   530   H---   H---   L41   L37   W51   L31   D36   2.5  
39   Steve E Sparks   1676   1660   W42   L1   W26   L16   U---   U---   U---   2.0  
40   Steven P Tomczak   1561   1512   L1   L10   L18   W50   W27   L13   U---   2.0  
41   Ann Davies   1435   1422   L22   W47   W38   L6   U---   U---   U---   2.0  
42   Dan Pope   1367   1284   L39   W48   W44   L14   L18   L19   L27   2.0  
43   Marion A Keyes   1116   1107   W49   W44   L34   L8   U---   U---   U---   2.0  
44   Karsten Hansen   985   968   W36   L43   L42   W33   L23   L21   L14   2.0  
45   Bridget Phillips   863   752   L47   L33   W49   L25   L36   W50   L37   2.0  
46   Peggy Harty   725   676   L25   L32   W51   L26   L50   L27   W49   2.0  
47   Danny Stakland   unr.   782   W45   L41   L8   L30   L19   W48   L33   2.0  
48   Gary M. Harty   unr.   680   L5   L42   W36   L32   L33   L47   W50   2.0  
49   Ari Ferro   342   321   L43   L21   L45   B---   L31   D51   L46   1.5  
50   Sam Demars-Conoly   unr.   552   L34   L35   L19   L40   W46   L45   L48   1.0  
51   Morgan Sheffer   unr.   203   L26   L3   L46   L36   L38   D49   U---   0.5  


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess