Southern Colorado Open

Rook Rook

Southern Colorado Open
June 11-12, 2005
Manitou Springs

Open Section

 1  Ponomarev, Philip 2304  W22  W15  W3   D2   W8   W5    5.5
 2  Ponomarev, Mikhai 2200  W19  W9   W4   D1   L5   W8    4.5
 3  Hamblin, James E  2092  W29  W10  L1   W22  D4   W11   4.5
 4  Billaux, Eric J   2082  W12  W13  L2   W18  D3   W7    4.5
 5  Hughes,Tyler B    2147  W20  W18  W14  L8   W2   L1    4.0
 6  Wallace, David A  2048  W30  D11  L8   W29  W13  D9    4.0
 7  Wall, Brian D     2230  H--  W17  D11  D20  W16  L4    3.5
 8  Petters, Markus D 2015  D23  W27  W6   W5   L1   L2    3.5
 9  Glassman, Arthur  1922  W31  L2   L12  W26  W23  D6    3.5
10  Barlay, Imre      1897  W28  L3   L13  W31  W21  D12   3.5
11  Sotaridona, Leona 1861  W34  D6   D7   H--  W20  L3    3.5
12  Krowczyk, Mark L  1778  L4   W21  W9   L13  W15  D10   3.5
13  Peterson, Christo 1391  B--  L4   W10  W12  L6   D17   3.5
14  Jex, Joshua       1992  W24  W26  L5   H--  H--  U--   3.0
15  Avery, Daniel P   1964  W25  L1   L22  W17  L12  W23   3.0
16  Kulbacki, James E 1926  L26  W23  L20  W25  L7   W24   3.0
17  Robb, Morgan T    1904  D27  L7   W26  L15  W29  D13   3.0
18  Mac Millan, Shaun 1880  W21  L5   W30  L4   W22  U--   3.0
19  Anderson, Paul Do 1842  L2   D25  H--  L21  W27  W28   3.0
20  Irons, Karl W     1815  L5   W31  W16  D7   L11  H--   3.0
21  Figlio, Gino F     unr  L18  L12  W28  W19  L10  W22   3.0
22  Telinbacco Jr, An 1854  L1   W24  W15  L3   L18  L21   2.0
23  Johnston, Jim A   1710  D8   L16  D25  W24  L9   L15   2.0
24  Cordovano, Richar 1667  L14  L22  W27  L23  W26  L16   2.0
25  Fisher, Timothy M 1628  L15  D19  D23  L16  D31  D27   2.0
26  Meyer, Samuel D   1584  W16  L14  L17  L9   L24  W31   2.0
27  Stark, Nathan A   1468  D17  L8   L24  W34  L19  D25   2.0
28  Guthrie, Scott M  1413  L10  L29  L21  W33  W34  L19   2.0
29  Wutt, Laurence R  1783  L3   W28  H--  L6   L17  U--   1.5
30  Bagstad, Gary L   1766  L6   W34  L18  H--  U--  U--   1.5
31  Sunderland, Gerar 1500  L9   L20  W34  L10  D25  L26   1.5
32  Frenzel, Gary G   1149  U--  U--  U--  U--  U--  W34   1.0
33  Maier, Gerald J    996  U--  U--  U--  L28  U--  U--   0.0
34  Figlio, Carlo      unr  L11  L30  L31  L27  L28  L32   0.0

Reserve Section

 1  Ogilvie, Eirik    1363  W12  W11  D4   W8   W9   W3    5.5
 2  Davis, Michael C  1100  L9   D15  W16  W7   W5   W4    4.5
 3  Mullikin,Thomas   1155  L14  W16  W13  W10  W4   L1    4.0
 4  Delaware, Renae D 1483  W7   W6   D1   W9   L3   L2    3.5
 5  Zing, Robert      1283  L8   W13  D7   W12  L2   W10   3.5
 6  Foster, Cory E    1158  W18  L4   L12  W15  W13  D9    3.5
 7  Biber, Joshua     1151  L4   W18  D5   L2   W15  W11   3.5
 8  Meyer,Philip G    1047  W5   D9   W11  L1   L10  W12   3.5
 9  Nelson, Derek A   1329  W2   D8   W10  L4   L1   D6    3.0
10  Tucker, Matthew R 1229  W16  W14  L9   L3   W8   L5    3.0
11  Rountree, Robert  1181  W17  L1   L8   W14  D12  L7    2.5
12  Nelson, Thomas B  1114  L1   W17  W6   L5   D11  L8    2.5
13  Galloway, Taylor   943  W15  L5   L3   W17  L6   D14   2.5
14  Stark, Russel J    unr  W3   L10  L15  L11  W16  D13   2.5
15  Frenzel, Gary G   1201  L13  D2   W14  L6   L7   B--   2.0
16  Maier, Gerald J    996  L10  L3   L2   B--  L14  W17   2.0
17  Schneider, Kathy   852  L11  L12  H--  L13  B--  L16   1.5
18  Dones, Jerry L     unr  L6   L7   H--  H--  U--  U--   1.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess