2011 Springs Fundraiser

Rook Rook

Springs Fundraiser
Colorado Springs
April 16, 2011

One Section

 1  Brian Wall         10923344  2201  W4   W3   W2   W8    4.0  7.5  9.5 10.0  1861.5
 2  Julian Evans       12895237  2024  W9   W8   L1   D3    2.5  8.5 10.5  7.5  1903.0
 3  Paul Anderson      12728345  1954  W14  L1   W9   D2    2.5  8.5  8.5  6.5  1842.5
 4  Isaac Martinez     12911979  1669  L1   W14  W10  H--   2.5  6.0  6.0  5.0  1893.0
 5  Jose Llacza        14383991  1696  H--  L6   W13  W7    2.5  6.0  6.0  4.5  1748.0
 6  Richard Buchanan   10273030  2000  H--  W5   W7   U--   2.5  4.5  4.5  6.5  1689.5
 7  Corey Fineman      12929021  1683  W11  W10  L6  L5     2.0  4.5  8.5  7.0  1790.0
 8  Anthea Carson      12614322  1800  W12  L2   W11  L1    2.0  3.5  8.5  6.0  1646.5
 9  Alexander Freeman  10421087  1657  L2   W12  L3   W11   2.0  3.5  7.0  4.0  1585.0
10  John Irwin         10426189  1990  W13  L7   L4   W12   2.0  3.0  6.5  5.0  1450.0
11  Alemayehu Mekonnen 14604218   unr  L7   W13  L8   L9    1.0  5.0  7.0  3.0  1675.5
12  Kathy Schneider    12545281   887  L8   L9   W14  L10   1.0  4.0  6.0  2.0  1733.5
13  Dean Brown         10224098  1562  L10  L11  L5   W14   1.0  3.0  5.5  1.0  1662.0
14  Kevin Gene Lucas   14000994  1488  L3   L4   L12  L13   0.0  4.5  7.0  0.0  1518.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess