2004 Winter Springs Open

Rook Rook

Winter Springs Open
Colorado Springs
December 4 - 5, 2004

June Section

 1 Randy Canney       10407443 2235 2234  W11 W2  L3  W6   3.0
 2 Eric Billaux       12578819 2077 2087  W8  L1  W10 W3   3.0
 3 Josh Bloomer       12626102 2159 2164  W12 W7  W1  L2   3.0
 4 David Wallace      10364132 2023 2034  D9  W5  D6  W7   3.0
 5 Brian Wall         10923344 2217 2203  D6  L4  W9  W8   2.5
 6 Shaun MacMillan    10410916 1873 1891  D5  W9  D4  L1   2.0
 7 Jason Caldwell     12699967 1950 1939  W10 L3  D8  L4   1.5
 8 Larry Wutt         12745430 1832 1843  L2  W11 D7  L5   1.5
 9 DuWayne Langseth   11197175 1804 1800  D4  L6  L5  B--  1.5
10 Anthea Carson      12614322 1622 1648  L7  W12 L2  D11  1.5
11 Anthony Telinbacco 12407832 1937 1923  L1  L8  W12 D10  1.5
12 Jeff Baffo         10340195 1871 1843  L3  L10 L11 U--  0.0

July Section

 1 Ken Dail           12623126 1484 1577  W2  L6  W10 W5   3.0
 2 Paul Grimm         12461913 1691 1700  L1  W12 W7  W6   3.0
 3 Paul Anderson      12728345 1793 1802  D8  H-- W9  W4   3.0
 4 J.C. MacNeil       12532599 1747 1751  W10 D5  W6  L3   2.5
 5 Joe Fromme         12532662 1682 1681  W11 D4  W8  L1   2.5
 6 Glenn Miller       12517478 1725 1714  W12 W1  L4  L2   2.0
 7 Andrew Ritchie     12613619 1348 1396  W9  L8  L2  W11  2.0
 8 Joe Haines         12436375 1567 1559  D3  W7  L5  L9   1.5
 9 Jon Fortune        12707562 1593 1577  L7  H-- L3  W8   1.5
10 Gerry Sunderland   12559917 1566 1538  L4  D11 L1 B--   1.5
11 Dean Brown         10224098 1461 1437  L5  D10 B-- L7   1.5
12 Al Gardner         11122043 1557 1539  L6  L2  U-- U--  0.0

August Section

 1 Renae Delaware     12913218 1372 1405  W4  W8  D2  W3   3.5
 2 Frank Shotwell     12743239 1386 1393  W10 W5  D1  D4   3.0
 3 Robert Rountree    12937640 1156 1204  W6  W10 W5  L1   3.0
 4 Tom Mullikin       12905792 1129 1142  L1  W11 W6  D2   2.5
 5 Allan Ufer         10054362 1283 1248  W7  L2  L3  W9   2.0
 6 Andrew Furze       12888132  477  624  L3  W9  L4  W7   2.0
 7 Michael Varney     12924887  610  594  L5  H-- D9  L6   1.0
 8 Ed Cronin          10408504 1288 1277  W9  L1  U-- U--  1.0
 9 Kathy Schneider    12545281  841  776  L8  L6  D7  L5   0.5
10 Gary Crites        12495043 1152 1125  L2  L3  U-- U--  0.0
11 Barbara Fortune    12717006  711  707  U-- L4  U-- U--  0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess