2006 Winter Springs Open

Rook Rook

Winter Springs Open
Colorado Springs
December 2 - 3, 2006

June Section

 1  Renard Anderson   10229391  2232  2241  W6   W5   W3   W2    4.0
 2  Jason Check       12696635  1742  1826  W4   W10  W8   L1    3.0
 3  Tyler Hughes      12799460  2176  2175  W9   W8   L1   W5    3.0
 4  Randy Canney      10407443  2233  2221  L2   H--  W7   W8    2.5
 5  DuWayne Langseth  11197175  1806  1812  W7   L1   W9   L3    2.0
 6  Kyle Leeds-Tilley 13212071  1710  1707  L1   L9   W10  D7    1.5
 7  Reuben Sbarge     13252501  1371  1419  L5   W11  L4   D6    1.5
 8  Paul Anderson     12728345  1885  1871  W11  L3   L2   L4    1.0
 9  Bill Weihmiller   12515063  1684  1684  L3   W6   L5   L10   1.0
10  Richard Buchanan  10273030  2000  1975  U--  L2   L6   W9    1.0
11  Anthea Carson     12614322  1638  1610  L8   L7   H--  U--   0.5

July Section

 1  James McKenna     12548740  1750  1782  W10  W6   W5   W2    4.0
 2  Paul Grimm        12461913  1653  1664  W9   W12  W6   L1    3.0
 3  Evan Wright       12563327  1438  1501  L5   W9   W11  W7    3.0
 4  Philip Meyer      12835697  1417  1460  L7   B--  W10  W5    3.0
 5  Gordon Randall    12862113  1725  1706  W3   W7   L1   L4    2.0
 6  Joe Fromme        12532662  1648  1637  W8   L1   L2   W9    2.0
 7  Nathan Stark      12504691  1573  1565  W4   L5   W8   L3    2.0
 8  Dean Brown        10224098  1420  1423  L6   W13  L7   B--   2.0
 9  Gerry Sunderland  12559917  1429  1400  L2   L3   B--  L6    1.0
10  Renae Delaware    12913218  1453  1446  L1   W11  L4   U--   1.0
11  Walter Schmidt    12546940  1400  1395  W13  L10  L3   U--   1.0
12  Robert Rountree   12937640  1202  1199  B--  L2   U--  U--   1.0
13  Tom Corbett       12417362  1548  1505  L11  L8   U--  U--   0.0

August Section

 1  Corey Chambers    12778761  1208  1281  W5   H--  W6   W3    3.5
 2  Larry Wells       12606425  1253  1243  W7   W9   L3   D4    2.5
 3  Mike Filppu       12915820  1256  1266  W10  H--  W2   L1    2.5
 4  Tom Mullikin      12905792  1187  1169  L9   W8   W5   D2    2.5
 5  Gary Frenzel      12528565  1016  1006  L1   B--  L4   W9    2.0
 6  Fred Eric Spell   12835115  1189  1171  D8   H--  L1   W10   2.0
 7  Russel Stark      13185723  1052  1073  L2   W10  W9   U--   2.0
 8  Ken Johnson       12962213   853   852  D6   L4   L10  B--   1.5
 9  Kathy Schneider   12545281   807   828  W4   L2   L7   L5    1.0
10  Jerry Maier       12510521  1095  1050  L3   L7   W8   L6    1.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess