2002 Colorado Open

Rook Rook

Crosstables from the 2002 Colorado Open
August 31 - September 2, 2002 Denver, CO
Richard Buchanan, Director

Open Section

 1  Paul Nikitovich  2213  2231  W18  W9   W12  D2   W4   W7    5.5  
 2  Jim McCarty      2301  2303  W19  W8   W4   D1   W13  L3    4.5  
 3  Renard Anderson  2273  2272  W16  D17  W7   L4   W8   W2    4.5  
 4  Jim Hamblin      2107  2119  W26  W5   L2   W3   L1   W12   4.0  
 5  Robert Ramirez   1848  1881  W23  L4   W20  D8   D12  W13   4.0  
 6  Brian Wall       2225  2206  D10  W27  L17  D16  W14  W9    4.0  
 7  Brad Lundstrom   1968  1989  W25  W13  L3   D12  W17  L1    3.5  
 8  Jim Hammersmith  2020  2019  W20  L2   W26  D5   L3   W16   3.5  
 9  Chris Mink       1980  1982  W22  L1   W15  W14  H--  L6    3.5  
10  Billy Willson    1783  1815  D6   D11  L13  W26  D16  W19   3.5  
11  Mark Sherbring   1966  1943  D27  D10  L14  D24  W22  W18   3.5  
12  Eric Billaux     2046  2036  W24  W14  L1   D7   D5   L4    3.0  
13  Andy Rea         2152  2133  W21  L7   W10  W17  L2   L5    3.0  
14  Tyler Hughes     1704  1752  W28  L12  W11  L9   L6   W20   3.0  
15  Kevin Seidler    1689  1714  L17  W28  L9   L18  W21  W23   3.0  
16  Jeff Baffo       1802  1806  L3   D22  W27  D6   D10  L8    2.5  
17  Dan Avery        2027  2031  W15  D3   W6   L13  L7   U--   2.5  
18  Jason Caldwell   1739  1732  L1   L20  B--  W15  D19  L11   2.5  
19  Ken Doykos       1816  1801  L2   D24  W25  D22  D18  L10   2.5  
20  Kent Evenson     1684  1691  L8   W18  L5   D21  W25  L14   2.5  
21  Brian L Walker   1722  1693  L13  D25  L24  D20  L15  B--   2.0  
22  Kevin Nyberg     1672  1683  L9   D16  W23  D19  L11  U--   2.0  
23  Eric Bell        1610  1587  L5   L26  L22  B--  W27  L15   2.0  
24  Gary Bagstad     1700  1720  L12  D19  W21  D11  U--  U--   2.0  
25  Ryan Thompson    1665  1652  L7   D21  L19  W27  L20  U--   1.5  
26  Mike Presutti    1705  1699  L4   W23  L8   L10  U--  U--   1.0  
27  Brit Whittaker   1598  1576  D11  L6   L16  L25  L23  U--   0.5  
28  Josh Bloomer     2068  2041  L14  L15  U--  U--  U--  U--   0.0  

Reserve Section

 1  Paul J. Yelton    1766  1797  W29  W21  W2   W5   W8   D3    5.5  
 2  Paul Albano       1640  1670  W10  W11  L1   W27  W24  W8    5.0  
 3  Randy Schine      1527  1633  W20  H--  W12  W6   W17  D1    5.0  
 4  Morgan Robb       1477  1574  W57  W13  L5   W42  W25  W9    5.0  
 5  Sulia Mason       1649  1668  W24  W33  W4   L1   W11  D7    4.5  
 6  Dustin Eager      1568  1622  W50  D9   W30  L3   W18  W17   4.5  
 7  Andrew Smith      1622  1636  W47  W32  L8   W29  W10  D5    4.5  
 8  Fred Badger       1790  1783  W58  W22  W7   W25  L1   L2    4.0  
 9  Jesse Cohen       1742  1731  W34  D6   W18  D17  W26  L4    4.0  
10  Garrick Talmage   1227  1392  L2   W39  W32  W48  L7   W33   4.0  
11  David Sneed       1408  1447  W39  L2   W28  W43  L5   W25   4.0  
12  J. C. MacNeil     1724  1704  D31  W43  L3   X--  W22  D16   4.0  
13  Vinh Nguyen       1612  1597  W40  L4   W36  L24  W35  W26   4.0  
14  Anthea Carson     1546  1531  W52  L25  L26  W44  W27  W24   4.0  
15  Ann Davies        1409  1426  W51  W36  L17  L26  W42  W28   4.0  
16  Sal Mena-Amaro    1642  1618  D35  L19  W53  W50  W34  D12   4.0  
17  Zach Malone       1646  1634  W38  W41  W15  D9   L3   L6    3.5  
18  Paul Grimm        1666  1639  D19  W35  L9   W38  L6   W40   3.5  
19  Dean Brown        1308  1360  D18  W16  L27  D20  D37  W36   3.5  
20  Allan Ufer        1004  1198  L3   D38  W47  D19  D30  W34   3.5  
21  Richard Herbst    1580  1548  W56  L1   L24  D23  W39  W37   3.5  
22  Roderick Santiago 1584  1572  W45  L8   W31  D34  L12  W35   3.5  
23  Jon Fortune       1180  1215  H--  D31  L34  D21  W38  X--   3.5  
24  Clifton Daniel    1296  1349  L5   W46  W21  W13  L2   L14   3.0  
25  LaMoyne Splichal  1647  1625  W42  W14  W48  L8   L4   L11   3.0  
26  Oscar C Herrman   1287  1357  W37  L48  W14  W15  L9   L13   3.0  
27  Tien Nguyen       1321  1334  L30  W55  W19  L2   L14  W44   3.0  
28  Jacob Zax         1181  1229  L36  W51  L11  W32  W29  L15   3.0  
29  Robbie Caldwell   1379  1373  L1   W44  W40  L7   L28  W43   3.0  
30  Mamed Sakhatov    1693  1650  W27  H--  L6   L35  D20  W42   3.0  
31  William Chandler  1331  1319  D12  D23  L22  L37  X--  W45   3.0  
32  Phillip Brown     1525  1475  W54  L7   L10  L28  W46  W47   3.0  
33  Norbert Martinez  1507  1466  W55  L5   L42  W45  W43  L10   3.0  
34  Brendan Kullback  1376  1366  L9   W45  W23  D22  L16  L20   2.5  
35  Ted Doykos        1265  1307  D16  L18  W52  W30  L13  L22   2.5  
36  Al Gardner        1600  1537  W28  L15  L13  D39  W50  L19   2.5  
37  Emir  Santana      unr  1247  L26  L40  W56  W31  D19  L21   2.5  
38  Steve Wilson      1272  1254  L17  D20  W54  L18  L23  W50   2.5  
39  Richard Wyatt     1167  1179  L11  L10  W55  D36  L21  W54   2.5  
40  Robert Abrams     1189  1206  L13  W37  L29  H--  W52  L18   2.5  
41  Joseph Aragon     1416  1388  W46  L17  L43  W51  H--  F--   2.5  
42  Louis Berman      1296  1304  L25  W56  W33  L4   L15  L30   2.0  
43  Al Skarie         1280  1268  W53  L12  W41  L11  L33  L29   2.0  
44  Marco Guerra      1131  1115  L48  L29  W46  L14  W51  L27   2.0  
45  Alexander White   1120  1126  L22  L34  W58  L33  W53  L31   2.0  
46  Giovanny Guerra    808   834  L41  L24  L44  B--  L32  W52   2.0  
47  Rob Jamison       1216  1178  L7   D52  L20  W53  H--  L32   2.0  
48  John Schultz      1595  1569  W44  W26  L25  L10  U--  U--   2.0  
49  Joshua Suresh     1128  1158  H--  W58  H--  F--  U--  U--   2.0  
50  Robbie Herbst     1112  1100  L6   H--  W57  L16  L36  L38   1.5  
51  Kathy Schneider    635   623  L15  L28  B--  L41  L44  D53   1.5  
52  Gregory Bain      1079  1041  L14  D47  L35  W54  L40  L46   1.5  
53  Paul Friedman      539   541  L43  B--  L16  L47  L45  D51   1.5  
54  R. Schiaffino      973   952  L32  H--  L38  L52  W55  L39   1.5  
55  Douglas Field      943   894  L33  L27  L39  L56  L54  B--   1.0  
56  Michael Garcia    1113  1095  L21  L42  L37  W55  F--  U--   1.0  
57  Mickel Wentz       895   884  L4   H--  L50  U--  U--  U--   0.5  
58  Gregory Bonifate  1380  1324  L8   L49  L45  U--  U--  U--   0.0  


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess