2004 Northwest Colorado Open

Rook Rook

Craig, Colorado
August 21 - 22, 2004
Mary Nelson, Director

Open Section

 1  Shaun Mac Millan     1883   W6  D2   W3   D4    3.0         
 2  Kenneth P Doykos     1800   W5  D1   D4   D3    2.5         
 3  Pete Melissakis      1605   W4  W5   L1   D2    2.5         
 4  Paul M Grimm         1719   L3  W6   D2   D1    2.0         
 5  Dan W Tanner         1622   L2  L3   W6   B--   2.0         
 6  Rick Nelson          1687   L1  L4   L5   U--   0.0         

Reserve Section

 1  Jonathan Fortune     1532   W6  W3   W2   W4    4.0         
 2  Ted K Doykos         1568   W5  W4   L1   W3    3.0         
 3  Dean W Brown         1523   W7  L1   W5   L2    2.0         
 4  Timothy M Fisher     1408   W8  L2   W7   L1    2.0         
 5  Thomas Mullikin      1092   L2  W6   L3   W8    2.0         
 6  J M Szymanski         908   L1  L5   D8   W7    1.5         
 7  Kathy Schneider       865   L3  W8   L4   L6    1.0         
 8  Barbara Fortune       721   L4  L7   D6   L5    0.5         


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess