2003 Pikes Peak Open

Rook Rook

Manitou Springs, Colorado
August 2 - 3, 2003
Richard Buchanan, Director

Open Standings

 1  Denis Kholodar       12897602  2178  2188  W35  W10  W21  W4    D5   4.5
 2  Rea. Andy            11052452  2048  2059  W34  W31  W12  H--   W9   4.5
 3  Adam Weissbarth      12486098  2108  2105  W23  W13  D9   D6    W16  4.0
 4  Eric Billaux         12578819  2025  2038  W36  W11  W14  L1    W17  4.0
 5  Imre Barlay          11024190  2165  2168  W8   W15  H--  W26   D1   4.0
 6  James Kulbacki       10287863  1891  1895  D33  W38  W32  D3    W13  4.0
 7  Arthur Kaufman       10432111  2146  2136  W24  L22  W23  W31   W12  4.0
 8  Mitesh Shridhar      12720455  1503  1600  L5   W52  W40  W15   W21  4.0
 9  Patrick Ramsey       12669663  1973  1975  W20  W29  D3   W22   L2   3.5
10  Jeff Baffo           10340195  1770  1785  W44  L1   H--  W29   W22  3.5
11  Sean Cabrera         12623529  1626  1653  W43  L4   H--  W28   W26  3.5
12  Richard Sherman      10937531  1800  1802  W46  W25  L2   W18   L7   3.0
13  Jesse Hester         12882415  1640  1665  W42  L3   W33  W14   L6   3.0
14  Brian Wall           10923344  2223  2200  W28  W17  L4   L13   W35  3.0
15  Paul Grimm           12461913  1705  1698  W41  L5   W36  L8    W34  3.0
16  Glenn Miller         12517478  1795  1782  W37  L32  W34  W24   L3   3.0
17  Paul Anderson        12728345  1769  1773  W52  L14  W19  W32   L4   3.0
18  Roderick Santiago    12873808  1605  1610  W47  L21  W25  L12   W33  3.0
19  Gerry Sunderland     12559917  1466  1494  L21  W42  L17  W46   W31  3.0
20  Timothy Fisher       12470788  1398  1427  L9   W47  L31  W37   W32  3.0
21  Luis Rodriguez       12564911  2048  2030  W19  W18  L1   H--   L8   2.5
22  Gary Bagstad         10924031  1716  1725  W49  W7   H--  L9    L10  2.5
23  Scott Guthrie        12880310  1486  1494  L3   W41  L7   D35   W45  2.5
24  Anthea Carson        12614322  1488  1508  L7   W49  W46  L16   D27  2.5
25  Michael Trudnak      12835004  1396  1425  W27  L12  L18  W48   D30  2.5
26  Vance Aandahl        10407842  1800  1788  W40  W30  H--  L5    L11  2.5
27  Ken Doykos           10358086  1878  1836  L25  D33  W37  D30   D24  2.5
28  Jon Fortune          12707562  1517  1514  L14  H--  W38  L11   W41  2.5
29  Randy Schine         12544184  1564  1563  W51  L9   H--  L10   W36  2.5
30  John Schultz         12498878  1565  1563  W48  L26  H--  D27   D25  2.5
31  Morgan Robb          12635085  1646  1630  W39  L2   W20  L7    L19  2.0
32  Daniel Weissbarth    12866607  1546  1543  W45  W16  L6   L17   L20  2.0
33  Dean Brown           10224098  1397  1418  D6   D27  L13  W39   L18  2.0
34  Ted Doykos           12724380  1474  1475  L2   W39  L16  W40   L15  2.0
35  Dan Cabrera          12493173  1507  1512  L1   W44  H--  D23   L14  2.0
36  Clay Cordova         12734299  1413  1397  L4   W43  L15  X49   L29  2.0
37  Ben Wilkinson        12805106  1316  1310  L16  W45  L27  L20   W47  2.0
38  David Rodney         12875568  1111  1152  H--  L6   L28  W44   D40  2.0
39  Gary Frenzel         12528565  1067  1094  L31  L34  W51  L33   W46  2.0
40  Emir Santana         12857210  1392  1358  L26  W48  L8   L34   D38  1.5
41  Fred Eric Spell      12835115  1171  1166  L15  L23  H--  W42   L28  1.5
42  Trent Gould          12902185   910   921  L13  L19  D45  L41   W51  1.5
43  Kathy Schneider      12545281   718   762  L11  L36  L50  D51   W52  1.5
44  Liz Wood             12402559  1308  1272  L10  L35  H--  L38   W48  1.5
45  Aaron Fodor                     unr  1130  L32  L37  D42  W52   L23  1.5
46  Paul Bunts           12545073  1371  1317  L12  W51  L24  L19   L39  1.0
47  Barbara Fortune      12717006   642   638  L18  L20  L49  B--   L37  1.0
48  Ryan Gould           12902188   586   652  L30  L40  W52  L25   L44  1.0
49  Allan Ufer           10054362  1208  1202  L22  L24  W47  F36   U--  1.0
50  Richard Buchanan     10273030  2000  2001  U--  U--  W43  U--   U--  1.0
51  John McIntyre        12908429   unr   642  L29  L46  L39  D43   L42  0.5
52  David Feller         12670883  1304  1199  L17  L8   L48  L45   L43  0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess