Event Summary

Event

 

3RD SCHOOL OF MINES  (200504308771)

Location

DENVER, CO  80248  

Event Date(s)

2005-04-30

Sponsoring Affiliate

DENVER CHESS CLUB  (A5016762)

Chief  TD

LA MOYNE SPLICHAL  (10329515)

Processed

Received: 2005-05-13   Entered: 2005-05-18   Rated: 2005-05-18

Stats

1 Section(s),  38 Players

 

 

 
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | BRIAN D WALL                   |5.0  |W  14|W  15|W  10|W   3|W   5|
   CO | 10923344 / R: 2230   ->2235    |     |     |     |     |     |     |
      |            Q: 2164   ->2168    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | TIMOTHY E BRENNAN              |4.5  |W  31|W  32|D   5|W  21|W   9|
   CO | 12718954 / R: 1706   ->1774    |     |     |     |     |     |     |
      |            Q: 1590   ->1676    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | BRANDON COOKSEY                |4.0  |W  27|W  11|W   4|L   1|W  16|
   CO | 12835271 / R: 1850   ->1864    |     |     |     |     |     |     |
      |            Q: 1659   ->1694    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | MARK L KROWCZYK                |4.0  |W  34|W  26|L   3|W  18|W  10|
   CO | 12496393 / R: 1778   ->1787    |     |     |     |     |     |     |
      |            Q: 1746P17->1744P22 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JEFFREY BAFFO                  |3.5  |W  24|W  18|D   2|W  12|L   1|
   CO | 10340195 / R: 1832   ->1839    |     |     |     |     |     |     |
      |            Q: 1738   ->1747    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JAMES MAC NEIL                 |3.5  |L  26|W  19|D  21|W  14|W  12|
   CO | 12532599 / R: 1756   ->1757    |     |     |     |     |     |     |
      |            Q: 1670   ->1676    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | RODERICK SANTIAGO              |3.5  |L  32|W  20|W  17|D   8|W  19|
   CO | 12873808 / R: 1614   ->1611    |     |     |     |     |     |     |
      |            Q: 1488   ->1500    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | PAUL M GRIMM                   |3.5  |W  29|L  10|W  26|D   7|W  17|
   CO | 12461913 / R: 1552   ->1572    |     |     |     |     |     |     |
      |            Q: 1572   ->1576    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | LEONARDO S SOTARIDONA          |3.0  |W  25|W  13|L  12|W  11|L   2|
   CO | 12938967 / R: 1863   ->1841    |     |     |     |     |     |     |
      |            Q: 1786   ->1761    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | DYLAN M LEHTI                  |3.0  |W  23|W   8|L   1|W  22|L   4|
   CO | 12909537 / R: 1771   ->1767    |     |     |     |     |     |     |
      |            Q: 1616   ->1624    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | RICHARD CORDOVANO              |3.0  |W  36|L   3|W  24|L   9|W  23|
   CO | 12421064 / R: 1650   ->1642    |     |     |     |     |     |     |
      |            Q: 1533   ->1528    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | CURTIS P CROCKETT              |3.0  |W  16|W  28|W   9|L   5|L   6|
   CO | 12822680 / R: 1628   ->1642    |     |     |     |     |     |     |
      |            Q: 1590   ->1600    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | DEAN W BROWN                   |3.0  |W  38|L   9|L  16|W  32|W  24|
   CO | 10224098 / R: 1517   ->1499    |     |     |     |     |     |     |
      |            Q: 1399   ->1386    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | PAUL STEARMAN                  |3.0  |L   1|W  35|W  32|L   6|W  28|
   CO | 12928955 / R: 1477   ->1479    |     |     |     |     |     |     |
      |            Q: 1467P15->1464P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | CHRISTOPHER J RICHARD          |3.0  |W  35|L   1|W  27|L  16|W  22|
   CO | 12546401 / R: 1584   ->1569    |     |     |     |     |     |     |
      |            Q: 1461P24->1449    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | ALEX CHEN                      |3.0  |L  12|W  30|W  13|W  15|L   3|
   CO | 12926100 / R: 1246   ->1378    |     |     |     |     |     |     |
      |            Q: 1174P25->1313    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ANTHEA J CARSON                |2.5  |W  33|D  21|L   7|W  25|L   8|
   CO | 12614322 / R: 1712   ->1690    |     |     |     |     |     |     |
      |            Q: 1622   ->1600    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JOSEPH P HAINES                |2.5  |W  37|L   5|W  23|L   4|H   0|
   CO | 12436375 / R: 1590   ->1581    |     |     |     |     |     |     |
      |            Q: 1456   ->1454    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JAMES J CIHA                   |2.5  |D  20|L   6|W  36|W  31|L   7|
   CO | 11444181 / R: 1413   ->1400    |     |     |     |     |     |     |
      |            Q: 1430   ->1405    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | JEFF MOATS                     |2.5  |D  19|L   7|L  25|W  33|W  31|
   CO | 13159162 / R: Unrated->1264P5  |     |     |     |     |     |     |
      |            Q: 1230P7 ->1222P12 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | JAMES E HAMBLIN                |2.0  |W  22|D  17|D   6|L   2|U   0|
   CO | 10922593 / R: 2092   ->2066    |     |     |     |     |     |     |
      |            Q: 2029P18->1967P22 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | ANDREW S MILLER                |2.0  |L  21|W  34|W  28|L  10|L  15|
   CO | 12681822 / R: 1321   ->1326    |     |     |     |     |     |     |
      |            Q: 1178   ->1195    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | MOSHE R BAIN                   |2.0  |L  10|W  29|L  18|W  26|L  11|
   CO | 12651950 / R: 1288   ->1291    |     |     |     |     |     |     |
      |            Q: 1288   ->1279    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | TERRY K POWELL                 |2.0  |L   5|W  37|L  11|W  35|L  13|
   CO | 12506219 / R: 1250   ->1242    |     |     |     |     |     |     |
      |            Q: 1258   ->1240    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | JACK C COOKSEY                 |2.0  |L   9|D  38|W  20|L  17|D  30|
   CO | 12860045 / R: 1201   ->1204    |     |     |     |     |     |     |
      |            Q: 1121   ->1130    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | LEE F LAHTI                    |2.0  |W   6|L   4|L   8|L  23|W  35|
   CO | 12914550 / R: 1147   ->1180    |     |     |     |     |     |     |
      |            Q: 1120   ->1154    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | CORY E FOSTER                  |2.0  |L   3|W  33|L  15|L  28|W  34|
   CO | 12928613 / R: 1158   ->1154    |     |     |     |     |     |     |
      |            Q: 1158   ->1147    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | FRED W STEELE                  |2.0  |W  30|L  12|L  22|W  27|L  14|
   CO | 13064776 / R: 1038P5 ->1149P10 |     |     |     |     |     |     |
      |            Q: 1000P5 ->1109P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | ISAAC MARTINEZ                 |2.0  |L   8|L  23|L  35|W  36|W  32|
   CO | 12911979 / R:  620   -> 735    |     |     |     |     |     |     |
      |            Q:  842   -> 850    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | JOHN R WAY                     |1.5  |L  28|L  16|D  33|D  34|D  25|
   CO | 12455395 / R: 1443P6 ->1234P11 |     |     |     |     |     |     |
      |            Q: 1443P6 ->1217P11 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | THOMAS MULLIKIN                |1.5  |L   2|D  36|W  38|L  19|L  20|
   CO | 12905792 / R: 1155   ->1117    |     |     |     |     |     |     |
      |            Q: 1105   ->1069    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | VINCENT CHEN                   |1.0  |W   7|L   2|L  14|L  13|L  29|
   CO | 12929024 / R: 1001   ->1002    |     |     |     |     |     |     |
      |            Q:  852P24-> 871    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   33 | KATHY A SCHNEIDER              |1.0  |L  17|L  27|D  30|L  20|D  36|
   CO | 12545281 / R:  988   -> 966    |     |     |     |     |     |     |
      |            Q:  952   -> 933    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   34 | RICHARD H WYATT                |1.0  |L   4|L  22|D  37|D  30|L  27|
   CO | 12599380 / R:  958   -> 943    |     |     |     |     |     |     |
      |            Q:  990   -> 964    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   35 | WILLIAM J MATHESON             |1.0  |L  15|L  14|W  29|L  24|L  26|
   CO | 12911978 / R:  758   -> 774    |     |     |     |     |     |     |
      |            Q:  677P19-> 719P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   36 | BRUCE R BAIN                   |1.0  |L  11|D  31|L  19|L  29|D  33|
   CO | 12653791 / R:  764   -> 769    |     |     |     |     |     |     |
      |            Q:  744   -> 756    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   37 | BORIS PLOTKIN                  |0.5  |L  18|L  24|D  34|U   0|U   0|
   CO | 13076318 / R:  740P6 -> 770P9  |     |     |     |     |     |     |
      |            Q:  740P6 -> 773P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   38 | MICHAEL FINKELSTEIN            |0.5  |L  13|D  25|L  31|U   0|U   0|
   CO | 12923080 / R:  577   -> 612    |     |     |     |     |     |     |
      |            Q:  577P14-> 608P17 |    

 



CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess