Loveland Open

Rook Rook

Crosstables from the Loveland Open
February 14-15, 1998 Loveland, CO
Charles Moore, Director

Open Section

    Name                 rtng   rd 1   rd 2   rd 3   rd 4    TOT

 1 Matthew Galman....... 2084   W 17   D  8   W  5   W  7    3.5
 2 Sage Mo.............. 2202   D  F   W 14   W  8   W  3    3.5
 3 Renard W. Anderson... 2292   W 15   W  6   W  7   L  2    3.0
 4 Richard Buchanan..... 2089   L  8   W 15   W 16   W  9    3.0
 5 Joe Bihlmeyer........ 1685   W 13   W 11   L  1   D  6    2.5
 6 Andres D. Hortillosa. 1910   W 14   L  3   W 11   D  5    2.5
 7 Ron R. Deike......... 2009   W  9   W 12   L  3   L  1    2.0
 8 Michael Kueppers..... 1900   W  4   D  1   L  2   D 11    2.0
 9 Jeffrey Pennington... 1726   L  7   W 18   W 13   L  4    2.0
10 Bela A.Geczy......... 1890   L 11   L 13   W  F   W 16    2.0
11 Michael P. Shedd..... 2035   W 10   L  5   L  6   D  8    1.5
12 Ian McKenzie......... 1595   W 16   L  7   L 14   D 13    1.5
13 Brad W. Long......... 1989   L  5   W 10   L  9   D 12    1.5
14 Mark Scheidies....... 2101   L  6   L  2   W 12   D 15    1.5
15 Steven J. Dieckhoff.. 1943   L  3   L  4   W 17   D 14    1.5
16 John Haigh........... 1964   L 12   W 17   L  4   L 10    1.0
17 Vance Aandahl........ 1894   L  1   L 16   L 15   W 19    1.0
18 Aaron R. Snyder...... 1460   L  F   L  9   L  F   L  F    0.0
19 Morgan Robb.......... 1390   L  F   L  F   L  F   L 17    0.0

Loveland Section

 	
    Name                 rtng   rd 1   rd 2   rd 3   rd 4    TOT

 1 Ron Akin............. 1725   W 13    W  2   W  7  D  5    3.5
 2 Andrew Pineda........ 1652   W  3    L  1   W 12  W  7    3.0
 3 Aaron R. Snyder...... 1460   L  2    W      W  9  W  8    3.0
 4 Gary Bagstad......... 1713   W 16    D 12   D  8  D  6    2.5
 5 Albert Gardner....... 1651   L 12    WF14   W 10  D  1    2.5
 6 Matt Parker.......... 1641   L 10    W 13   W 11  D  4    2.5
 7 Aldo M. Mendoza...... 1738   W 15    W  9   L  1  L  2    2.0
 8 David L. Keller...... 1703   D 14    W 10   D  4  L  3    2.0
 9 Sean Groves.......... 1613   W 11    L  7   L  3  W 12    2.0
10 Morgan Robb.......... 1390   W  6    L  8   L  5  WF      2.0
11 Nicholas D. Emery....    0   L  9    W 15   L  6  W 13    2.0
12 Phil Brown........... 1397   W  5    D  4   L  2  L  9    1.5
13 LaMoyne Splichal..... 1569   L  1    L  6   W 15  L 11    1.0
14 Brian Hughes......... 1481   D  8    LF 5   LF    LF      0.5
15 Clifford T. Bailey... 1581   L  7    L 11   L 13  LF      0.0
16 Emanuel Weiss........ 1500   L  4    LF     LF    LF      0.0

Santa Fe Section

    Name                 rtng   rd 1   rd 2   rd 3   rd 4    TOT

 1 Duane D. Johnson..... 1446   W 27    W 20   W 14  W  4    4.0
 2 Winfred A. Ross......    0   W 24    W 12   W  5  D  3    3.5
 3 Bryan G. Wayt........ 1508   W 15    W 19   W  6  D  2    3.5
 4 Grant McCurry........    0   W  7    W 13   W 10  L  1    3.0
 5 Allan Cunningham..... 1466   W 21    W 16   L  2  W 14    3.0
 6 Joseph Aragon........ 1371   W 30    W 26   L  3  W  9    3.0
 7 Kelly Clarke......... 1342   L  4    W 31   W 17  W 15    3.0
 8 James S. Robb........ 1188   L 11    W 29   W 16  W 22    3.0
 9 Gary Rubinstein...... 1270   D 10    W 22   W 18  L  6    2.5
10 George W. Lundy III.. 1477   D  9    W 23   L  4  W 21    2.5
11 Peter Wieser......... 1446   W  8    L 14   D 19  W 23    2.5
12 Dain Carry Lewis..... 1392   W 17    L  2   D 20  W 19    2.5
13 Russ Robbins......... 1351   W 31    L  4   D 21  W 20    2.5
14 Shawn Svare.......... 1336   W 18    W 11   L  1  L  5    2.0
15 Dan Groves........... 1276   L  3    W 25   W 24  L  7    2.0
16 Joel Brown........... 1351   W 25    L  5   L  8  W 26    2.0
17 Gabriel Recchia...... 1023   L 12    WF     L  7  W 27    2.0
18 Christian Fuller..... 1456   L 14    W 30   L  9  W 28    2.0
19 Jon Fortune.......... 1340   W 28    L  3   D 11  L 12    1.5
20 Geoffrey Critzer..... 1306   W 29    L  1   D 12  L 13    1.5
21 Kingsley Wood........ 1254   L  5    W 28   D 13  L 10    1.5
22 Ronald J. Rossi...... 1604   D 23    L  9   W 26  L  8    1.5
23 Trae Holcomb......... 1310   D 22    L 10   W 29  L 11    1.5
24 Bearheart Neuhaus.... 1368   L  2    W 27   L 15  D 25    1.5
25 David Steele.........    0   L 16    L 15   W 30  D 24    1.5
26 Barbara Fortune......  778   WF      L  6   L 22  L 16    1.0
27 Scott T. McEwan...... 1197   L  1    L 24   W     L 17    1.0
28 James N Serpa........    0   L 19    L 21   W 31  L 18    1.0
29 Samuel G. Rice....... 1580   L 20    L  8   L 23  WF      1.0
30 Kendall Crose........    0   L  6    L 18   L 25  D 31    0.5
31 Jennifer Critzer.....    0   L 13    L  7   L 28  D 30    0.5



CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess