C o l o r a d o
C h e s s
I n f o r m a n t

Colorado State Chess Association
Results of the DCC Martin Luther King Memorial Quick

Rook Rook

Denver, CO
January 19, 2002
Jon Fortune TD
La Moyne Splichal Assistant TD

Open Section

 1  Michael J Valvo   2471  2468  W9   W7   W4   W2   W6   D3   D5    6.0  
 2  James M Mc Carty  2324  2326  W22  W14  W3   L1   W17  W11  D4    5.5  
 3  Richard Buchanan  1960  2017  W17  W5   L2   W10  W4   D1   W8    5.5  
 4  Brian D Wall      2242  2239  W10  W12  L1   W11  L3   W6   D2    4.5  
 5  Mikhai Ponomarev  2166  2157  W18  L3   L11  W16  W13  W17  D1    4.5  
 6  Philip Ponomarev  1835  1888  W21  D11  W7   W8   L1   L4   W12   4.5  
 7  Daniel P Avery    2044  2035  W20  L1   L6   L12  W16  W19  W11   4.0  
 8  Alexander Gitis   1966  1953  L16  W20  W22  L6   W10  W9   L3    4.0  
 9  Denton J Dykes    1826  1844  L1   W16  L13  W22  W14  L8   W17   4.0  
10  Trevor J Bauer    1813  1835  L4   W19  W14  L3   L8   W15  W18   4.0  
11  Andrew B Rea      2113  2105  W13  D6   W5   L4   W12  L2   L7    3.5  
12  James E Kulbacki  1888  1896  W19  L4   D16  W7   L11  W14  L6    3.5  
13  Mamed Sakhatov    1765  1775  L11  W21  W9   L17  L5   D18  W22   3.5  
14  Stephen H Towbin  2024  1992  W15  L2   L10  W19  L9   L12  W21   3.0  
15  Kevin Seidler     1712  1704  L14  L22  W21  L18  W20  L10  W19   3.0  
16  Kenneth P Doykos  1706  1730  W8   L9   D12  L5   L7   W20  H--   3.0  
17  Josh D Smith      1616  1659  L3   W18  W20  W13  L2   L5   L9    3.0  
18  Mark L Krowczyk   1788  1763  L5   L17  L19  W15  W22  D13  L10   2.5  
19  Gary L Bagstad    1539  1556  L12  L10  W18  L14  W21  L7   L15   2.0  
20  Vance S Aandahl   1737  1685  L7   L8   L17  D21  L15  L16  B--   1.5  
21  Don Wisdom        1532  1529  L6   L13  L15  D20  L19  W22  L14   1.5  
22  Jeffrey A Baffo   1818  1767  L2   W15  L8   L9   L18  L21  L13   1.0  

U1700 Section

 1  Sam Galler        1127  1530  W18  W6   D22  W10  W7   W3   W2    6.5  
 2  Albert Gardner    1470  1483  W24  W25  L11  W5   W19  W6   L1    5.0  
 3  Vinh Nguyen       1433  1484  H--  W21  W17  W9   W11  L1   D7    5.0  
 4  Dustin H Eager    1154  1357  L17  W27  D6   D20  W10  W18  W9    5.0  
 5  Glen, E Suares    1138  1386  L7   W16  W8   L2   W15  W19  W11   5.0  
 6  Norbert Martinez  1612  1595  W21  L1   D4   W17  W12  L2   W13   4.5  
 7  Michael Presutti  1611  1586  W5   L11  W23  W15  L1   W12  D3    4.5  
 8  Brad Johnson      1326  1366  W27  L10  L5   W25  D22  W14  W16   4.5  
 9  Timothy Brennan   1315  1426  D22  W18  W20  L3   W16  W11  L4    4.5  
10  Salvad Menaamaro  1631  1591  W12  W8   L19  L1   L4   W24  W18   4.0  
11  Billy P Willson   1304  1390  W16  W7   W2   W19  L3   L9   L5    4.0  
12  Richard E Herbst  1268  1355  L10  W13  W25  W22  L6   L7   W19   4.0  
13  Eric Bell          unr  1432  L19  L12  W27  W21  W17  W22  L6    4.0  
14  Paul M Grimm      1423  1396  H--  L22  L16  W26  W21  L8   W23   3.5  
15  La Moyn Splichal  1405  1386  L23  W26  W24  L7   L5   D17  W22   3.5  
16  Mark E Mc Adam    1638  1565  L11  L5   W14  W24  L9   W20  L8    3.0  
17  Brian L Walker    1616  1554  W4   D20  L3   L6   L13  D15  W24   3.0  
18  J C Macneil       1593  1530  L1   L9   W26  W23  W20  L4   L10   3.0  
19  Alan August       1381  1367  W13  W23  W10  L11  L2   L5   L12   3.0  
20  Dean W Brown      1379  1353  W26  D17  L9   D4   L18  L16  B--   3.0  
21  Theodore Doykos   1150  1136  L6   L3   B--  L13  L14  W27  W25   3.0  
22  David C Miller    1693  1615  D9   W14  D1   L12  D8   L13  L15   2.5  
23  Allan Ufer        1049  1054  W15  L19  L7   L18  D27  B--  L14   2.5  
24  Wayne C Trapp     1052  1045  L2   B--  L15  L16  W25  L10  L17   2.0  
25  Kathy Schneider    805   800  B--  L2   L12  L8   L24  W26  L21   2.0  
26  Anil Nimmagadda    unr   759  L20  L15  L18  L14  B--  L25  W27   2.0  
27  Jon Rutledge       unr   665  L8   L4   L13  B--  D23  L21  L26   1.5  


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess