2002 Moab Championships

Rook Rook

Moab, Utah
June 15-16, 2002
Mary Nelson, Directory

This is the official USCF results crosstable

One Section

 1 Nash, Damian      UT 1978*   1983*   W--17 W---7 W--13 W---5  4.0
 2 Kalyanaraman, Ana CO    0    2004/04 W--23 W--25 W---9 W---4  4.0
 3 Mical, John S     CO 1911*   1897*   W--22 W---6 L---7 W--13  3.0
 4 Moore, Randall    UT 1610*   1614*   W--29 W--22 W--10 L---2  3.0
 5 Nelson, Rick      CO 1579*   1587*   W--26 W--15 W--16 L---1  3.0
 6 Cane, E Paul      UT 1493*   1512*   W--11 L---3 W--12 W--16  3.0
 7 Collett, Jason    UT 1465*   1514*   W--30 L---1 W---3 W--20  3.0
 8 Adams, Jacquelyn  UT  816/11  825/15 L--25 W--28 W--24 W--19  3.0
 9 Tregillus, Sam    CO 1186*   1247*   W--15 W--27 L---2 D--12  2.5
10 Mical, Mackenzie  CO 1126*   1133*   W--27 W--26 L---4 D--11  2.5
11 Pope, Steve W     UT 1015/04 1135/08 L---6 W--19 W--20 D--10  2.5
12 Pope, Dan         UT    0    1359/04 W--28 W--14 L---6 D---9  2.5
13 Vasquez, David X  UT 1565*   1562*   W--21 W--18 L---1 L---3  2.0
14 Chandler, Michael UT 1397/11 1333/15 L--20 L--12 W--22 W--26  2.0
15 Stocks, Stephen   UT 1396/07 1311/11 L---9 L---5 W--30 W--27  2.0
16 Wilbert, Thomas   CO 1272*   1280*   W--18 W--21 L---5 L---6  2.0
17 Burke, Patrick    NM 1015*   1014*   L---1 W--23 L--21 B----  2.0
18 Hansen, Karsten   UT  882/05  931/09 L--16 L--13 W--23 W--24  2.0
19 Schildt, Charlie  UT  821/07  819/11 W--24 L--11 W--25 L---8  2.0
20 Reilly, Daniel Pa CO    0    1195/04 W--14 W--30 L--11 L---7  2.0
21 Phillips, Bob     UT    0    1172/04 L--13 L--16 W--17 W--25  2.0
22 Taylor, Avery     UT 1110/05 1080/09 L---3 L---4 L--14 W--28  1.0
23 Phillips, Bridget UT  884/06  817/10 L---2 L--17 L--18 W--30  1.0
24 Flanders, Taylor  UT  488/07  474/10 L--19 B---- L---8 L--18  1.0
25 Stocks, Jay       UT    0     818/04 W---8 L---2 L--19 L--21  1.0
26 Harty, Peggy      UT    0     738/03 L---5 L--10 B---- L--14  1.0
27 Minor, Dayton     UT    0     738/04 L--10 L---9 W--28 L--15  1.0
28 Ferro, Ari        UT  157/06  157/10 L--12 L---8 L--27 L--22  0.0
29 Chandler, Jeffrey UT    0    1204/01 L---4 U---- U---- U----  0.0
30 Minor, Russell    UT    0     426/04 L---7 L--20 L--15 L--23  0.0




CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess