Hillside Scholastics Tournament

Trophy Trophy
Crosstables from the Hillside Scholastics Tournament
February 10, 2001

Lee Simmons, Director

Grades 7-12 Varsity Section

(Other sections not available)

 1  Sam Galler       5  1421  W21  W36  W13  W2   W3   5.0
 2  Richard Herbst   3  1018  W8   W26  W10  L1   W18  4.0
 3  Dustin Eager     8  1022  W20  W30  W15  W6   L1   4.0
 4  Jon Jorgensen    9  1009  W28  W11  L9   W12  W10  4.0
 5  Boris Davis     11  1261  L10  W23  W25  W9   W15  4.0
 6  Alex Butzos      9   958  W35  W27  W12  L3   W9   4.0
 7  Fred Hope        7  1092  L9   W22  W27  W26  W11  4.0
 8  Trevor Thomas    8   708  L2   W39  W36  W16  W20  4.0
 9  Larry Lowry      7   739  W7   W17  W4   L5   L6   3.0
10 Nick Shane        8   762  W5   W16  L2   W13  L4   3.0
11 John Henry        8   786  W31  L4   W14  W17  L7   3.0
12 Steven Jordan     7   523  W18  W24  L6   L4   W26  3.0
13 Daniel Wood       9   953  W14  W25  L1   L10  W29  3.0
14 Joshua Wood       8   638  L13  W19  L11  W36  W30  3.0
15 James Powers      8   885  W38  W37  L3   W29  L5   3.0
16 Sam Meyer         5  1000  W29  L10  W37  L8   W25  3.0
17 Dwain Rowe        7   913  W41  L9   W21  L11  W28  3.0
18 Michael McMonigle 8   842  L12  W41  W35  W28  L2   3.0
19 Anthony Davis     8  1034  L25  L14  W38  W37  W27  3.0
20 Jesse Butler      8   709  L3   D34  W22  W23  L8   2.5
21 Jacob Zax         4   762  L1   W38  L17  W32  D24  2.5
22 David Hyland      8   unr  D23  L7   L20  W34  W35  2.5
23 Russell Cressey   9   778  D22  L5   W34  L20  W37  2.5
24 Stephen Brown     9   878  W39  L12  L28  W35  D21  2.5
25 Anil Damle        7   732  W19  L13  L5   W31  L16  2.0
26 Ryan Truxal       9   812  W33  L2   W31  L7   L12  2.0
27 Michael Medina    8   776  W32  L6   L7   W40  L19  2.0
28 Kristen Hackney   8   688  L4   W40  W24  L18  L17  2.0
29 Ryan Thomas       9   677  L16  W33  W30  L15  L13  2.0
30 Kenneth Geist     9   839  W40  L3   L29  W33  L14  2.0
31 Anthony Perez     8   122  L11  BYE  L26  L25  W39  2.0
32 Timothy Bascom    7   unr  L27  L35  W39  L21  W40  2.0
33 Ryan Johnson      8   156  L26  L29  BYE  L30  W38  2.0
34 Naomi Martinez    8   533  L36  D20  L23  L22  W41  1.5
35 Carl Jack         8   651  L6   W32  L18  L24  L22  1.0
36 Simon Sue        12   866  W34  L1   L8   L14  ---  1.0
37 Nathan Smith      9   709  BYE  L15  L16  L19  L23  1.0
38 Isaac Herold      4   550  L15  L21  L19  W41  L33  1.0
39 James Nixon       8   550  L24  L8   L32  BYE  L31  1.0
40 Ian Spohn         7   465  L30  L28  W41  L27  L32  1.0
41 Payton Rose       2   596  L17  L18  L4-  L38  L34  0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess