2004 Englewood Elks Scholastic Championship

Trophy Trophy
Crosstables from The 2004 Englewood Elks Scholastic Championship
October 30, 2004
Todd Bardwick, Director

K-3 Unrated

 1  Casey M Davis            unr  1150   W7   W8   W2   W3   W4    5.0  14   16   15   47   
 2  Leo Rabinovich           unr  1099   W5   W10  L1   W9   W6    4.0  13   14.5 12   45.5 
 3  Navaneetha Kumaran       unr  1050   W11  W12  W9   L1   W10   4.0  10   11   13   38.5 
 4  Tristan Neate            unr   850   L8   W5   W11  W13  L1    3.0  11.5 12.5 9    37.5 
 5  Matthew Lomas            unr   808   L2   L4   W14  W12  W8    3.0  10   11   6    36   
 6  Eric Strom               unr   737   D13  D14  W12  W8   L2    3.0  8    9    9.5  31.5 
 7  Matt* McAdams            unr  1050   L1   H--  U--  W14  W9    2.5  3    8    4.5  26.5 
 8  Jack Ryan                unr   740   W4   L1   W10  L6   L5    2.0  10.5 15.5 8    45.5 
 9  Rohan Tipnis             unr   704   W14  W13  L3   L2   L7    2.0  9    13   9    37   
10  Alex Zhang               unr   664   X16  L2   L8   W11  L3    2.0  7.5  11.5 6    37   
11  Rohan Balan              unr   517   L3   B--  L4   L10  W13   2.0  5.5  9.5  4    32.5 
12  Nicholas Williams        unr   396   B--  L3   L6   L5   D14   1.5  7    11   4.5  31   
13  Will Herbst              unr   477   D6   L9   X15  L4   L11   1.5  6.5  9.5  4.5  31.5 
14  Andrew Meitus            unr   465   L9   D6   L5   L7   D12   1.0  9    12   2.5  34   
15  Matt McAdams             unr   350   U--  H--  F13  U--  U--   0.5  0    0    1.5  0    
16  Roman A. Mary            unr   350   F10  U--  U--  U--  U--   0.0  0    0    0    0    

K-3 Rated

 1  William Matheson         651   738   W7   W5   W3   W4   L2    4.0  12.5 14   14   45   
 2  Alexander Jensen         621   713   W9   W6   L4   W3   W1    4.0  12.5 13   12   41   
 3  Jake Watkins             unr   675   W6   W4   L1   L2   W7    3.0  13.5 15   10   45   
 4  Andrew D Epstein         656   667   W8   L3   W2   L1   W5    3.0  13.5 15   9    48   
 5  Isaac Martinez           640   606   X10  L1   W7   W9   L4    3.0  9    9    9    31   
 6  Caleb C Suresh           563   541   L3   L2   W9   W8   B--   3.0  9    9    5    28   
 7  Nichol Topolnycky        329   335   L1   W8   L5   B--  L3    2.0  7    11   5    36   
 8  Ryan Buchanan            379   332   L4   L7   B--  L6   W9    2.0  4.5  7.5  3    22   
 9  Jack M Lytle             181   147   L2   B--  L6   L5   L8    1.0  6.5  10.5 3    29   
10  Michael A Chado          315   315   F5   U--  U--  U--  U--   0.0  0    0    0    0    

4-6 Unrated

 1  Connor Gustafson         unr  1072   L9   W2   W10  W11  W3    4.0  12   14   10   44   
 2  Brian Frederick          unr  1089   W15  L1   W8   W4   W6    4.0  12   12   11   39   
 3  Kasey Pickard            unr  1086   W5   W8   W9   W6   L1    4.0  11.5 13.5 14   41.5 
 4  Mac Gustafson            unr   930   W10  W13  D6   L2   W8    3.5  10.5 12   11.5 39   
 5  Benjamin Fry             unr   787   L3   W12  L11  W13  W9    3.0  10   11.5 7    36.5 
 6  Joseph Barber            unr   857   W12  W9   D4   L3   L2    2.5  9.5  15.5 10.5 46.5 
 7  Connor Farnham           unr   637   D13  L10  W12  L8   W11   2.5  6    9.5  6.5  27.5 
 8  Christopher G Porto      unr   767   W11  L3   L2   W7   L4    2.0  12   16   7    50   
 9  Cory C. Stevens          unr   791   W1   L6   L3   W10  L5    2.0  11.5 15.5 7    46.5 
10  Kevin Pickard            unr   661   L4   W7   L1   L9   W15   2.0  8    12   5    35   
11  Omar Jimenez             unr   645   L8   W15  W5   L1   L7    2.0  7.5  11.5 7    30.5 
12  Dan Webster              unr   558   L6   L5   L7   W15  W13   2.0  6.5  9.5  3    29.5 
13  Thomas Tarler            unr   495   D7   L4   W15  L5   L12   1.5  7.5  11   5.5  28   
14  Lindsay Patrick          unr   750   B--  F--  U--  U--  U--   1.0  0    0    4    0    
15  David Tobin              unr   350   L2   L11  L13  L12  L10   0.0  7.5  11.5 0    31.5 

4-6 Rated

 1  Alex Chen                952  1025   W12  W10  W2   W6   D3    4.5  12.5 13   14.5 40.5 
 2  Zach Wilkins            1021  1032   W7   W5   L1   W9   W4    4.0  12.5 14.5 12   46.5 
 3  Jay Kranzdorf            902   907   L10  W13  W4   W5   D1    3.5  12   12.5 9.5  44.5 
 4  Robert A Chado           773   811   W9   W6   L3   W12  L2    3.0  12.5 13   11   40.5 
 5  Alexa Garster            763   774   W8   L2   W10  L3   B--   3.0  12.5 12.5 8    34.5 
 6  Charlie Liu              966   930   W11  L4   W12  L1   W9    3.0  11   11.5 9    38.5 
 7  Myles Vigoda             711   710   L2   W8   L9   B--  W12   3.0  9.5  9.5  6    28   
 8  Li Ding                  unr   671   L5   L7   W13  W11  W10   3.0  8.5  9    6    28   
 9  Jesse T Chipman          unr   722   L4   W11  W7   L2   L6    2.0  10   14   7    41   
10  Kira M Gressman          unr   654   W3   L1   L5   W13  L8    2.0  9.5  14   7    42   
11  Micha Finkelstein        554   525   L6   L9   B--  L8   W13   2.0  5.5  8.5  3    26   
12  Daniel Strom             433   413   L1   B--  L6   L4   L7    1.0  8.5  13   3    40.5 
13  Karly Garster            315   285   B--  L3   L8   L10  L11   1.0  6.5  10   4    25.5 

7-12 Unrated

 1  Zachary D Fry            unr   967   W2   W4   W3   W6   L5    4.0  10   11   14   34   
 2  Rodrigo Fuentes          unr   836   L1   L6   W5   W3   W4    3.0  11   12   6    42   
 3  Rachel Fry               unr   815   W6   W5   L1   L2   W6    3.0  9.5  10.5 10   33   
 4  Justin Miles             unr   768   B--  L1   W6   W5   L2    3.0  9.5  9.5  9    29   
 5  Bianca Mendez            unr   657   X7   L3   L2   L4   W1    2.0  8.5  12.5 5    39   
 6  Kelly Wun                unr   583   L3   W2   L4   L1   L3    1.0  11.5 15.5 4    49   
 7  Sam Frankel              unr   350   F5   U--  U--  U--  U--   0.0  0    0    0    0    

7-12 Rated

 1  Derek A Nelson          1255  1308   W11  W9   D6   W7   W2    4.5  13.5 16.5 13.5 52.5 
 2  Marshal Carpenter       1522  1508   W22  W8   W7   W3   L1    4.0  14.5 15.5 14   50.5 
 3  Zander Meitus           1241  1252   W13  W20  W15  L2   W6    4.0  12   13.5 13   48   
 4  Barry Rabinovich         971   989   L12  W25  W11  W17  W8    4.0  11   12   10   35   
 5  Vincent Chen             682   854   L10  W26  W16  W9   W13   4.0  10.5 11.5 10   33   
 6  Kelsey Hilbrich         1021  1075   W25  W17  D1   W10  L3    3.5  13.5 14.5 12.5 45.5 
 7  Paul V Carroll          1191  1179   W21  W16  L2   L1   W14   3.0  13   14.5 10   44   
 8  Rafael Becerra           895   917   W24  L2   W12  W15  L4    3.0  13   14   10   44   
 9  Jeffrey Cutcliffe        908   911   W19  L1   W22  L5   W15   3.0  12.5 13.5 9    40.5 
10  Michael Baruth          1109  1070   W5   L15  W20  L6   W17   3.0  11.5 13   9    45   
11  Frank Wise               807   813   L1   W19  L4   W24  W23   3.0  11.5 12.5 7    34.5 
12  Keegan Boyle             654   807   W4   L18  L8   W22  W16   3.0  11   12   8    36   
13  Jeremy Bublitz           768   778   L3   D14  W23  W18  L5    2.5  8.5  13.5 7    39   
14  Matthew Jewett           518   657   L16  D13  W21  W20  L7    2.5  6    10.5 7    32   
15  Aleksa Zamoshchin        661   762   W18  W10  L3   L8   L9    2.0  11   15   9    46   
16  David Liu                841   811   W14  L7   L5   W19  L12   2.0  10.5 14.5 7    39   
17  Israel O Renteria        828   826   W23  L6   W18  L4   L10   2.0  9.5  13.5 8    40.5 
18  Robert J Herbst         1019   927   L15  W12  L17  L13  W24   2.0  7.5  10.5 5    35   
19  Kevin Giecek             582   593   L9   L11  W26  L16  W22   2.0  7    10   4    28   
20  Andrew Frederick         835   773   W26  L3   L10  L14  D21   1.5  8    12   5.5  32.5 
21  Max L Kumin              703   630   L7   L23  L14  W26  D20   1.5  6    9    2.5  27.5 
22  Justin A Poelma          813   740   L2   W24  L9   L12  L19   1.0  9    13   4    38   
23  Manuel Valverde          100   172   L17  W21  L13  L25  L11   1.0  7    10   4    26.5 
24  David J Simmons          529   526   L8   L22  W25  L11  L18   1.0  7    10   3    28   
25  Jedediah Manheim         673   578   L6   L4   L24  W23  L26   1.0  6.5  10.5 2    30.5 
26  Justin Bash              115   180   L20  L5   L19  L21  W25   1.0  6    10   1    24   


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess