2005 Englewood Elks Scholastic

November 12, 2005
Todd Bardwick TD

Unrated K-3

 1  Rohan Balan        unr  1700  X25  W5   W7   W6   W4    5.0
 2  Budimir Stanisic   unr  1637  W3   L4   W10  W15  W11   4.0
 3  Alex Zhang         unr  1600  L2   W12  W9   W7   W6    4.0
 4  Adam Munekata      unr  1700  W16  W2   W13  W14  L1    4.0
 5  Ian Kerns          unr  1665  W19  L1   W8   W13  W14   4.0
 6  Tristan Neate      unr  1150  W17  W14  W15  L1   L3    3.0
 7  Mathew Lomas       unr  1520  W21  W8   L1   L3   W15   3.0
 8  Roman Mary         unr  1363  W10  L7   L5   W17  W16   3.0
 9  Reid Wilking       unr  1291  L14  W17  L3   W21  W13   3.0
10  Willie Goodreid    unr  1250  L8   W19  L2   W20  W18   3.0
11  Zach Holz          unr  1215  W23  L13  W20  W18  L2    3.0
12  Ben Welton         unr  1145  L15  L3   W23  D16  W20   2.5
13  William Herbst     unr  1240  W20  W11  L4   L5   L9    2.0
14  Zachary Azimi      unr  1258  W9   L6   W18  L4   L5    2.0
15  John-Paul Tsai     unr  1233  W12  W22  L6   L2   L7    2.0
16  Aaron Sweet        unr  1118  L4   W23  D22  D12  L8    2.0
17  Jack Lytle         unr  1087  L6   L9   W19  L8   W23   2.0
18  Ryan Maul          unr  985   D22  X24  L14  L11  L10   1.5
19  Ben Shamon         unr  937   L5   L10  L17  D23  W21   1.5
20  Anudari Sharavdorj unr  935   L13  W21  L11  L10  L12   1.0
21  Charlie Ryan       unr  900   L7  L20   B--  L9   L19   1.0
22  Austin Nisonoff    unr  950   D18  L15  D16  U--  U--   1.0
23  Stephen Gibbons    unr  900   L11  L16  L12  D19  L17   0.5
24  James Silvestri    unr  900   H--  F18  U--  U--  U--   0.5
25  Kyle Jones         unr  1300  F1   U--  U--  U--  U--   0.0

Unrated 4-6

 1  Thomas Farley      unr  1150  W9   W15  W3   W7   W2    5.0
 2  Jonathan Karr      unr   958  W10  W19  W13  W5   L1    4.0
 3  Aishwarya Narang   unr   950  W6   W21  L1   W16  W7    4.0
 4  Greg Boyarko       unr   777  L8   W10  W19  W21  W6    4.0
 5  Jack Ryan          unr   686  D11  W20  W8   L2   W13   3.5
 6  Cody Williams      unr   691  L3   W9   W15  W13  L4    3.0
 7  Daniel Webster     unr   820  X23  W8   W14  L1   L3    3.0
 8  Yongkyum Kim       unr   684  W4   L7   L5   W14  W16   3.0
 9  Jeremy Aparicio    unr   657  L1   L6   W17  W18  W14   3.0
10  Jacob Stufflebeam  unr   482  L2   L4   B--  W15  D12   2.5
11  Selam Gano         unr   411  D5   L14  D20  D19  W18   2.5
12  David Sloane       unr   387  L14  W17  L16  W20  D10   2.5
13  Joseph Mueller     unr   449  W22  W18  L2   L6   L5    2.0
14  Joseph Barber      unr   471  W12  W11  L7   L8   L9    2.0
15  Rachel Leo         unr   450  W17  L1   L6   L10  W21   2.0
16  Catherine Weaver   unr   329  L19  B--  W12  L3   L8    2.0
17  Emily Miller       unr   240  L15  L12  L9   B--  W19   2.0
18  Sam Cleveland      unr   216  B--  L13  W21  L9   L11   2.0
19  Alex Boyarko       unr   353  W16  L2   L4   D11  L17   1.5
20  Kayla Klaue        unr   100  L21  L5   D11  L12  B--   1.5
21  Colin Weddle       unr   200  W20  L3   L18  L4   L15   1.0
22  Brandon Dasent     unr   100  L13  U--  U--  U--  U--   0.0
23  Athena Schmitz     unr   321  F7   U--  U--  U--  U--   0.0
24  Danny Kaprielian   unr   550  F--  U--  U--  U--  U--   0.0
25  Omar Jimenez       unr   750  F--  U--  U--  U--  U--   0.0

Unrated 7-12

 1  Daniel Karr        unr  1100   W3   W4   D2   W6   W5    4.5
 2  Skyler Torres      unr  1180   X8   W5   D1   W4   W3    4.5
 3  Justin Schaffer    unr   857   L1   W6   W5   W7   L2    3.0
 4  Eric Dong          unr   811   W6   L1   W7   L2   B--   3.0
 5  Steven Wright      unr   527   W7   L2   L3   B--  L1    2.0
 6  Brian Hausley      unr   473   L4   L3   B--  L1   W7    2.0
 7  Jeremy Litchfield  unr   250   L5   B--  L4   L3   L6    1.0
 8  Patrick Severa     unr   700   F2   U--  U--  U--  U--   0.0

Rated K-3

 1  Alexander Jensen   939   993   W5   W4   W2   W3   W7    5.0
 2  Samuel Reiff       775   769   W6   W8   L1   W4   L3    3.0
 3  Isaac Martinez     886   847   L8   W6   W5   L1   W2    3.0
 4  Frank Riley        714   705   W7   L1   W8   L2   W5    3.0
 5  Jake Watkins       574   558   L1   W7   L3   W6   L4    2.0
 6  Casey M Davis      222   288   L2   L3   W7   L5   W8    2.0
 7  Josh Goldwire      unr   229   L4   L5   L6   W8   L1    1.0
 8  Eric Strom         253   244   W3   L2   L4   L7   L6    1.0 

Rated 4-6

 1  Ben D Reilly      1150  1159  W13  W6   D3   W2   W5    4.5
 2  MYLES VIGODA       922   971  W10  W7   W11  L1   W3    4.0
 3  Erik M Elbieh      849   903  W16  W5   D1   W8   L2    3.5
 4  Dave Bitzko        unr   811  L6   W16  W10  W11  D8    3.5
 5  Daniel J Schlaff   unr   890  X--  L3   W7   W6   L1    3.0
 6  Matthew J Coaty    701   745  W4   L1   W15  L5   W12   3.0
 7  Andrew D Epstein   645   748  W12  L2   L5   W9   W10   3.0
 8  William Matheson   770   739  W15  L11  W14  L3   D4    2.5
 9  Zachary J Umana   1348  1262  L11  D14  W13  L7   W15   2.5
10  Michael A Chado    582   578  L2   W12  L4   W14  L7    2.0
11  M Finkelstein      612   713  W9   W8   L2   L4   U--   2.0
12  Navaneetha Kumaran unr   532  L7   L10  W16  W15  L6    2.0
13  Aditya S Narang    601   587  L1   L15  L9   W16  W14   2.0
14  Melvin Hayden      195   211  B--  D9   L8   L10  L13   1.5
15  Mykel Allen        519   500  L8   W13  L6   L12  L9    1.0
16  Daniel Strom       567   493  L3   L4   L12  L13  B--   1.0

2005 Englewood Elks: Rated 7-12

 1  Derek A Nelson    1258  1263  W15  L3   W10  W8   W4    4.0
 2  DAVID YANG Y LIU  1179  1178  W19  L5   W24  W12  W3    4.0
 3  Corey Fineman     1000  1080  W20  W1   W16  D4   L2    3.5
 4  Aleks Zamoshchin  1144  1156  W22  W13  W6   D3   L1    3.5
 5  Frank Wise         933  1018  X11  W2   L8   W16  D6    3.5
 6  Ryan A Beckett    1003  1022  W10  W25  L4   W18  D5    3.5
 7  Zander Meitus     1270  1253  L18  D9   W22  W13  W14   3.5
 8  Nicholas Paetsch  1195  1187  W17  D18  W5   L1   D9    3.0
 9  Alex Chen         1329  1292  D14  D7   D18  W17  D8    3.0
10  Eric S Heinz       494   701  L6   W15  L1   W24  W21   3.0
11  Clay Gordon       1284  1291  F5   U--  W19  W20  W18   3.0
12  Izumi Derbyshire   979   962  L13  W14  W20  L2   D17   2.5
13  Torey Jones        unr   990  W12  L4   D21  L7   W22   2.5
14  Robert A Chado     938   963  D9   L12  W23  W21  L7    2.5
15  Kevin Giecek       809   808  L1   L10  W26  W25  D16   2.5
16  Vincent Chen      1058  1005  W26  W24  L3   L5   D15   2.5
17  Manuel Valverde    765   800  L8   W26  W25  L9   D12   2.5
18  Li Ding            872   959  W7   D8   D9   L6   L11   2.0
19  Andrew J Furze     727   757  L2   L21  L11  W23  W25   2.0
20  Harrison Barstad   433   460  L3   B--  L12  L11  W24   2.0
21  Kevin Pickard      962   875  L24  W19  D13  L14  L10   1.5
22  Ryan D Snodgrass   699   715  L4   D23  L7   W26  L13   1.5
23  CHARLIE LIU        958   854  L25  D22  L14  L19  W26   1.5
24  Ramon Martinez     unr   544  W21  L16  L2   L10  L20   1.0
25  Devin Jones        unr   610  W23  L6   L17  L15  L19   1.0
26  Kasey Pickard      661   587  L16  L17  L15  L22  L23   0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess