2005 Littleton Chess Tournament

December 3, 2005

6-8 Standings

#   Name              Team    G  R1   R2   R3   R4   R5   Ttl  TB   TB   TB  
 1  Payton Rose       POWELL  7  W32  W13  W9   W8   W2   5.0  13   13.5 15  
 2  Luke Zafferani    POWELL  7  W3   W12  W21  W10  L1   4.0  15   17   14  
 3  Scott Athey       EUCLID  6  L2   W16  W36  W11  W15  4.0  13   14   10  
 4  Eric Ellingboe    EUCLID  7  W30  W14  W22  L5   W8   4.0  12   14   13  
 5  Daniel Lathen     POWELL  7  L9   W26  W29  W4   W10  4.0  12   14   10  
 6  Bennett McInstosh EUCLID  6  L8   W24  W14  W9   W18  4.0  12   14   10  
 7  David Bitzko      GODDAR  6  W33  W25  L10  W21  W17  4.0  10   11   12  
 8  Sander Kline      POWELL  8  W6   W17  W15  L1   L4   3.0  16   19   12  
 9  Nicholas Broady   EUCLID  7  W5   W27  L1   L6   W21  3.0  15   17   10  
10  Dan Quait         NEWTON  8  W39  W11  W7   L2   L5   3.0  15   16   12  
11  Matt Fitzgerald   POWELL  8  W18  L10  W13  L3   W19  3.0  13   16    9  
12  Conor McCandless  EUCLID  6  W16  L2   W23  L19  W22  3.0  12   14    9  
13  Brandon Gallagher EUCLID  7  W23  L1   L11  W26  W24  3.0  12   14    8  
14  Berk Souza        POWELL  6  W31  L4   L6   W34  W23  3.0  12   13    8  
15  Daniel Karr       NEWTON  8  W28  W20  L8   W27  L3   3.0  11.5 13.5 11  
16  Anish Punjabi     POWELL  6  L12  L3   W20  W28  W25  3.0  11.5 13.5  6  
17  Paul Haefliger    LITTLE  6  W26  L8   W30  W22  L7   3.0  11   13   10  
18  Edwin Supple      GODDAR  7  L11  W28  W27  W25  L6   3.0  11   13    9  
19  Gabriel Verges    EUCLID  6  L22  W35  W32  W12  L11  3.0   9   9.5   9  
20  Sebin Cheerota    LITTLE  6  B--  L15  L16  W32  W31  3.0   8.5 8.5   7  
21  Tandy Larson      GODDAR  8  W24  W39  L2   L7   L9   2.0  10   14    9  
22  WIlliam Stults    LITTLE  6  W19  W36  L4   L17  L12  2.0  10   14    9  
23  Chris Vanjonack   POWELL  7  L13  W29  L12  W30  L14  2.0  10   13    6  
24  Ian Tkach         POWELL  6  L21  L6   W31  W29  L13  2.0   9   13    5  
25  Drew Schwiethale  NEWTON  6  W36  L7   W39  L18  L16  2.0   8   12    8  
26  Samuel Hsu        GODDAR  7  L17  L5   W35  L13  W33  2.0   8   12    4  
27  Jonathan Karr     NEWTON  6  W35  L9   L18  L15  W34  2.0   8   11    6  
28  Zach Leins        POWELL  6  L15  L18  W34  L16  W32  2.0   7.5 10.5  4  
29  John Davis        LITTLE  7  W38  L23  L5   L24  W35  2.0   7   11    6  
30  Josh Gunn         POWELL  8  L4   W34  L17  L23  W37  2.0   6.5 10.5  5  
31  Austin Ryan       LITTLE  6  L14  W37  L24  W33  L20  2.0   6    9    6  
32  Michelle Scott    NEWTON  6  L1   X--  L19  L20  L28  1.0   7.5 12.5  3  
33  Jeffrey Snively   NEWTON  7  L7   D38  D37  L31  L26  1.0   6.5 10.5  3.5
34  Joey Stanley      NEWTON  7  W37  L30  L28  L14  L27  1.0   6.5  9.5  5  
35  Kaitlyn Johnson   POWELL  6  L27  L19  L26  W37  L29  1.0   6.5  9.5  2  
36  Nick Sparks       POWELL  7  L25  L22  L3   B--  U--  1.0   4    8    1  
37  Grant Cassell     POWELL  6  L34  L31  D33  L35  L30  0.5   5    7    1.5
38  Laura Eha         POWELL  6  L29  D33  U--  U--  U--  0.5   1    3    2  
39  Steven Villanyi   POWELL  6  L10  L21  L25  U--  U--  0.0   4    7    0  

Grade 5 Standings

#   Name              Team      R1   R2   R3   R4   R5   Ttl  TB   TB    TB  
 1  Alexa Garster     WILDER    W38  W13  W14  W3   W2   5.0  14   15.5  15  
 2  Logan Brock       LENSKI    W21  W30  W32  W6   L1   4.0  14   16    14  
 3  Jamon Armitstead  MOODY     W9   W22  W24  L1   W16  4.0  14   16    13  
 4  Stephen Snyder    FRANKL    W44  W11  W5   L7   W13  4.0  14   14    13  
 5  Nathan Ducey      TWAIN     W20  W17  L4   W28  W19  4.0  12.5 14.5  12  
 6  Karly Garster     WILDER    W18  W28  W25  L2   W15  4.0  12   14    13  
 7  Emily Kline       HIGHLA    L13  W26  W10  W4   D9   3.5  14   16     9.5
 8  Bradley Payne     FIELD     B--  L14  W12  W17  D11  3.5  13   13     9.5
 9  Eric Kieft        PEABOD    L3   W33  W22  W26  D7   3.5  12   14     9.5
10  Hagan Wessbecker  MOODY     W41  D12  L7   W23  W27  3.5  11.5 12    10  
11  Natalie Graham    CENTEN    W27  L4   W35  W24  D8   3.5  11   12.5  10.5
12  Emily Manning     TWAIN     W40  D10  L8   W34  W24  3.5  10   11    10  
13  Jamie Ballard     PEABOD    W7   L1   W41  W29  L4   3.0  14.5 15    10  
14  JD Hall           PEABOD    W29  W8   L1   L15  W28  3.0  13   15    10  
15  Andrew Hunter     FRANKL    W16  L24  W39  W14  L6   3.0  12   13    10  
16  Parker Illig      WHITMA    L15  W41  W18  W25  L3   3.0  12   12.5   9  
17  Nicholas Gallegos MOODY     W34  L5   W31  L8   W32  3.0  11   12.5   9  
18  S Fiztgerald      LENSKI    L6   W36  L16  W31  W26  3.0  11   12.5   7  
19  Bryan Weaver      MOODY     L22  B--  W30  W32  L5   3.0  10.5 10.5   8  
20  Mikaela Lieb      RUNYON    L5   W34  L29  W33  W30  3.0  10   11.5   7  
21  Jordan Boggs      HOPKIN    L2   L27  W40  W39  W25  3.0   9   10     6  
22  Aaron Rietveld    FRANKL    W19  L3   L9   D35  W29  2.5   8   13.5   7  
23  Jesse Bender      RUNYON    L25  D37  W36  L10  W35  2.5   5   10     6  
24  John Nelson       FIELD     W42  W15  L3   L11  L12  2.0  10.5 14.5   9  
25  Mercy Chavez      MOODY     W23  W31  L6   L16  L21  2.0  10.5 14.5   9  
26  Diandrea Beckman  FIELD     W35  L7   W27  L9   L18  2.0  10   13.5   8  
27  Tyler Connor      RUNYON    L11  W21  L26  W38  L10  2.0  10   13.5   6  
28  John Boudreau     MOODY     W33  L6   W42  L5   L14  2.0   9.5 13.5   8  
29  Casey Jackson     FIELD     L14  W40  W20  L13  L22  2.0   9.5 12.5   7  
30  Berenice Arellano FIELD     W39  L2   L19  W37  L20  2.0   8   12     7  
31  Madison Hageman   EAST      W37  L25  L17  L18  W39  2.0   7.5 10.5   6  
32  Graham Supple     MOODY     W36  W44  L2   L19  L17  2.0   7   11     9  
33  Colin Maloy       RUNYON    L28  L9   W37  L20  W42  2.0   7   10.5   4  
34  Tait Priser       LENSKI    L17  L20  B--  L12  W40  2.0   7   10.5   3  
35  Devon Ramaswamy   WILDER    L26  W42  L11  D22  L23  1.5   7.5 11     5  
36  Parker Heisler    SANDBU    L32  L18  L23  W44  D38  1.5   6    9     2.5
37  Justin Ryan       SANDBU    L31  D23  L33  L30  W44  1.5   6    8.5   3  
38  Patrick Austin    SANDBU    L1   L39  W44  L27  D36  1.5   4.5  9.5   3.5
39  Brandon Hatler    CENTEN    L30  W38  L15  L21  L31  1.0   8.5  11.5  4  
40  Eacheann Kosse    SANDBU    L12  L29  L21  W41  L34  1.0   7    10.5  2  
41  Taylor Derrisaw   SANDBU    L10  L16  L13  L40  B--  1.0   7    10.5  0  
42  J Johannsen       SANDBU    L24  L35  L28  B--  L33  1.0   5.5   7.5  1  
43  Connor Brown      RUNYON    W45  U--  U--  U--  U--  1.0   0     2    5  
44  Tabatha Boyd      MOODY     L4   L32  L38  L36  L37  0.0   6.5  10.5  0  
45  Alana Duray-Bito  WILDER    L43  U--  U--  U--  U--  0.0   0     3    0  

Grade 4 Standings

#   Name              Team      R1   R2   R3   R4   R5   Ttl  TB   TB    TB  
 1  Thomas Farley     WILDER    W27  W19  W3   W4   W2   5.0  14   15.5  15  
 2  Andre Williams    LITTLE    W25  W11  W10  W9   L1   4.0  14   16    14  
 3  Daniel Scott      PEABOD    W30  W16  L1   W8   W11  4.0  14   15    12  
 4  Coleman Centoloa  MOODY     W24  W15  W17  L1   W9   4.0  13.5 15.5  13  
 5  Chad Curd         LENSKI    L8   B--  W21  W14  W10  4.0  11   11     9  
 6  Adam Quait        LENSKI    W31  L8   W27  W12  W13  4.0  10.5 11.5  11  
 7  Larkin Burbage    WILDER    D18  W13  W29  L10  W17  3.5  11   12.5  10.5
 8  Michael Vartuli   FRANKL    W5   W6   L9   L3   W20  3.0  14.5 16.5  10  
 9  Adam Butterman    LENSKI    W34  W12  W8   L2   L4   3.0  14   16    12  
10  Christopher Davis TWAIN     W23  W22  L2   W7   L5   3.0  13   15    11  
11  Ryan Valas        FIELD     W20  L2   W22  W15  L3   3.0  13   15    10  
12  Daniel Kwolkoski  RUNYON    W14  L9   W28  L6   W19  3.0  12   13.5   9  
13  Nathan Carmine    LENSKI    W32  L7   W18  W20  L6   3.0  12   12.5  10  
14  Kyle LaCombe      LITTLE    L12  W30  W16  L5   W22  3.0  11.5 12.5   8  
15  Dominic Martinez  FRANKL    W21  L4   W19  L11  W24  3.0  11   13     9  
16  Robert Spofford   WILDER    W28  L3   L14  W21  W23  3.0  11   12.5   8  
17  Austin Atwell     LITTLE    D29  W18  L4   W28  L7   2.5   7.5 13     8.5
18  Caleb Hsu         MOODY     D7   L17  L13  W26  W29  2.5   7   12     5.5
19  Mason Smith       LENSKI    W26  L1   L15  W29  L12  2.0   9   14     7  
20  Brendon Farr      PEABOD    L11  W31  W25  L13  L8   2.0   9   12     7  
21  Ethan Ellingboe   RUNYON    L15  W26  L5   L16  W32  2.0   8   11.5   5  
22  Travis Scott      CENTEN    W33  L10  L11  W27  L14  2.0   8   11     7  
23  Andrew Gonzales   FIELD     L10  L28  W33  W25  L16  2.0   7   10     5  
24  David Harry       RUNYON    L4   L27  W30  W31  L15  2.0   6.5 10.5   5  
25  John Miske        CENTEN    L2   W32  L20  L23  W30  2.0   5.5  9.5   5  
26  Tony Gandara      FIELD     L19  L21  B--  L18  W31  2.0   5    7.5   3  
27  Colin Korisky     LITTLE    L1   W24  L6   L22  D28  1.5   9.5 14.5   4.5
28  Zach Hanson       LITTLE    L16  W23  L12  L17  D27  1.5   9   12     4.5
29  Ethan Johnston    MOODY     D17  W33  L7   L19  L18  1.5   7.5 11     6.5
30  Angelica Katz     FRANKL    L3   L14  L24  W33  L25  1.0   7.5 11.5   2  
31  Jacob Williams    CENTEN    L6   L20  W32  L24  L26  1.0   6   10     3  
32  Taylor Trumble    MOODY     L13  L25  L31  B--  L21  1.0   5    8     1  
33  Alexander Shultz  FRANKL    L22  L29  L23  L30  B--  1.0   4.5  6.5   0  
34  Jonathan Han      LITTLE    L9   U--  U--  U--  U--  0.0   0    3     0  

Grade 3 Standings

#   Name              Team      R1   R2   R3   R4   R5   Ttl  TB   TB    TB  
 1  Jeffrey Landes    FRANKL    W26  W7   W4   W9   W3   5.0  14.5 16.5  15  
 2  Isaac Rubey       RUNYON    W12  W19  W5   L3   W11  4.0  14   16.5  13  
 3  Cr Asercion       FRANKL    W34  W27  W10  W2   L1   4.0  14   15    14  
 4  Joey Drennan      FIELD     W36  W24  L1   W8   W12  4.0  13.5 14    12  
 5  Ayo Derbyshire    FIELD     W16  W13  L2   W18  W10  4.0  12.5 14.5  12  
 6  Christopher Malek FIELD     L25  W21  W30  W16  W9   4.0  9.5  11    10  
 7  Austin Granmoe    RUNYON    W14  L1   D20  W33  W17  3.5  12.5 14.5   9.5
 8  Damian Hammontre  FIELD     D17  W35  W13  L4   W20  3.5  12   13    10.5
 9  Quinten Sander    LENSKI    W32  W18  W11  L1   L6   3.0  14.5 15.5  12  
10  Sanjay Patil      LITTLE    W37  W15  L3   W17  L5   3.0  13.5 14.5  11  
11  Kika Derbyshire   FIELD     W21  W25  L9   W19  L2   3.0  12   14    11  
12  Emerson McIntosh  FRANKL    L2   W29  W27  W24  L4   3.0  12   14     9  
13  Preston Gallegos  RUNYON    W22  L5   L8   W34  W30  3.0  11.5 12.5   8  
14  Nikita Nickless   TWAIN     L7   L22  B--  W29  W24  3.0  10   10     5  
15  Dalton Zavadil    WYOMIN    W29  L10  L18  W28  W26  3.0   9.5 11.5   8  
16  Grant Hill        RUNYON    L5   X38  W22  L6   D18  2.5   9   13     6.5
17  Nathan Parry      RUNYON    D8   W28  W25  L10  L7   2.5   8.5 14     9.5
18  Molly Johnston    MOODY     W38  L9   W15  L5   D16  2.5   8   14     8.5
19  Linnaea Eger      FIELD     W23  L2   W34  L11  D21  2.5   8   13     8.5
20  Harshil Dwivedi   FIELD     D28  D30  D7   W25  L8   2.5   7.5 12.5   8  
21  George Cheerotha  LITTLE    L11  L6   W36  W35  D19  2.5   6.5 11     5.5
22  Daniel Krzys      WILDER    L13  W14  L16  D30  W31  2.5   6   10.5   6  
23  Easton Gilliland  AMES      L19  D32  D35  D31  W33  2.5   4.5  8     5.5
24  Benjamin Johnson  HOPKIN    W39  L4   W26  L12  L14  2.0   9.5 13.5   8  
25  Robert Ducey      TWAIN     W6   L11  L17  L20  W34  2.0   9   13     6  
26  Logan Atwell      LITTLE    L1   W36  L24  W27  L15  2.0   7.5 12.5   6  
27  Shawn Gladue      FIELD     W31  L3   L12  L26  W37  2.0   7.5 11.5   6  
28  Josh Pederson     FRANKL    D20  L17  D31  L15  W35  2.0   7.5 10.5   5  
29  Samuel Bateman    FIELD     L15  L12  W37  L14  W36  2.0   7   10     4  
30  Pierce Schell     TWAIN     D35  D20  L6   D22  L13  1.5   9   13     5.5
31  Ben Bolei         RUNYON    L27  D33  D28  D23  L22  1.5   8.5 11     4.5
32  Willie Dickinson  HIGHLA    L9   D23  L33  L37  B--  1.5   5.5  8.5   2  
33  Alex Berger       SANDBU    U--  D31  W32  L7   L23  1.5   5    8.5   5  
34  Patrick Boudreau  MOODY     L3   W37  L19  L13  L25  1.0   8.5 12.5   4  
35  Daniel Delphia    WILDER    D30  L8   D23  L21  L28  1.0   8.5 12     4  
36  Seth Casias       CENTEN    L4   L26  L21  B--  L29  1.0   6.5 10.5   1  
37  Mark Misre        CENTEN    L10  L34  L29  W32  L27  1.0   6    9     2  
38  John Newton       SANDBU    L18  F16  U--  U--  U--  0.0   0    2.5   0  
39  Tatiana Talesnick LITTLE    L24  U--  U--  U--  U--  0.0   0    2     0  

Grade 2 Standings

#   Name              Team      R1   R2   R3   R4   R5   Ttl  TB   TB    TB  
 1  Ben Glunz         RUNYON    W18  W20  D6   W13  W2   4.5  12   14    13.5
 2  Bradley Cary      HIGHLA    W23  W9   W7   W3   L1   4.0  14.5 16    14  
 3  Drew Foster       LENSKI    W19  W14  W8   L2   W9   4.0  12   14    13  
 4  Jacob Goodman     LENSKI    L6   W27  W10  W12  W8   4.0  12   12.5  10  
 5  David Leede       LENSKI    W10  L8   W11  X24  W7   4.0  11.5 11.5  10  
 6  Alex Motler       LITTLE    W4   W21  D1   L7   W13  3.5  14   16    11.5
 7  Zachary Gilman    LENSKI    W11  W26  L2   W6   L5   3.0  14   15    11  
 8  Kellen Lieb       RUNYON    B--  W5   L3   W19  L4   3.0  13.5 13.5  10  
 9  N Maddalone       FRANKL    W16  L2   W15  W14  L3   3.0  13   15.5  10  
10  T Labuszewski     TWAIN     L5   W16  L4   W21  W22  3.0  12   14     7  
11  Mick Bartholomew  SANDBU    L7   W23  L5   W20  W19  3.0  10.5 12     7  
12  Pete Carter       HOPKIN    L13  W25  W21  L4   W18  3.0  10.5 11.5   8  
13  Taylor Meyer      LITTLE    W12  D15  W18  L1   L6   2.5   9   15.5  10  
14  Graham Shapley    AMES      W17  L3   W20  L9   D15  2.5   8   14     8.5
15  Taryn Beckman     FIELD     W25  D13  L9   D22  D14  2.5   7   11     8.5
16  Daniel Malek      FIELD     L9   L10  D17  W28  W23  2.5   7   10.5   4.5
17  Allan Aumen       HOPKIN    L14  L19  D16  W27  W25  2.5   5.5  8.5   4.5
18  Bryon Farr        PEABOD    L1   W24  L13  W25  L12  2.0   9   13.5   6  
19  Dylan Ramaswamy   WILDER    L3   W17  W26  L8   L11  2.0   9   13     7  
20  Allison Snyder    FRANKL    W29  L1   L14  L11  W28  2.0   8   12.5   6  
21  Brian Harry       RUNYON    W27  L6   L12  L10  W26  2.0   7.5 11     6  
22  Jacob Beals       AMES      D24  D28  D23  D15  L10  2.0   7   10     7  
23  Sam Ryan          LITTLE    L2   L11  D22  W26  L16  1.5   8.5 12.5   3.5
24  David Choi        TWAIN     D22  L18  W28  F5   U--  1.5   2.5  4.5   5.5
25  Winona Adams      TWAIN     L15  L12  W27  L18  L17  1.0   7.5 10.5   3  
26  Jacob Madsen      RUNYON    W28  L7   L19  L23  L21  1.0   6    9     5  
27  Krisha Dholakiya  AMES      L21  L4   L25  L17  B--  1.0   5.5  9.5   0  
28  Laura Fitzgerald  LENSKI    L26  D22  L24  L16  L20  0.5   7.5 10     2  
29  Wright Whitman    LENSKI    L20  U--  U--  U--  U--  0.0   0    2     0  

K-1 Staindings

#   Name              Team    G  R1   R2   R3   R4   R5   Ttl  TB   TB    TB  
 1  Aiden Motler      LITTLE  K  W2   W6   W5   D3   W4   4.5  11.5 13.5  14  
 2  Anthony Villegas  FIELD   1  L1   B--  W8   W5   D3   3.5  11.5 11.5   8.5
 3  Joe Brock         LENSKI  1  W8   D4   D6   D1   D2   3.0  12.5 14    10  
 4  Griffin VanAnne   WILDER  1  W9   D3   D7   W6   L1   3.0  11.5 12.5  10.5
 5  Sanat Mehta       LITTLE  1  B--  W9   L1   L2   W7   3.0  10.5 10.5   9  
 6  Jackson Gilman    LENSKI  1  W7   L1   D3   L4   B--  2.5   8   12.5   6.5
 7  Zach Goodman      LENSKI  K  L6   D8   D4   W9   L5   2.0   7   10     5.5
 8  Annamarie Wright  WHITMA  1  L3   D7   L2   B--  D9   2.0   6    9     3.5
 9  Andrew Pera       RUNYON  1  L4   L5   B--  L7   D8   1.5   6    9     2.5


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess