10 - 12 Division
1 Tyler B Hughes 10 W44 W16 W12 W6 W2 W3 6.0
2 Josh Divine 10 W63 W18 W8 W4 L1 W12 5.0
3 Derek A Nelson LHS 10 W71 W11 W13 W10 W7 L1 5.0
4 Dylan M Lehti 9 W50 W38 W22 L2 W17 W9 5.0
5 Dmitriy Tarasov CCH 12 W35 W42 L21 W15 W30 W13 5.0
6 Marshal Carpenter FAI 10 W57 W19 W30 L1 D25 W23 4.5
7 Samuel D Meyer CSCC 10 W55 W20 W14 D21 L3 W22 4.5
8 Garrick Talmage CCH 10 W54 W25 L2 W19 D24 W21 4.5
9 Sam Tregillus DUR 12 X--- D28 W27 W23 W21 L4 4.5
10 Curtis Crockett 6 W39 D23 W26 L3 W46 W24 4.5
11 Matthew D Kasper REG 11 W51 L3 W39 W38 D22 W29 4.5
12 Christopher Loopesko REG 11 W37 W15 L1 W40 W32 L2 4.0
13 Andrei Tarasov CCH 12 W52 W40 L3 W26 W14 L5 4.0
14 Bradley Wu CCH 11 W67 W34 L7 W31 L13 W35 4.0
15 David Yang Y Liu 10 W69 L12 W61 L5 W43 W33 4.0
16 Karl Heimbrock CCH 11 W64 L1 W35 L32 W54 W31 4.0
17 Peter G Robinson GLE 10 W53 L26 W51 W52 L4 W25 4.0
18 David Glugla REG 10 W41 L2 L36 W53 W56 W30 4.0
19 Ryan W Crisp NOR 11 W65 L6 W53 L8 W51 W34 4.0
20 Frank Wise ACH 12 X--- L7 L45 W55 W39 W32 4.0
21 David S Chernyak EAG 10 W61 W48 W5 D7 L9 L8 3.5
22 Ryan Cowdin REG 11 W56 W31 L4 W45 D11 L7 3.5
23 Clay Gordon CCH 11 W36 D10 W46 L9 W37 L6 3.5
24 Kesley Goettling SMO 12 W49 D27 W28 H--- D8 L10 3.5
25 Anthony T Davis 12 W68 L8 W55 W33 D6 L17 3.5
26 Eric Leinberger ENG 12 W70 W17 L10 L13 D45 W46 3.5
27 Kui Wang EAG 12 W66 D24 L9 W41 L29 W49 3.5
28 Kaila M Smith CSCC 10 W47 D9 L24 L46 W58 W45 3.5
29 Thomas Wilbert DUR 12 H--- L46 W58 W47 W27 L11 3.5
30 Natasha Deakins NOR 12 W45 W58 L6 W36 L5 L18 3.0
31 David Karr LHS 10 W33 L22 W43 L14 W36 L16 3.0
32 Nicholas Major NOR 11 L42 W54 W48 W16 L12 L20 3.0
33 Nate Earnest WES 11 L31 W49 W34 L25 W40 L15 3.0
34 Thomas Clarke CSCC 11 W43 L14 L33 W61 W52 L19 3.0
35 Josh S Randall NOR 11 L5 W65 L16 W62 W38 L14 3.0
36 Sean Lunderman EAG 12 L23 W44 W18 L30 L31 W54 3.0
37 Zac Cabell-Kluch SOU 12 L12 D47 W64 W42 L23 D41 3.0
38 Ryan A Cooksey ROC 11 W59 L4 W57 L11 L35 W55 3.0
39 Wilson Lawrence DUR 12 L10 W68 L11 W67 L20 W56 3.0
40 Michael A Chacon NOR 12 W60 L13 W67 L12 L33 W52 3.0
41 Mike Kelly SOU 10 L18 D63 W50 L27 W48 D37 3.0
42 Srikar Appana SMO 12 W32 L5 L52 L37 W47 W57 3.0
43 Zac Parsons GLE 12 L34 W56 L31 W57 L15 W51 3.0
44 Manuel Valverde ACH 11 L1 L36 W70 L56 W59 W53 3.0
45 Ian Bezek CLA 12 L30 W62 W20 L22 D26 L28 2.5
46 Corey Vollinger REG 10 H--- W29 L23 W28 L10 L26 2.5
47 Andrew Scacco SMO 12 L28 D37 W63 L29 L42 W64 2.5
48 Hansen Nordsiek GLE 12 W62 L21 L32 D49 L41 W58 2.5
49 David L Vargas ACH 10 L24 L33 W69 D48 W63 L27 2.5
50 Peter Zupan CLA 11 L4 D64 L41 L58 X67 W63 2.5
51 Kevin Giecek ACH 11 L11 W59 L17 W60 L19 L43 2.0
52 Jesse L Crall ACH 11 L13 W60 W42 L17 L34 L40 2.0
53 John P Macaluso ENG 12 L17 W66 L19 L18 W62 L44 2.0
54 Kevin Tyle Gloss EAG 10 L8 L32 W65 W59 L16 L36 2.0
55 Stetson Zirkelbach REG 10 L7 W71 L25 L20 W60 L38 2.0
56 Morgan Mc Laughlin DUR 10 L22 L43 B--- W44 L18 L39 2.0
57 Aaron Roberts-Gray GLE 12 L6 W69 L38 L43 W65 L42 2.0
58 Tyler Mitchell GLE 12 B--- L30 L29 W50 L28 L48 2.0
59 Graham Dawson WES 12 L38 L51 W66 L54 L44 W65 2.0
60 Daniel Kong REG 10 L40 L52 W68 L51 L55 W66 2.0
61 Ramon Martinez ACH 12 L21 W70 L15 L34 W66 U--- 2.0
62 Anthony DeFranco REG 10 L48 L45 W71 L35 L53 B--- 2.0
63 Joshua A Talley DUR 12 L2 D41 L47 W64 L49 L50 1.5
64 Julian Daniels REG 10 L16 D50 L37 L63 X71 L47 1.5
65 Luke Domaleski REG 10 L19 L35 L54 W70 L57 L59 1.0
66 Guillermo Chavez ACH 10 L27 L53 L59 W71 L61 L60 1.0
67 Irineo Rodriguez WES 12 L14 B--- L40 L39 F50 U--- 1.0
68 Emanuel Cordova SOU 12 L25 L39 L60 W69 U--- U--- 1.0
69 Tom Asmussen NOR 11 L15 L57 L49 L68 F--- U--- 0.0
70 Lem Godinez WES 11 L26 L61 L44 L65 F--- U--- 0.0
71 Saul Rivera WES 11 L3 L55 L62 L66 F64 U--- 0.0
7 - 9 Division
1 Richard E Herbst CHA 8 W22 W15 W9 W3 W2 W4 6.0
2 Amar Nemekhbayar SMO 9 W34 W13 W10 W7 L1 D3 4.5
3 Asa W Harrington REG 9 W38 W12 W21 L1 W13 D2 4.5
4 Phillip Scudder CLA 8 W41 D20 W26 W14 W11 L1 4.5
5 Paul V Carroll 7 W37 D19 W18 D11 W9 D6 4.5
6 Nicholas Paetsch 9 W31 L10 W27 W24 W12 D5 4.5
7 Peer V Seyferman 8 W28 W24 W23 L2 D17 W19 4.5
8 Logan Cerkovnik REG 9 W30 L21 W22 D35 W18 W17 4.5
9 Ryan A Beckett 9 W44 W17 L1 W10 L5 W21 4.0
10 Kyle Cooksey WEB 9 W43 W6 L2 L9 W28 W32 4.0
11 Zander Meitus CHA 7 W49 W35 W25 D5 L4 D14 4.0
12 Charlie Liu 7 W29 L3 W39 W33 L6 W22 4.0
13 Kalen Orion Dear 8 W51 L2 W28 W25 L3 W33 4.0
14 Barry Rabinovich DEV 9 W39 D23 W34 L4 W21 D11 4.0
15 Corey Fineman 8 W46 L1 W31 L21 W37 W23 4.0
16 Kaylor Scudder CLA 8 W52 L18 L17 W41 W29 W24 4.0
17 Jacob M Zax EAS 9 W27 L9 W16 W19 D7 L8 3.5
18 Li Ding CHA 7 D26 W16 L5 W30 L8 W27 3.5
19 Aleks Zamoshchin CHA 8 W40 D5 W20 L17 W35 L7 3.5
20 Andrew Frederick KEN 8 W48 D4 L19 L32 W30 W35 3.5
21 Vincent Chen KEN 8 W50 W8 L3 W15 L14 L9 3.0
22 Morgan Charl Fry 7 L1 W40 L8 W49 W26 L12 3.0
23 Payton M Rose POW 7 W47 D14 L7 D26 W39 L15 3.0
24 Jacob Mueller CLA 8 W45 L7 W41 L6 W38 L16 3.0
25 Eric Massey REG 9 W33 W32 L11 L13 L27 W39 3.0
26 Willis Kuelthau SUM 7 D18 W36 L4 D23 L22 W38 3.0
27 J P Harrington SUM 8 L17 W46 L6 W44 W25 L18 3.0
28 Ashley Ro Wagner 7 L7 W50 L13 W42 L10 W43 3.0
29 Kevin Bartlett REG 9 L12 W38 L35 W31 L16 W37 3.0
30 Zac Quesenberry RED 8 L8 W48 W36 L18 L20 W42 3.0
31 Chris Fahrenbruck 7 L6 W51 L15 L29 W36 W45 3.0
32 David Ct Bocek 7 B--- L25 L37 W20 W34 L10 3.0
33 B J Mestnik KEN 9 L25 W52 W42 L12 W40 L13 3.0
34 Paul Asercion POW 8 L2 W44 L14 W46 L32 W40 3.0
35 Garrett Harris SMT 7 W42 L11 W29 D8 L19 L20 2.5
36 Paul Hittle 7 H--- L26 L30 W51 L31 W41 2.5
37 Zachary D Fry REG 9 L5 W45 W32 L40 L15 L29 2.0
38 Ryan D Snodgrass 8 L3 L29 W45 W43 L24 L26 2.0
39 Ze-Hong Ong 7 L14 W43 L12 W48 L23 L25 2.0
40 Eric Dong 9 L19 L22 W47 W37 L33 L34 2.0
41 Michael Hoddle CAR 8 L4 W47 L24 L16 W50 L36 2.0
42 Lincoln Cave RED 7 L35 W49 L33 L28 W44 L30 2.0
43 Robert Ponciano L10 L39 W49 L38 W46 L28 2.0
44 Ben Alpert SUM 7 L9 L34 W50 L27 L42 W48 2.0
45 Sean Bizer RED 7 L24 L37 L38 W47 W48 L31 2.0
46 James Dockum CAR 8 L15 L27 W52 L34 L43 W50 2.0
47 Ryan Sapp ACH 9 L23 L41 L40 L45 W49 W51 2.0
48 Jeremiah James CAR 8 L20 L30 W51 L39 L45 L44 1.0
49 Zachary Stigall CAR 8 L11 L42 L43 L22 L47 W52 1.0
50 Dustyn Turner CAR 8 L21 L28 L44 W52 L41 L46 1.0
51 Westley Evers RED 8 L13 L31 L48 L36 W52 L47 1.0
52 Cody Madigan RED 7 L16 L33 L46 L50 L51 L49 0.0
4 - 6 Division
1 David Twerskoi LOR 6 W46 W24 W12 W10 W5 W2 6.0
2 Zachary Wilkins FOX 5 W54 W34 W27 W25 W4 L1 5.0
3 Ben D Reilly LOG 6 W68 W23 W26 D9 D8 W15 5.0
4 Robert J Herbst CHA 6 W70 W28 W14 W13 L2 W12 5.0
5 Taylor Galloway CSCC 6 W75 W32 W30 W8 L1 W11 5.0
6 Connor Rudolph DEV 6 W51 W63 L8 W40 W31 W10 5.0
7 Karly M Garster WIL 5 L11 W73 W41 W69 W14 W13 5.0
8 Alex Chen COR 6 W55 W17 W6 L5 D3 W25 4.5
9 Brian Frederick BRA 6 W31 W37 W18 D3 L10 W26 4.5
10 Philip G Meyer CSCC 6 W50 W19 W21 L1 W9 L6 4.0
11 Rhett Langseth DIS 6 W7 L14 W28 W36 W21 L5 4.0
12 Jacob Oppenheim COT 5 W77 W22 L1 W52 W16 L4 4.0
13 Benjami Twerskoi 5 W72 W40 W16 L4 W18 L7 4.0
14 Jay Kranzdorf BEA 4 W73 W11 L4 W34 L7 W24 4.0
15 Robert A Chado COR 6 W65 L30 W35 W37 W19 L3 4.0
16 Weston Roth COR 6 W66 W42 L13 W22 L12 W47 4.0
17 Boris Plotkin 5 W59 L8 W20 W56 L25 W30 4.0
18 Mark Zimmerman DEN 6 W61 W38 L9 W60 L13 W43 4.0
19 Leo G Rabinovich DEN 4 W62 L10 W59 W29 L15 W38 4.0
20 Harlan Bair DEV 4 L24 W43 L17 W74 W34 W49 4.0
21 Erik M Elbieh MAC 6 W67 W57 L10 W32 L11 W33 4.0
22 Alejandro Alvarez STT 4 W48 L12 W57 L16 W58 W36 4.0
23 Joshua Upschulte DEN 6 W64 L3 L56 W63 W42 W39 4.0
24 Dave A Bitzko WIL 6 W20 L1 W65 W30 D26 L14 3.5
25 Alexa L Garster WIL 5 D41 W60 W33 L2 W17 L8 3.5
26 Myles Vigoda CHV 6 W71 W45 L3 W47 D24 L9 3.5
27 Alan Forrest Fry 5 W35 W29 L2 L31 D33 W51 3.5
28 Andrew D Epstein 5 W56 L4 L11 W45 D54 W31 3.5
29 Joshua Walker COT 5 W43 L27 W72 L19 D32 W52 3.5
30 Neal Kornreich BEA 5 W39 W15 L5 L24 W37 L17 3.0
31 Doogie Ortonward MSE 4 L9 W58 W48 W27 L6 L28 3.0
32 Daniel Strom COR 5 W76 L5 W38 L21 D29 D44 3.0
33 Eileen J Kirby TAV 4 D44 W39 L25 W41 D27 L21 3.0
34 Michael A Chado COR 4 W58 L2 W53 L14 L20 W59 3.0
35 Scott Athey 6 L27 W46 L15 W48 L39 W64 3.0
36 William Matheson HOM 4 L45 W71 W51 L11 W46 L22 3.0
37 Aditya S Narang 4 W53 L9 W63 L15 L30 W54 3.0
38 Alexander Black SUM 6 W52 L18 L32 W65 W40 L19 3.0
39 Zachary J Umana SRE 4 L30 L33 W70 W44 W35 L23 3.0
40 Harrison Barstad COR 6 X--- L13 W42 L6 L38 W62 3.0
41 Mike Adamczyk COR 6 D25 W44 L7 L33 D61 W56 3.0
42 Matthew Bradley DEV 5 W49 L16 L40 W72 L23 W61 3.0
43 Mykel Allen COR 4 L29 L20 W73 W62 W57 L18 3.0
44 Abhisaar Yadav BEA 5 D33 L41 W61 L39 W60 D32 3.0
45 Niklas Bergstrom COT 4 W36 L26 L52 L28 W74 W60 3.0
46 Bethany Mueller CLA 6 L1 L35 W71 W53 L36 W58 3.0
47 Caleb C Suresh CHA 4 L57 W67 W62 L26 W56 L16 3.0
48 Ian Bradley 5 L22 W77 L31 L35 W66 W69 3.0
49 Sean M Micek 6 L42 L51 W77 W59 W69 L20 3.0
50 Chase Cleary DEN 5 L10 L62 L58 B--- W63 W57 3.0
51 Dalton McGregor SRE 5 L6 W49 L36 W64 D52 L27 2.5
52 Jeffrey Rohde STT 5 L38 W66 W45 L12 D51 L29 2.5
53 Preston Bram SRE 4 L37 W54 L34 L46 W67 D55 2.5
54 Garrett Tomas SEM 4 L2 L53 W76 W70 D28 L37 2.5
55 Blake Maher STT 4 L8 L59 W67 L58 W70 D53 2.5
56 Joe Mueller COR 4 L28 W68 W23 L17 L47 L41 2.0
57 Matthew Conroy COR 6 W47 L21 L22 W66 L43 L50 2.0
58 Brady Johnson SRE 4 L34 L31 W50 W55 L22 L46 2.0
59 Chad Ribisi SRE 4 L17 W55 L19 L49 W72 L34 2.0
60 Mason Brown COR 4 W74 L25 W64 L18 L44 L45 2.0
61 Jake Carter SRE 4 L18 D70 L44 W68 D41 L42 2.0
62 Jacob Stufflebeam COR 5 L19 W50 L47 L43 W75 L40 2.0
63 Trevor Altenbernd SRE 4 X--- L6 L37 L23 L50 W75 2.0
64 Seth Cirbo 5 L23 W75 L60 L51 W65 L35 2.0
65 Arthur Eubanks DEV 4 L15 W76 L24 L38 L64 W74 2.0
66 Stephen Snyder FRA 5 L16 L52 W68 L57 L48 W72 2.0
67 Ryan Gorospe SRE 4 L21 L47 L55 W73 L53 W76 2.0
68 John Weis STT 5 L3 L56 L66 L61 W73 W71 2.0
69 Scott Way DEV 4 H--- H--- B--- L7 L49 L48 2.0
70 Christopher Korte STT 4 L4 D61 L39 L54 L55 W77 1.5
71 David Boggs DEV 4 L26 L36 L46 W77 H--- L68 1.5
72 Hayden Melvin COR 4 L13 W74 L29 L42 L59 L66 1.0
73 Michael Sharpe 4 L14 L7 L43 L67 L68 B--- 1.0
74 Daniel Woerner SRE 5 L60 L72 W75 L20 L45 L65 1.0
75 Eric Berve HUN 5 L5 L64 L74 W76 L62 L63 1.0
76 Robert Bateman HUN 4 L32 L65 L54 L75 W77 L67 1.0
77 Cameron Bradley 4 L12 L48 L49 L71 L76 L70 0.0
K - 3 Division
1 Jackson Chen 2 W8 W10 W12 W15 D2 W4 5.5
2 Alexander Jensen 3 W38 W23 W9 W3 D1 W8 5.5
3 Isaac Martinez 3 W41 W18 W11 L2 W15 W9 5.0
4 Webb Harrington 2 W22 W13 D6 W5 W11 L1 4.5
5 Frank P Rile y 3 W33 W35 D7 L4 W16 W21 4.5
6 Jake Watkins CHV 2 W40 W43 D4 W7 L8 W17 4.5
7 Cole Oppenheim COT 3 W50 W32 D5 L6 W23 W13 4.5
8 Peter P Cannici KYF 3 L1 W16 W24 W26 W6 L2 4.0
9 Anthony Williams NEE 3 W36 W47 L2 W19 W12 L3 4.0
10 Casey M Davis 3 W30 L1 W27 W20 L13 W28 4.0
11 Leo Frede Bruell NEE 1 W49 W17 L3 W25 L4 W23 4.0
12 Samuel Reiff COT 3 W27 W26 L1 W24 L9 W25 4.0
13 Rohan Ajay Balan 3 W29 L4 W40 W39 W10 L7 4.0
14 Turner Henington STT 3 W48 L19 L39 W40 W41 W27 4.0
15 Matthew J Coaty COR 3 W28 W39 W19 L1 L3 D20 3.5
16 Nathan Therien SRE 2 D21 L8 W44 W22 L5 W33 3.5
17 Joshua Goldwire 2 W46 L11 W29 D31 W18 L6 3.5
18 Connor Thomas SRE 3 W51 L3 D22 W34 L17 W32 3.5
19 Christopher Asercion FRA 3 W37 W14 L15 L9 D33 W34 3.5
20 Jeffrey Landes FRA 3 L23 W38 W32 L10 W26 D15 3.5
21 Sean Morton STT 3 D16 L24 W45 W47 W31 L5 3.5
22 Patrick Morton STT 4 L4 W48 D18 L16 W47 W31 3.5
23 Kyler Kirk STT 3 W20 L2 W36 W35 L7 L11 3.0
24 Eric Strom COR 3 W42 W21 L8 L12 L32 W41 3.0
25 Budimir Stanisic 3 L39 W28 W41 L11 W29 L12 3.0
26 Ian Kerns COR 3 W31 L12 W43 L8 L20 W42 3.0
27 William Goodreid COR 3 L12 W42 L10 W43 W39 L14 3.0
28 Grant Witherspoon DEV 3 L15 L25 W46 W42 W35 L10 3.0
29 Trent Henington STT 1 L13 W37 L17 W50 L25 W44 3.0
30 Benjamin Welton COR 3 L10 L31 L42 W52 W43 W39 3.0
31 Mitchell Erdle STT 3 L26 W30 W50 D17 L21 L22 2.5
32 Kyle Johnson STT 3 W52 L7 L20 D36 W24 L18 2.5
33 Nicholas Maddalone FRA 2 L5 L34 W37 W49 D19 L16 2.5
34 Roman Mary CHA 1 L35 W33 D47 L18 W36 L19 2.5
35 Ryan Cochran STT 2 W34 L5 W49 L23 L28 D38 2.5
36 Shane Perryman COR 2 L9 W44 L23 D32 L34 W47 2.5
37 Ari Asarch 2 L19 L29 L33 D46 W48 W45 2.5
38 Kazuo Colunga SRE 3 L2 L20 W52 L41 W40 D35 2.5
39 Trevor Glen 3 W25 L15 W14 L13 L27 L30 2.0
40 Kelly Hone STT 2 L6 W45 L13 L14 L38 W49 2.0
41 Jack Erdle STT 3 L3 W51 L25 W38 L14 L24 2.0
42 Kevin Ling CHA 2 L24 L27 W30 L28 W49 L26 2.0
43 Velia Colunga SRE 3 W45 L6 L26 L27 L30 W50 2.0
44 William Herbst CHA 1 L47 L36 L16 W51 W50 L29 2.0
45 Trevor Cooksey MCG 1 L43 L40 L21 W48 W51 L37 2.0
46 Diego Colunga SRE L17 L49 L28 D37 D52 W51 2.0
47 Lucas Nickell SRE 2 W44 L9 D34 L21 L22 L36 1.5
48 Cayla Aljets SRE 3 L14 L22 D51 L45 L37 W52 1.5
49 Isaac Cree HUN 3 L11 W46 L35 L33 L42 L40 1.0
50 Reese Chaplin SRE 1 L7 W52 L31 L29 L44 L43 1.0
51 Dani E Ortonward MSE 1 L18 L41 D48 L44 L45 L46 0.5
52 Anudari Sharavdorj 1 L32 L50 L38 L30 D46 L48 0.5
Team Roster and Scores. 2006 CSCA STATE: 10 - 12 Division
Code Name Score
1 CCH Cherry Creek HS 13.5
Dmitriy Tarasov 5.0
Garrick Talmage 4.5
Andrei Tarasov 4.0
2 REG Regis HS 12.5
Matthew D Kasper 4.5
Christopher Loopesko 4.0
David Glugla 4.0
3 CSCC Colorado Springs CC 11.0
Samuel D Meyer 4.5
Kaila M Smith 3.5
Thomas Clarke 3.0
4 DUR Durango HS 11.0
Sam Tregillus 4.5
Thomas Wilbert 3.5
Wilson Lawrence 3.0
5 EAG Eagle Crest HS 10.0
David S Chernyak 3.5
Kui Wang 3.5
Sean Lunderman 3.0
6 NOR Northridge HS 10.0
Ryan W Crisp 4.0
Natasha Deakins 3.0
Michael A Chacon 3.0
7 GLE Glenwood Springs HS 9.5
Peter G Robinson 4.0
Zac Parsons 3.0
Hansen Nordsiek 2.5
8 ACH Adams City HS 9.5
Frank Wise 4.0
Manuel Valverde 3.0
David L Vargas 2.5
9 SMO Smoky Hill 9.0
Kesley Goettling 3.5
Srikar Appana 3.0
Andrew Scacco 2.5
10 LHS Littleton HS 8.0
Derek A Nelson 5.0
David Karr 3.0
11 SOU South HS 7.0
Zac Cabell-Kluch 3.0
Mike Kelly 3.0
Emanuel Cordova 1.0
12 WES West HS 6.0
Nate Earnest 3.0
Graham Dawson 2.0
Irineo Rodriguez 1.0
13 ENG Englewood HS 5.5
Eric Leinberger 3.5
John P Macaluso 2.0
14 CLA The Classical Academy 5.0
Peter Zupan 2.5
Ian Bezek 2.5
15 FAI Fairview HS 4.5
Marshal Carpenter 4.5
16 ROC Rocky Mtn. HS 3.0
Ryan A Cooksey 3.0
Team Roster and Scores. 2006 CSCA STATE: 7 - 9 Division
Code Name Score
1 CHA Challenge Middle School 13.5
Richard E Herbst 6.0
Zander Meitus 4.0
Aleks Zamoshchin 3.5
2 REG Regis HS 12.0
Logan Cerkovnik 4.5
Asa W Harrington 4.5
Kevin Bartlett 3.0
3 CLA The Classical Academy 11.5
Phillip Scudder 4.5
Kaylor Scudder 4.0
Jacob Mueller 3.0
4 KEN Ken Caryl 9.5
Andrew Frederick 3.5
Vincent Chen 3.0
B J Mestnik 3.0
5 SUM Summit MS 8.0
J P Harrington 3.0
Willis Kuelthau 3.0
Ben Alpert 2.0
6 RED Redlands MS 7.0
Zac Quesenberry 3.0
Sean Bizer 2.0
Lincoln Cave 2.0
7 POW Powell Middle School 6.0
Payton M Rose 3.0
Paul Asercion 3.0
8 CAR Carson MS 5.0
Michael Hoddle 2.0
James Dockum 2.0
Zachary Stigall 1.0
9 SMO Smoky Hill HS 4.5
Amar Nemekhbayar 4.5
10 WEB Webber Jr. HS 4.0
Kyle Cooksey 4.0
11 DEV D'Evelyn High School 4.0
Barry Rabinovich 4.0
12 EAS East High School 3.5
Jacob M Zax 3.5
13 SMT St. Thomas More 2.5
Garrett Harris 2.5
14 ACH Adams City HS 2.0
Ryan Sapp 2.0
Team Roster and Scores. 2006 CSCA STATE: 4 - 6 Division
Code Name Score
1 COR Coronado 12.5
Alex Chen 4.5
Weston Roth 4.0
Robert A Chado 4.0
2 WIL Wilder 12.0
Karly M Garster 5.0
Alexa L Garster 3.5
Dave A Bitzko 3.5
3 DEN DEN 12.0
Mark Zimmerman 4.0
Leo G Rabinovich 4.0
Joshua Upschulte 4.0
4 DEV Devinny 12.0
Connor Rudolph 5.0
Harlan Bair 4.0
Matthew Bradley 3.0
5 COT COT 10.5
Jacob Oppenheim 4.0
Joshua Walker 3.5
Niklas Bergstrom 3.0
6 BEA Bear Creek 10.0
Jay Kranzdorf 4.0
Neal Kornreich 3.0
Abhisaar Yadav 3.0
7 CSCC Colorado Springs Chess Club 9.0
Taylor Galloway 5.0
Philip G Meyer 4.0
8 STT St. Thomas More 9.0
Alejandro Alvarez 4.0
Jeffrey Rohde 2.5
Blake Maher 2.5
9 SRE Springs Ranch 8.0
Zachary J Umana 3.0
Dalton McGregor 2.5
Preston Bram 2.5
10 CHA Challenge School 8.0
Robert J Herbst 5.0
Caleb C Suresh 3.0
11 LOR Loredo MS 6.0
David Twerskoi 6.0
12 FOX Fox Hollow 5.0
Zachary Wilkins 5.0
13 LOG Logan 5.0
Ben D Reilly 5.0
14 BRA Bradford Intermediate 4.5
Brian Frederick 4.5
15 DIS Discovery Canyon Campus 4.0
Rhett Langseth 4.0
16 MAC Mackintosh Academy 4.0
Erik M Elbieh 4.0
17 CHV Cherry Hills Village 3.5
Myles Vigoda 3.5
18 MSE Manitou Springs 3.0
Doogie Ortonward 3.0
19 TAV Tavelli 3.0
Eileen J Kirby 3.0
20 HOM Home School 3.0
William Matheson 3.0
21 SUM Summit 3.0
Alexander Black 3.0
22 CLA Classical Academy 3.0
Bethany Mueller 3.0
23 SEM Semper 2.5
Garrett Tomas 2.5
24 HUN Hunters Glenn 2.0
Eric Berve 1.0
Robert Bateman 1.0
25 FRA Franklin 2.0
Stephen Snyder 2.0
Team Roster and Scores. 2006 CSCA STATE: K - 3 Division
Code Name Score
1 STT St. Thomas More 11.0
Turner Henington 4.0
Sean Morton 3.5
Patrick Morton 3.5
2 FRA Franklin 9.5
Jeffrey Landes 3.5
Christopher Asercion 3.5
Nicholas Maddalone 2.5
3 SRE Springs Ranch Elementary 9.5
Connor Thomas 3.5
Nathan Therien 3.5
Kazuo Colunga 2.5
4 COR Coronado 9.5
Matthew J Coaty 3.5
Eric Strom 3.0
Ian Kerns 3.0
5 COT Cottonwood 8.5
Cole Oppenheim 4.5
Samuel Reiff 4.0
6 NEE Needham 8.0
Leo Frede Bruell 4.0
Anthony Williams 4.0
7 CHA Challenge School 6.5
Roman Mary 2.5
William Herbst 2.0
Kevin Ling 2.0
8 CHV Cherry Hills Village 4.5
Jake Watkins 4.5
9 KYF Kyffin 4.0
Peter P Cannici 4.0
10 DEV Devinny 3.0
Grant Witherspoon 3.0
11 MCG McGraw Elementary 2.0
Trevor Cooksey 2.0
12 HUN Hunters Glenn 1.0
Isaac Cree 1.0
13 MSE Manitou Springs 0.5
Dani E Ortonward 0.5