| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Jackson Chen | 13383565 | 1391 | 3 | W17 | W28 | W14 | W5 | W8 | W2 | 6.0 |
| 2 | Robert Richardson | New | unr. | 3 | W36 | W24 | W4 | W9 | W3 | L1 | 5.0 |
| 3 | Michael Knudson | 13006972 | 1043 | 2 | W31 | W25 | W6 | W7 | L2 | W10 | 5.0 |
| 4 | Brady Barkmeyer | 13567727 | 913 | 3 | W38 | W13 | L2 | W24 | W12 | W15 | 5.0 |
| 5 | Webb Harrington | 12895006 | 903 | 3 | W53 | W45 | W10 | L1 | W27 | W9 | 5.0 |
| 6 | Samuel Cohen | 13416257 | 896 | 2 | W46 | W29 | L3 | W39 | W13 | W8 | 5.0 |
| 7 | Roman Mary | 13118931 | 489 | 2 | W16 | W18 | W20 | L3 | L9 | W26 | 4.0 |
| 8 | Leo Bruell | 12979371 | 922 | 2 | W56 | W27 | W22 | W11 | L1 | L6 | 4.0 |
| 9 | Jake Watkins | 12933453 | 961 | 3 | W47 | W43 | W12 | L2 | W7 | L5 | 4.0 |
| 10 | Bryant So | 13554365 | unr. | 2 | W40 | W32 | L5 | W28 | W14 | L3 | 4.0 |
| 11 | Ryan Cochran | 13393048 | 311 | 3 | B--- | W16 | W18 | L8 | W21 | L14 | 4.0 |
| 12 | Sean Morton | 13393603 | 496 | 3 | W49 | W15 | L9 | W26 | L4 | W27 | 4.0 |
| 13 | Shane Perryman | 13393618 | 334 | 3 | W35 | L4 | W41 | W22 | L6 | W32 | 4.0 |
| 14 | Nathan Therien | 13306583 | 828 | 3 | W44 | W50 | L1 | W25 | L10 | W11 | 4.0 |
| 15 | Luke Kuettel | 13489762 | unr. | 3 | W39 | L12 | W43 | W30 | W23 | L4 | 4.0 |
| 16 | B. Reid Wilking | New | unr. | 2 | L7 | L11 | W36 | W33 | W30 | W23 | 4.0 |
| 17 | William Herbst | 13066746 | 191 | 2 | L1 | W37 | L23 | W42 | W41 | W22 | 4.0 |
| 18 | Catherine Chen | 13636466 | unr. | 3 | W33 | L7 | L11 | W56 | W25 | W24 | 4.0 |
| 19 | Michael Thuis | 13602975 | unr. | 2 | W30 | L22 | L25 | W45 | W40 | W28 | 4.0 |
| 20 | Dominic Sanfillippo | New | unr. | 3 | D23 | W21 | L7 | L40 | W37 | W29 | 3.5 |
| 21 | Connor Fitzmartin | 13454771 | 463 | 2 | D26 | L20 | W48 | W46 | L11 | W44 | 3.5 |
| 22 | Jonah Lawrence | 13439120 | 551 | 2 | W48 | W19 | L8 | L13 | W31 | L17 | 3.0 |
| 23 | Patrick Morton | 13393598 | 504 | 3 | D20 | D26 | W17 | W29 | L15 | L16 | 3.0 |
| 24 | Reese Hu Chaplin | 13356387 | 447 | 2 | W34 | L2 | W38 | L4 | W49 | L18 | 3.0 |
| 25 | T Hopkins-Arnold | 13481091 | 434 | 2 | W42 | L3 | W19 | L14 | L18 | W47 | 3.0 |
| 26 | David Kowal | New | unr. | 3 | D21 | D23 | W33 | L12 | W39 | L7 | 3.0 |
| 27 | Gaylen Ann Davis | 13433548 | 337 | 1 | W55 | L8 | W42 | W32 | L5 | L12 | 3.0 |
| 28 | Trevor Cooksey | 13081393 | 473 | 2 | W37 | L1 | W50 | L10 | W44 | L19 | 3.0 |
| 29 | Kevin Ling | 13392710 | 281 | 3 | W52 | L6 | W55 | L23 | W34 | L20 | 3.0 |
| 30 | Joshua Goldwire | 13293516 | 463 | 3 | L19 | W44 | W53 | L15 | L16 | W46 | 3.0 |
| 31 | David Wollins Jr | 13445212 | 190 | 3 | L3 | L34 | W54 | W35 | L22 | W41 | 3.0 |
| 32 | Griffin Van Anne | 13450123 | 531 | 2 | W51 | L10 | W45 | L27 | W46 | L13 | 3.0 |
| 33 | G Esposito-Krier | 13450144 | 413 | 1 | L18 | W57 | L26 | L16 | W53 | W42 | 3.0 |
| 34 | Kyle Nalen | New | unr. | 2 | L24 | W31 | L39 | W50 | L29 | W40 | 3.0 |
| 35 | Tom Puhr | New | unr. | 2 | L13 | L53 | W51 | L31 | W43 | W39 | 3.0 |
| 36 | Kelly Hone | 13393541 | 293 | 3 | L2 | L42 | L16 | B--- | W55 | W49 | 3.0 |
| 37 | Joshua Rymkiewicz | New | unr. | 2 | L28 | L17 | D47 | W48 | L20 | W54 | 2.5 |
| 38 | Michael Sullivan | 13450034 | 100 | 1 | L4 | W52 | L24 | L41 | D48 | W45 | 2.5 |
| 39 | Anand Zupa | 13454524 | 417 | 3 | L15 | W49 | W34 | L6 | L26 | L35 | 2.0 |
| 40 | Harrison Ja Hill | 13577772 | 441 | 2 | L10 | W51 | L46 | W20 | L19 | L34 | 2.0 |
| 41 | Henry Holt | New | unr. | 1 | L43 | W47 | L13 | W38 | L17 | L31 | 2.0 |
| 42 | Jacob Vosen | New | unr. | 1 | L25 | W36 | L27 | L17 | W50 | L33 | 2.0 |
| 43 | George Starr | 13306577 | 383 | 2 | W41 | L9 | L15 | L49 | L35 | W53 | 2.0 |
| 44 | Quinn Olinger | New | unr. | 3 | L14 | L30 | W52 | W55 | L28 | L21 | 2.0 |
| 45 | Joshua Umana | 13291086 | 233 | K | W57 | L5 | L32 | L19 | W51 | L38 | 2.0 |
| 46 | Joseph Sullivan | 13450040 | 100 | 3 | L6 | B--- | W40 | L21 | L32 | L30 | 2.0 |
| 47 | Diego Ry Colunga | 13355850 | 105 | 2 | L9 | L41 | D37 | D53 | W52 | L25 | 2.0 |
| 48 | Noah Ferris | 13607470 | unr. | 1 | L22 | D54 | L21 | L37 | D38 | W55 | 2.0 |
| 49 | Shania Lasley | New | unr. | 2 | L12 | L39 | W57 | W43 | L24 | L36 | 2.0 |
| 50 | Mark Wilkins | 13043963 | 194 | 1 | W54 | L14 | L28 | L34 | L42 | B--- | 2.0 |
| 51 | Ian Kaiser | 13634134 | unr. | 2 | L32 | L40 | L35 | W54 | L45 | W57 | 2.0 |
| 52 | Zoe Leroux | New | unr. | 2 | L29 | L38 | L44 | W57 | L47 | W56 | 2.0 |
| 53 | Matth Altenbernd | 13522882 | 100 | 1 | L5 | W35 | L30 | D47 | L33 | L43 | 1.5 |
| 54 | Elizabeth Morton | New | unr. | 3 | L50 | D48 | L31 | L51 | W56 | L37 | 1.5 |
| 55 | Maggie Staples | New | unr. | 2 | L27 | W56 | L29 | L44 | L36 | L48 | 1.0 |
| 56 | Tara Martinez | 13436004 | 100 | 1 | L8 | L55 | B--- | L18 | L54 | L52 | 1.0 |
| 57 | Matthew Gibbons | New | unr. | K | L45 | L33 | L49 | L52 | B--- | L51 | 1.0 |
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Anatoly Makarevich | 13636173 | unr. | 4 | W50 | W49 | W7 | W19 | W4 | D2 | 5.5 |
| 2 | Evan Taylor | 13438901 | 1092 | 6 | W64 | W58 | W16 | W6 | W5 | D1 | 5.5 |
| 3 | Jasmin Aprile | 13522902 | 1063 | 5 | W88 | W33 | D31 | W8 | W9 | W18 | 5.5 |
| 4 | Jacob Oppenheim | 12895001 | 1122 | 6 | W60 | W24 | W22 | W30 | L1 | W16 | 5.0 |
| 5 | Jay Kranzdorf | 12929030 | 1143 | 5 | W45 | W65 | W34 | W15 | L2 | W8 | 5.0 |
| 6 | Alexa Lasley | New | unr. | 6 | W32 | W41 | W46 | L2 | W19 | W20 | 5.0 |
| 7 | Leo Rabinovich | 13129183 | 902 | 5 | W73 | W38 | L1 | W77 | W42 | W21 | 5.0 |
| 8 | Mykel Allen | 12929052 | 559 | 5 | W97 | W17 | W12 | D3 | W11 | L5 | 4.5 |
| 9 | Frank Riley | 12914295 | 713 | 4 | W52 | W61 | W20 | D11 | L3 | W29 | 4.5 |
| 10 | Ryan Mustari | New | unr. | 6 | W27 | L31 | W51 | W32 | W17 | D12 | 4.5 |
| 11 | Alex Li | 12904763 | 1096 | 4 | W63 | W53 | W13 | D9 | L8 | W26 | 4.5 |
| 12 | Jake Will Carter | 13306598 | 969 | 5 | W79 | W43 | L8 | W33 | W34 | D10 | 4.5 |
| 13 | Zachary Umana | 12960944 | 812 | 5 | W85 | W42 | L11 | D29 | W66 | W30 | 4.5 |
| 14 | William Goodreid | 13393535 | 667 | 4 | L44 | D36 | W87 | W61 | W54 | W40 | 4.5 |
| 15 | Matthew Coaty | 13008648 | 883 | 4 | W68 | W25 | W18 | L5 | L20 | W45 | 4.0 |
| 16 | Casey Davis | 12934175 | 794 | 4 | W36 | W44 | L2 | W72 | W46 | L4 | 4.0 |
| 17 | Alexander Jensen | 12873679 | 910 | 4 | W92 | L8 | W25 | W24 | L10 | W43 | 4.0 |
| 18 | Zachary Wilkins | 12862822 | 1235 | 6 | W91 | W37 | L15 | W31 | W41 | L3 | 4.0 |
| 19 | Alexa Garster | 12929045 | 925 | 6 | W75 | W35 | W72 | L1 | L6 | W47 | 4.0 |
| 20 | Gabriel Sanders | 13448343 | 1014 | 6 | W93 | W47 | L9 | W65 | W15 | L6 | 4.0 |
| 21 | Benjamin Twerskoi | 12844820 | 1203 | 6 | W74 | L30 | W62 | W37 | W22 | L7 | 4.0 |
| 22 | Pret Bram | 13301482 | 843 | 5 | W96 | W29 | L4 | W43 | L21 | W44 | 4.0 |
| 23 | Myles Vigoda | 12854948 | 1013 | 6 | W48 | W51 | L30 | W27 | L26 | W58 | 4.0 |
| 24 | Trevor Altenbernd | 13305470 | 614 | 5 | W66 | L4 | W73 | L17 | W75 | W59 | 4.0 |
| 25 | Caleb Suresh | 12865341 | 513 | 5 | W80 | L15 | L17 | W85 | W49 | W41 | 4.0 |
| 26 | Isaac Martinez | 12911979 | 841 | 4 | X100 | L72 | W74 | W35 | W23 | L11 | 4.0 |
| 27 | Alejandro Alvarez | 13119034 | 636 | 5 | L10 | W78 | W76 | L23 | W74 | W42 | 4.0 |
| 28 | Jacob Stufflebeam | 13393645 | 598 | 6 | L61 | W52 | L29 | W76 | W72 | W46 | 4.0 |
| 29 | Brandon Spliter | New | unr. | 6 | W40 | L22 | W28 | D13 | W31 | L9 | 3.5 |
| 30 | Michael Chado | 12921399 | 658 | 5 | W70 | W21 | W23 | L4 | D59 | L13 | 3.5 |
| 31 | Thomas Farley | 13443985 | 739 | 5 | W78 | W10 | D3 | L18 | L29 | W63 | 3.5 |
| 32 | Cole Oppenheim | 13117290 | 775 | 4 | L6 | W94 | W45 | L10 | D38 | W48 | 3.5 |
| 33 | Kyler Kirk | 13129230 | 609 | 4 | W87 | L3 | W55 | L12 | D63 | W62 | 3.5 |
| 34 | Rohan Balan | 13280017 | 842 | 4 | W94 | W84 | L5 | W48 | L12 | D39 | 3.5 |
| 35 | Budimir Stanisic | 12928994 | 544 | 4 | W71 | L19 | W39 | L26 | D37 | W66 | 3.5 |
| 36 | Alec Wilkening | New | unr. | 6 | L16 | D14 | W64 | W69 | L40 | W67 | 3.5 |
| 37 | Viktor Cerveny | 13438147 | 672 | 5 | W57 | L18 | W86 | L21 | D35 | W64 | 3.5 |
| 38 | Yong Kim | 13444088 | 511 | 6 | W89 | L7 | L41 | W78 | D32 | W61 | 3.5 |
| 39 | Josh Olinger | New | unr. | 6 | L43 | W75 | L35 | W73 | W50 | D34 | 3.5 |
| 40 | Samuel Reiff | 13117284 | 684 | 4 | L29 | W96 | W79 | H--- | W36 | L14 | 3.5 |
| 41 | Boris Plotkin | 13076318 | 845 | 6 | W55 | L6 | W38 | W47 | L18 | L25 | 3.0 |
| 42 | Noah Waldmann | 13576742 | unr. | 6 | W77 | L13 | W50 | W49 | L7 | L27 | 3.0 |
| 43 | Eileen Kirby | 12923669 | 561 | 5 | W39 | L12 | W81 | L22 | W53 | L17 | 3.0 |
| 44 | Derek So | 13554371 | unr. | 4 | W14 | L16 | L47 | W86 | W51 | L22 | 3.0 |
| 45 | Stephen Snyder | 13393630 | 449 | 6 | L5 | W82 | L32 | W57 | W65 | L15 | 3.0 |
| 46 | Peter Cannici | 12929049 | 968 | 4 | W86 | W67 | L6 | W53 | L16 | L28 | 3.0 |
| 47 | Jeffrey Rohde | 13117408 | 594 | 6 | W81 | L20 | W44 | L41 | W80 | L19 | 3.0 |
| 48 | Hayden Melvin | 13118910 | 372 | 5 | L23 | W98 | W56 | L34 | W77 | L32 | 3.0 |
| 49 | Robert Christensen | 13452183 | 735 | 5 | W83 | L1 | W63 | L42 | L25 | W79 | 3.0 |
| 50 | Kaitlynn Loos | 13302437 | 572 | 6 | L1 | W57 | L42 | W94 | L39 | W83 | 3.0 |
| 51 | Jeffrey Landes | 13394078 | 580 | 4 | W98 | L23 | L10 | W68 | L44 | W72 | 3.0 |
| 52 | Melissa Leroux | New | unr. | 6 | L9 | L28 | L54 | W91 | W86 | W77 | 3.0 |
| 53 | Vincent Otterbein | 13401337 | 629 | 5 | X90 | L11 | W68 | L46 | L43 | W76 | 3.0 |
| 54 | Karly Garster | 12929032 | 873 | 6 | L76 | L62 | W52 | W67 | L14 | W75 | 3.0 |
| 55 | Karl Baumgartner | 12929051 | 229 | 4 | L41 | W91 | L33 | W56 | L67 | W88 | 3.0 |
| 56 | Ryan Gorospe | 13305327 | 666 | 5 | L72 | W85 | L48 | L55 | W78 | W73 | 3.0 |
| 57 | Danny Kaelin | New | unr. | 5 | L37 | L50 | W91 | L45 | W92 | W74 | 3.0 |
| 58 | Max Greenwald | 12937048 | 609 | 6 | W69 | L2 | H--- | H--- | W79 | L23 | 3.0 |
| 59 | Daniel Schlaff | 13028140 | 1026 | 6 | D62 | W76 | H--- | H--- | D30 | L24 | 3.0 |
| 60 | Kyle Johnson | 13129198 | 446 | 4 | L4 | L66 | L70 | W98 | X84 | W80 | 3.0 |
| 61 | Lolol Amarbayasgalan | New | unr. | 5 | W28 | L9 | D67 | L14 | W70 | L38 | 2.5 |
| 62 | Archik Raje | 13364805 | 385 | 4 | D59 | W54 | L21 | L66 | W69 | L33 | 2.5 |
| 63 | Eric Strom | 13133168 | 415 | 4 | L11 | W90 | L49 | W82 | D33 | L31 | 2.5 |
| 64 | Mitchell Erdle | 13394110 | 408 | 4 | L2 | D69 | L36 | W87 | W71 | L37 | 2.5 |
| 65 | Joshua Ro Walker | 13393666 | 644 | 6 | W82 | L5 | W92 | L20 | L45 | D68 | 2.5 |
| 66 | Keith Heimbrock | New | unr. | 4 | L24 | W60 | H--- | W62 | L13 | L35 | 2.5 |
| 67 | Daniel Strom | 12928993 | 570 | 6 | W95 | L46 | D61 | L54 | W55 | L36 | 2.5 |
| 68 | Jack Erdle | 13394090 | 279 | 4 | L15 | W80 | L53 | L51 | W81 | D65 | 2.5 |
| 69 | Andrew Jennings | New | unr. | 6 | L58 | D64 | W88 | L36 | L62 | W85 | 2.5 |
| 70 | Catheriine Weaver | New | unr. | 5 | L30 | L74 | W60 | H--- | L61 | W89 | 2.5 |
| 71 | Hank Dickey | New | unr. | 6 | L35 | L73 | H--- | W88 | L64 | W87 | 2.5 |
| 72 | Stephen Gibbons | New | unr. | 4 | W56 | W26 | L19 | L16 | L28 | L51 | 2.0 |
| 73 | John Weis | 13117498 | 299 | 6 | L7 | W71 | L24 | L39 | W82 | L56 | 2.0 |
| 74 | Blake Maher | 13129218 | 460 | 5 | L21 | W70 | L26 | W84 | L27 | L57 | 2.0 |
| 75 | Micheal Mcgovern | 13434453 | 329 | 5 | L19 | L39 | W90 | W81 | L24 | L54 | 2.0 |
| 76 | Grace Harrington | 12895007 | 233 | 5 | W54 | L59 | L27 | L28 | W95 | L53 | 2.0 |
| 77 | Connor Granaas | 13566484 | 607 | 5 | L42 | W83 | W84 | L7 | L48 | L52 | 2.0 |
| 78 | Aidan Lang | 13428506 | unr. | 5 | L31 | L27 | W89 | L38 | L56 | W93 | 2.0 |
| 79 | Joe Mueller | 13394084 | 312 | 5 | L12 | W89 | L40 | W95 | L58 | L49 | 2.0 |
| 80 | Kyle Ferris | 12607485 | unr. | 4 | L25 | L68 | W83 | W92 | L47 | L60 | 2.0 |
| 81 | Darren Yee | New | unr. | 5 | L47 | W93 | L43 | L75 | L68 | W96 | 2.0 |
| 82 | Jonathan Valdez | New | unr. | 6 | L65 | L45 | W93 | L63 | L73 | W92 | 2.0 |
| 83 | Nathan Moore | New | unr. | 6 | L49 | L77 | L80 | W97 | W93 | L50 | 2.0 |
| 84 | Zach Kwiecien | New | unr. | 4 | X99 | L34 | L77 | L74 | F60 | W95 | 2.0 |
| 85 | Jack Puhr | New | unr. | 5 | L13 | L56 | W97 | L25 | D89 | L69 | 1.5 |
| 86 | Kazuo To Colunga | 13355838 | 359 | 4 | L46 | W95 | L37 | L44 | L52 | D90 | 1.5 |
| 87 | Matthew Lomas | New | unr. | 5 | L33 | D88 | L14 | L64 | W91 | L71 | 1.5 |
| 88 | Benjamin Welton | 13393687 | 401 | 4 | L3 | D87 | L69 | L71 | W94 | L55 | 1.5 |
| 89 | Connor Sullivan | New | unr. | 5 | L38 | L79 | L78 | W96 | D85 | L70 | 1.5 |
| 90 | Cameron Cumberland | New | unr. | 6 | F53 | L63 | L75 | L93 | W97 | D86 | 1.5 |
| 91 | Ian Kerns | 13242243 | 471 | 4 | L18 | L55 | L57 | L52 | L87 | W94 | 1.0 |
| 92 | Joshua Taimanglo | 13592460 | 324 | 5 | L17 | W97 | L65 | L80 | L57 | L82 | 1.0 |
| 93 | Nathan Hittle | 13438070 | 384 | 5 | L20 | L81 | L82 | W90 | L83 | L78 | 1.0 |
| 94 | Nathan Garcia | 13568282 | 168 | 4 | L34 | L32 | W98 | L50 | L88 | L91 | 1.0 |
| 95 | Ryan Staples | New | unr. | 5 | L67 | L86 | W96 | L79 | L76 | L84 | 1.0 |
| 96 | Lauren Loos | 13550308 | 139 | 4 | L22 | L40 | L95 | L89 | W98 | L81 | 1.0 |
| 97 | Louie Fehe'r-Peiker | New | unr. | 6 | L8 | L92 | L85 | L83 | L90 | W98 | 1.0 |
| 98 | Perris Berggren | New | unr. | 6 | L51 | L48 | L94 | L60 | L96 | L97 | 0.0 |
| 99 | Velia Ma Colunga | 13355844 | 703 | 4 | F84 | U--- | U--- | U--- | U--- | U--- | 0.0 |
| 100 | Michael Sharpe | 13393624 | 100 | 5 | F26 | U--- | U--- | U--- | U--- | U--- | 0.0 |
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Aaron Lear | 12938952 | 1342 | 9 | W25 | W16 | W5 | W4 | W2 | W6 | 6.0 |
| 2 | Ben Reilly | 12871090 | 1546 | 7 | W10 | W23 | W6 | W14 | L1 | W5 | 5.0 |
| 3 | Alex Zamoshchin | 12904528 | 1181 | 9 | W35 | W20 | D9 | D7 | W15 | W8 | 5.0 |
| 4 | Paul Carroll | 12886285 | 1617 | 8 | W18 | D7 | W42 | L1 | W17 | W14 | 4.5 |
| 5 | Zander Meitus | 12847907 | 1263 | 8 | W29 | W15 | L1 | W13 | W19 | L2 | 4.0 |
| 6 | Robert Herbst | 12792171 | 1306 | 7 | W19 | W22 | L2 | W16 | W21 | L1 | 4.0 |
| 7 | Corey Fineman | 12929021 | 1246 | 9 | W33 | D4 | W17 | D3 | D14 | D12 | 4.0 |
| 8 | David Bocek | 12925836 | 1278 | 8 | W38 | W32 | L14 | W10 | W22 | L3 | 4.0 |
| 9 | Li Ding | 13000238 | 1102 | 8 | W44 | D17 | D3 | L15 | W33 | W19 | 4.0 |
| 10 | Rhett Langseth | 13392987 | 1016 | 7 | L2 | W36 | W31 | L8 | W32 | W23 | 4.0 |
| 11 | Payton Rose | 12790282 | 1161 | 8 | W24 | L14 | W34 | L19 | W41 | W21 | 4.0 |
| 12 | Phillip Scudder | 13118884 | 1266 | 9 | W34 | D42 | L15 | W32 | W20 | D7 | 4.0 |
| 13 | Dave Bitzko | 13293496 | 1000 | 7 | L20 | W35 | W40 | L5 | W26 | W22 | 4.0 |
| 14 | Alex Chen | 12926100 | 1401 | 7 | W21 | W11 | W8 | L2 | D7 | L4 | 3.5 |
| 15 | David Twerskoi | 12844819 | 1562 | 7 | W28 | L5 | W12 | W9 | L3 | D16 | 3.5 |
| 16 | Kalen Dear | 12833557 | 1087 | 9 | W37 | L1 | W33 | L6 | W25 | D15 | 3.5 |
| 17 | Peer Seyferman | 12847908 | 1355 | 9 | W27 | D9 | L7 | W42 | L4 | W28 | 3.5 |
| 18 | Taylor Ra Sallee | 12833549 | 1068 | 9 | L4 | L33 | W24 | D31 | W42 | W30 | 3.5 |
| 19 | Kevin Pickard | 13117435 | 865 | 7 | L6 | W44 | W23 | W11 | L5 | L9 | 3.0 |
| 20 | Philip Meyer | 12835697 | 1490 | 7 | W13 | L3 | W27 | L22 | L12 | W33 | 3.0 |
| 21 | Brian Frederick | 12929020 | 993 | 7 | L14 | W24 | W30 | W26 | L6 | L11 | 3.0 |
| 22 | Vincent Chen | 12929024 | 1114 | 9 | W45 | L6 | W39 | W20 | L8 | L13 | 3.0 |
| 23 | Kaylor Scudder | 13118890 | 1187 | 9 | W36 | L2 | L19 | W34 | W27 | L10 | 3.0 |
| 24 | Matthew Conroy | 13393054 | 523 | 7 | L11 | L21 | L18 | B--- | W34 | W41 | 3.0 |
| 25 | Connor Rudolph | 13117367 | 970 | 7 | L1 | W37 | L26 | W44 | L16 | W36 | 3.0 |
| 26 | Ryan Snodgrass | 13154976 | 1216 | 9 | L32 | W38 | W25 | L21 | L13 | W39 | 3.0 |
| 27 | Weston Roth | 13117373 | 989 | 7 | L17 | W45 | L20 | W40 | L23 | W32 | 3.0 |
| 28 | Robert Chado | 12895011 | 1024 | 7 | L15 | W29 | L32 | W39 | D30 | L17 | 2.5 |
| 29 | Carl Sallee | 12833551 | 744 | 7 | L5 | L28 | W37 | L30 | W44 | D31 | 2.5 |
| 30 | Taylor Smock | New | unr. | 8 | H--- | H--- | L21 | W29 | D28 | L18 | 2.5 |
| 31 | Sean Bizer | 13393012 | 525 | 8 | H--- | H--- | L10 | D18 | D43 | D29 | 2.5 |
| 32 | Scott Athey | 13393006 | 648 | 7 | W26 | L8 | W28 | L12 | L10 | L27 | 2.0 |
| 33 | Chris Fahrenbruck | 12769422 | 723 | 8 | L7 | W18 | L16 | W43 | L9 | L20 | 2.0 |
| 34 | Harrison Barstad | 13079461 | 812 | 7 | L12 | W43 | L11 | L23 | L24 | W42 | 2.0 |
| 35 | Paul Hittle | 13117215 | 566 | 8 | L3 | L13 | L41 | L37 | B--- | W44 | 2.0 |
| 36 | Kasey Pickard | 13117441 | 585 | 7 | L23 | L10 | L43 | W38 | W45 | L25 | 2.0 |
| 37 | Jaclyn Strom | 13504748 | unr. | 8 | L16 | L25 | L29 | W35 | L39 | W45 | 2.0 |
| 38 | Kira Gressman | 12811460 | 814 | 8 | L8 | L26 | L44 | L36 | W40 | W43 | 2.0 |
| 39 | Zac Quesenberry | 13038407 | 722 | 9 | H--- | H--- | L22 | L28 | W37 | L26 | 2.0 |
| 40 | Westley Evers | 13393520 | 115 | 9 | H--- | H--- | L13 | L27 | L38 | B--- | 2.0 |
| 41 | Ze-Hong Ong | 12929055 | 849 | 8 | U--- | U--- | W35 | W45 | L11 | L24 | 2.0 |
| 42 | Blake Naito | New | unr. | 7 | W43 | D12 | L4 | L17 | L18 | L34 | 1.5 |
| 43 | Andrew Frederick | 12895031 | 1111 | 9 | L42 | L34 | W36 | L33 | D31 | L38 | 1.5 |
| 44 | Geoffrey Leroux | New | unr. | 7 | L9 | L19 | W38 | L25 | L29 | L35 | 1.0 |
| 45 | Benjamin Sanders | 13448358 | 184 | 7 | L22 | L27 | B--- | L41 | L36 | L37 | 1.0 |
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Tyler Hughes | 12799460 | 2181 | 11 | W47 | W7 | W19 | W12 | W3 | D2 | 5.5 |
| 2 | Samuel Galler | 12635081 | 1783 | 11 | W43 | W21 | W13 | W10 | W9 | D1 | 5.5 |
| 3 | David Chernyak | 12927392 | 1491 | 11 | W40 | W15 | W5 | W8 | L1 | W11 | 5.0 |
| 4 | Richard Herbst | 12792169 | 1989 | 9 | W25 | W24 | L6 | W31 | W17 | W9 | 5.0 |
| 5 | Matthew Kasper | 12680444 | 1770 | 12 | W26 | W38 | L3 | W30 | W24 | W10 | 5.0 |
| 6 | Christo Loopesko | 12900056 | 1614 | 12 | W44 | W27 | W4 | L9 | W20 | D7 | 4.5 |
| 7 | Ryan Crisp | 12939876 | 1329 | 12 | W59 | L1 | W43 | W26 | W16 | D6 | 4.5 |
| 8 | Jacob Zax | 12744381 | 1727 | 10 | D56 | W29 | W18 | L3 | W22 | W19 | 4.5 |
| 9 | David Glugla | 13117551 | 1416 | 11 | W39 | W11 | W14 | W6 | L2 | L4 | 4.0 |
| 10 | Corey Vollinger | 13393651 | 1375 | 11 | W58 | W20 | W16 | L2 | W14 | L5 | 4.0 |
| 11 | Nate Earnest | 13392595 | 1082 | 12 | W49 | L9 | W32 | W13 | W12 | L3 | 4.0 |
| 12 | Josh Divine | 13238005 | 1630 | 11 | W34 | W31 | W17 | L1 | L11 | W30 | 4.0 |
| 13 | Derek Nelson | 12840018 | 1456 | 11 | W37 | W22 | L2 | L11 | W43 | W31 | 4.0 |
| 14 | Garrick Talmage | 12757238 | 1648 | 11 | W23 | W51 | L9 | W15 | L10 | W28 | 4.0 |
| 15 | Kyle Cooksey | 12835269 | 1126 | 10 | W60 | L3 | W35 | L14 | W36 | W24 | 4.0 |
| 16 | Dylan Lehti | 12909537 | 1753 | 9 | W46 | W28 | L10 | W27 | L7 | W29 | 4.0 |
| 17 | Clay Gordon | 12824205 | 1443 | 12 | W52 | W45 | L12 | W33 | L4 | W27 | 4.0 |
| 18 | Ryan Cowdin | 12928996 | 1408 | 12 | X--- | W32 | L8 | L25 | W26 | W33 | 4.0 |
| 19 | Peter Grigg | 12923954 | 1609 | 11 | W42 | W30 | L1 | D22 | W25 | L8 | 3.5 |
| 20 | Alec Coleman | 13564053 | unr. | 10 | W29 | L10 | W45 | W51 | L6 | D21 | 3.5 |
| 21 | Bradley Wu | 12701199 | 1312 | 12 | W53 | L2 | L25 | W41 | W46 | D20 | 3.5 |
| 22 | David Vargas | 13188916 | 1133 | 11 | W61 | L13 | W53 | D19 | L8 | W41 | 3.5 |
| 23 | Keegan Boyle | 12895041 | 849 | 11 | L14 | D41 | L29 | W62 | W56 | W25 | 3.5 |
| 24 | Barry Rabinovich | 12871094 | 1372 | 10 | W36 | L4 | W47 | W44 | L5 | L15 | 3.0 |
| 25 | Stetson Zirkelbach | 13229106 | 937 | 10 | L4 | W50 | W21 | W18 | L19 | L23 | 3.0 |
| 26 | Kevin Gloss | 12991398 | 909 | 11 | L5 | W36 | W28 | L7 | L18 | W49 | 3.0 |
| 27 | Nicholas Major | 13205424 | 1182 | 12 | W48 | L6 | W37 | L16 | W40 | L17 | 3.0 |
| 28 | Karl Heimbrock | 12828462 | 1263 | 12 | W35 | L16 | L26 | W37 | W34 | L14 | 3.0 |
| 29 | Manuel Valverde | 12928979 | 1144 | 12 | L20 | L8 | W23 | W52 | W55 | L16 | 3.0 |
| 30 | Kevin Giecek | 12928980 | 1157 | 12 | W57 | L19 | W40 | L5 | W42 | L12 | 3.0 |
