CSSCS # 3 The Holiday Middlegame
December 8, 2007
K-3 USCF
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Andrew Buescher | 13668933 | 763 | 3 | W7 | W5 | L2 | W6 | W4 | 4.0 |
| 2 | Roman Mary | 13118931 | 739 | 3 | W10 | D6 | W1 | L4 | W5 | 3.5 |
| 3 | Mark Wilkins | 13043963 | 350 | 2 | W12 | D4 | L5 | W8 | W9 | 3.5 |
| 4 | Drew Richardson | 13679797 | 644 | 2 | W9 | D3 | D6 | W2 | L1 | 3.0 |
| 5 | Shania Lasley | 13658000 | 443 | 3 | W8 | L1 | W3 | W7 | L2 | 3.0 |
| 6 | Isaak Treat | 13761697 | 365 | 2 | W11 | D2 | D4 | L1 | W12 | 3.0 |
| 7 | Josh Umana | 13291086 | 346 | 1 | L1 | W12 | W10 | L5 | W11 | 3.0 |
| 8 | Joshua Garzaniti | 13764937 | unr. | 3 | L5 | D9 | W11 | L3 | W10 | 2.5 |
| 9 | Chandler Meinders | 13762004 | 100 | 3 | L4 | D8 | W12 | W10 | L3 | 2.5 |
| 10 | Matthew Altenberndt | 13524825 | 213 | 2 | L2 | W11 | L7 | L9 | L8 | 1.0 |
| 11 | Alex Deis | 13802662 | unr. | 3 | L6 | L10 | L8 | W12 | L7 | 1.0 |
| 12 | Tara Martinez | 13436004 | 100 | 1 | L3 | L7 | L9 | L11 | L6 | 0.0 |
4-6 USCF
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Derek So | 13554371 | 855 | 5 | W13 | D8 | W3 | W2 | W4 | 4.5 |
| 2 | Isaac Martinez | 12911979 | 817 | 5 | W10 | W3 | W4 | L1 | W5 | 4.0 |
| 3 | Robert Richarson | 13658063 | 948 | 4 | W12 | L2 | L1 | W7 | W8 | 3.0 |
| 4 | Nathan Therien | 13306583 | 877 | 4 | W14 | W5 | L2 | W9 | L1 | 3.0 |
| 5 | Bryant So | 13554365 | 995 | 3 | W11 | L4 | W8 | W6 | L2 | 3.0 |
| 6 | Zach Umana | 12960944 | 749 | 6 | L9 | W14 | W11 | L5 | W10 | 3.0 |
| 7 | M.J. McGovern | 13434453 | 610 | 6 | L8 | W13 | W14 | L3 | W9 | 3.0 |
| 8 | Robert Christensen | 13452183 | 957 | 6 | W7 | D1 | L5 | W12 | L3 | 2.5 |
| 9 | Trevor Altenberndt | 13305470 | 680 | 6 | W6 | L11 | W10 | L4 | L7 | 2.0 |
| 10 | Steven Colvin | 13813656 | unr. | 6 | L2 | W12 | L9 | W11 | L6 | 2.0 |
| 11 | Thanh Monsees | 13760940 | 656 | 5 | L5 | W9 | L6 | L10 | W12 | 2.0 |
| 12 | Rebecca Isacoff | 13765046 | 583 | 5 | L3 | L10 | W13 | L8 | L11 | 1.0 |
| 13 | Miranda Garzaniti | 13764922 | unr. | 5 | L1 | L7 | L12 | L14 | B--- | 1.0 |
| 14 | Connor Thomas | 13306556 | 350 | 4 | L4 | L6 | L7 | W13 | U--- | 1.0 |
7-12 USCF
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Josh Divine | 13238005 | 1692 | 12 | W2 | W5 | W4 | L3 | W7 | 4.0 |
| 2 | Corey Fineman | 12929021 | 1285 | 10 | L1 | W3 | W7 | W6 | D5 | 3.5 |
| 3 | Rhett Langseth | 13392987 | 1322 | 7 | D6 | L2 | W8 | W1 | W9 | 3.5 |
| 4 | Kaylor Scudder | 13118890 | 1323 | 10 | W9 | W8 | L1 | D5 | W10 | 3.5 |
| 5 | Philip Scudder | 13118884 | 1326 | 10 | W7 | L1 | W9 | D4 | D2 | 3.0 |
| 6 | Zach Wilkins | 12862822 | 1050 | 7 | D3 | L7 | W10 | L2 | W8 | 2.5 |
| 7 | Alexa Lasley | 13658407 | 1211 | 7 | L5 | W6 | L2 | W10 | L1 | 2.0 |
| 8 | Goodale.Matthew | 13770486 | 953 | 8 | W10 | L4 | L3 | W9 | L6 | 2.0 |
| 9 | Evan Taylor | 13438901 | 1165 | 7 | L4 | W10 | L5 | L8 | L3 | 1.0 |
| 10 | Cody Meinders | 13761991 | 819 | 8 | L8 | L9 | L6 | L7 | L4 | 0.0 |
K-3 Unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Spencer Shook | | unr. | 3 | W4 | W2 | W5 | L3 | W6 | 4.0 |
| 2 | Sage Gray | | unr. | 3 | W7 | L1 | W4 | W5 | W5 | 4.0 |
| 3 | Isabella Nunez | | unr. | 3 | L5 | D4 | W7 | W1 | H--- | 3.0 |
| 4 | Joseph Evans | | unr. | 2 | L1 | D3 | L2 | B--- | W7 | 2.5 |
| 5 | Tawny Langseth | | unr. | 3 | W3 | W6 | L1 | L2 | L2 | 2.0 |
| 6 | Jack Roy | | unr. | 3 | L8 | L5 | B--- | W7 | L1 | 2.0 |
| 7 | Brook Langmaid | | unr. | 3 | L2 | B--- | L3 | L6 | L4 | 1.0 |
| 8 | Justin Ott | | unr. | 1 | W6 | U--- | U--- | U--- | U--- | 1.0 |
4-6 Unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Kieran Doyle | | unr. | 6 | W8 | W9 | W7 | W2 | D3 | 4.5 |
| 2 | Sherry Langseth | | unr. | 5 | W5 | W4 | W6 | L1 | W8 | 4.0 |
| 3 | Joseph Nunez | | unr. | 5 | W7 | L6 | W4 | W9 | D1 | 3.5 |
| 4 | Srishti Singal | | unr. | 5 | W9 | L2 | L3 | W7 | B--- | 3.0 |
| 5 | Olwyn Doyle | | unr. | 4 | L2 | W8 | H--- | D6 | W9 | 3.0 |
| 6 | Austin Evans | | unr. | 4 | X10 | W3 | L2 | D5 | L7 | 2.5 |
| 7 | Thomas Johnson | | unr. | 5 | L3 | B--- | L1 | L4 | W6 | 2.0 |
| 8 | Patrick Arsenault | | unr. | 4 | L1 | L5 | H--- | B--- | L2 | 1.5 |
| 9 | Justin Roy | | unr. | 5 | L4 | L1 | B--- | L3 | L5 | 1.0 |
| 10 | Gunnar Anderson | | unr. | 4 | F6 | U--- | U--- | U--- | U--- | 0.0 |
7-12 Unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Keawa Rozet | | unr. | 7 | W2 | W6 | W3 | W5 | W4 | 5.0 |
| 2 | Jordan Evans | | unr. | 7 | L1 | W4 | W5 | W6 | W3 | 4.0 |
| 3 | David Divine | | unr. | 7 | W6 | W5 | L1 | W4 | L2 | 3.0 |
| 4 | Jackson Warley | | unr. | 7 | W5 | L2 | W6 | L3 | L1 | 2.0 |
| 5 | Niklas Johnson | | unr. | 7 | L4 | L3 | L2 | L1 | W6 | 1.0 |
| 6 | Bye Bye | | unr. | | L3 | L1 | L4 | L2 | L5 | 0.0 |
PARENTS
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Adin Umana | | unr. | | W7 | W5 | W3 | D2 | W4 | 4.5 |
| 2 | DuWayne Langseth | | unr. | | W11 | D10 | W7 | D1 | W3 | 4.0 |
| 3 | Anthea Carson | | unr. | | W6 | W4 | L1 | W5 | L2 | 3.0 |
| 4 | Matt Lasley | | unr. | | W8 | L3 | W6 | W10 | L1 | 3.0 |
| 5 | Jeff Wilkins | | unr. | | W12 | L1 | W10 | L3 | W9 | 3.0 |
| 6 | Rob Isacoff | | unr. | | L3 | W8 | L4 | W7 | W10 | 3.0 |
| 7 | David Richardson | | unr. | | L1 | W12 | L2 | L6 | W11 | 2.0 |
| 8 | Daniel Fickey | | unr. | | L4 | L6 | L9 | W11 | W12 | 2.0 |
| 9 | Robert Deis | | unr. | | L10 | L11 | W8 | W12 | L5 | 2.0 |
| 10 | Cindy Langseth | | unr. | | W9 | D2 | L5 | L4 | L6 | 1.5 |
| 11 | Marcus Garcia | | unr. | | L2 | W9 | L12 | L8 | L7 | 1.0 |
| 12 | Wally Roy | | unr. | | L5 | L7 | W11 | L9 | L8 | 1.0 |
| 13 | Eric Barkmeyer | | unr. | | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 14 | Mark Baxman | | unr. | | F--- | U--- | U--- | U--- | U--- | 0.0 |