Crosstables from the Englewood Elks 2002 Tournament
September 21, 2002
7-12 Rated Standings
1 Hughes, Tyler 1793 1795 6 W19 W3 D5 W14 W4 4.5
2 Smith, Andrew M 1657 1668 10 W16 W13 W6 D4 W5 4.5
3 Talmage, Garrick 1227 1255 7 W17 L1 W8 W13 W9 4.0
4 Herbst, Richard 1684 1679 5 W10 W9 W12 D2 L1 3.5
5 Shridhar, Mitesh 1386 1414 9 W21 W8 D1 W12 L2 3.5
6 Kullback, Brendan 1346 1350 10 W15 W11 L2 D7 W12 3.5
7 Svyatlovsky, Alina 998 1078 10 W20 L12 W18 D6 W14 3.5
8 Tarasov, Dmitri 788 960 9 W14 L5 L3 W21 W13 3.0
9 Davis, Anthony 1099 1093 9 W23 L4 W22 W11 L3 3.0
10 Tarasov, Andrei 830 834 9 L4 W23 L11 W22 W15 3.0
11 Merrill, Scott 463 535 9 X-- L6 W10 L9 D18 2.5
12 Carpenter, Marshall 1404 1367 7 W22 W7 L4 L5 L6 2.0
13 Neligh, Daniel 1034 1007 7 W18 L2 W15 L3 L8 2.0
14 Harrington, Asa 1475 1412 6 L8 W21 W16 L1 L7 2.0
15 Khalafi, Shayan 747 780 7 L6 W19 L13 W16 L10 2.0
16 Yedidovich, Alexander 789 799 10 L2 W17 L14 L15 W21 2.0
17 Zuk, Peter 666 666 7 L3 L16 L19 B-- W22 2.0
18 Kumin, Max 540 525 7 L13 B-- L7 D20 D11 2.0
19 Nelson, Derek 899 877 7 L1 L15 W17 H-- H-- 2.0
20 Lewis, Robert unr 388 9 L7 L22 L21 D18 B-- 1.5
21 Hung, Mendel 772 740 7 L5 L14 W20 L8 L16 1.0
22 Poelma, Justin 775 719 10 L12 W20 L9 L10 L17 1.0
23 Simmons, David 543 532 7 L9 L10 U-- U-- U-- 0.0
4-6 Rated Standings
1 Seyferman, Peer 1077 1144 5 W6 W7 W5 W4 D3 4.5
2 McGlynn, Matt 1032 1067 4 W9 D11 D10 W6 W4 4.0
3 Twerskoi, David 1192 1180 3 W15 L4 W11 W5 D1 3.5
4 Schneiders, Charl 997 1020 4 W14 W3 W8 L1 L2 3.0
5 Tschudy, Christopher 850 887 6 W13 W16 L1 L3 W8 3.0
6 Malmberg, Billy 706 765 6 L1 W13 W14 L2 W12 3.0
7 Rose, Payton 909 917 4 W0 L1 W12 L8 W10 3.0
8 Marks, Daniel Z 787 933 5 W17 W10 L4 W7 L5 3.0
9 Fahrenbruck, Christian 528 671 4 L2 L12 W16 W13 W15 3.0
10 Harrington, J.P. 1057 1024 5 W12 L8 D2 W11 L7 2.5
11 Herbst, Robbie 1112 1069 3 W16 D2 L3 L10 W14 2.5
12 Kirk, Tom 668 676 6 L10 W9 L7 W14 L6 2.0
13 Chavez, Ryan unr 643 5 L5 L6 W15 L9 W16 2.0
14 Hilbrich, Kelsey 512 520 5 L4 W15 L6 L12 L11 1.0
15 Curley, Ryan 776 678 5 L3 L14 L13 W16 L9 1.0
16 Curley, Tamair 717 608 4 L11 L5 L9 L15 L13 0.0
17 Zax, Jacob 1304 1271 6 L8 U-- U-- U-- U-- 0.0
K-3 Rated Standings
1 Crockett, Curtis 914 975 3 W5 W7 W2 W3 W6 5.0
2 Reilly, Ben unr 917 3 W6 W3 L1 W4 W5 4.0
3 Twerskoi, Benjamin 746 731 2 W4 L2 W7 L1 B-- 3.0
4 Hughes, Joseph 405 440 2 L3 B-- W5 L2 W7 3.0
5 Vigoda, Myles 510 506 2 L1 W6 L4 B-- L2 2.0
6 Jensen, Alexander 700 642 1 L2 L5 B-- W7 L1 2.0
7 Kirk, Tim 100 100 2 B-- L1 L3 L6 L4 1.0
4-12 Unrated Standings
1 Seyferman, Lev unr. 7 W6 W14 W7 W3 W2 5.0
2 Karr, David unr. 7 B-- W10 W5 W16 L1 4.0
3 Gustafson, Connor unr. 4 W13 W11 W15 L1 W7 4.0
4 Gombart, Jessic unr. 7 L5 W18 W17 W15 W6 4.0
5 Liu, David unr. 7 W4 W21 L2 W20 W16 4.0
6 McGlynn, Sean unr. 6 L1 W9 W11 W8 L4 3.0
7 Trapp, Derrick unr. 6 W23 W8 L1 W10 L3 3.0
8 Schutt, Tim unr. 6 W20 L7 W14 L6 W17 3.0
9 Coucoules, Kevin unr. 10 L14 L6 W19 W21 W15 3.0
10 Mordan, Kyle unr. 6 W12 L2 W21 L7 D13 2.5
11 Zamoshchin, A. unr. 5 W24 L3 L6 D14 W20 2.5
12 Lindsen, Austin unr. 5 L10 W19 L20 W22 D14 2.5
13 Jones, Matthew unr. 5 L3 W24 L16 W23 D10 2.5
14 Lempka, Matt unr. 12 W9 L1 L8 D11 D12 2.0
15 Bartels, Kyle unr. 4 W22 W16 L3 L4 L9 2.0
16 Liu, Charlie unr. 4 W17 L15 W13 L2 L5 2.0
17 Byrne, Chaz unr. 5 L16 W22 L4 W18 L8 2.0
18 Gombart, Riley unr. 5 L21 L4 W24 L17 W22 2.0
19 Bell, Ethan unr. 6 U-- L12 L9 W24 W21 2.0
20 Stevens, Parker unr. 6 L8 D23 W12 L5 L11 1.5
21 Bartels, Stephen unr. 6 W18 L5 L10 L9 L19 1.0
22 Furze, Andy unr. 8 L15 L17 W23 L12 L18 1.0
23 Hachberg, Seth unr. 6 L7 D20 L22 L13 D24 1.0
24 North, Keith unr. 5 L11 L13 L18 L19 D23 0.5
K-3 Unrated Standings
1 Gustafson, Mac unr. 3 W5 W6 W2 W3 W7 5.0
2 Edgar, Jack unr. 3 W13 W11 L1 W4 W3 4.0
3 Katz, Francisco unr. 3 W7 W8 W4 L1 L2 3.0
4 North, Gary unr. 3 W10 W12 L3 L2 W9 3.0
5 Harrington, Webb unr. K L1 B-- W10 L7 W11 3.0
6 Hughes, Simon unr. K B-- L1 W11 H-- H-- 3.0
7 Byrne, Zach unr. 2 L3 W14 D8 W5 L1 2.5
8 Karr, Jonathan unr. 3 W15 L3 D7 L9 W12 2.5
9 Curley, Caitlin unr. 2 L11 W13 D12 W8 L4 2.5
10 Harrington, Grace unr. 1 L4 W15 L5 D12 W14 2.5
11 Gombart, Meagan unr. 3 W9 L2 L6 W14 L5 2.0
12 Harhai, John unr. 3 D14 L4 D9 D10 L8 1.5
13 Lang, Aidan unr. 1 L2 L9 W14 U-- U-- 1.0
14 McGlynn, Laura unr. 1 D12 L7 L13 L11 L10 0.5
15 Cabrera, Tomas unr. k L8 L10 U-- U-- U-- 0.0