High Peaks Elementry

March 11, 2006

Kindergarten/First Grade 
#	Name			Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1	Jonah Lawrence		PAL	1	W11	W8	W13	W2	W5	 5.0	
2	Angela Cai		EIS	1	W6	W10	W3	L1	W9	 4.0	
3	Gaylen Davis		HIG	K	W5	W4	L2	W16	W7	 4.0	
4	Ben Tomlinson		ELD	1	W12	L3	D16	W17	W10	 3.5	
5	Greyson Esposito-Krier		K	L3	W12	W8	W14	L1	 3.0	
6	Daycen Hopkins		HIG	1	L2	L11	W15	W19	W14	 3.0	
7	Roman Mary		CHA	1	L8	W15	W11	W13	L3	 3.0	
8	Samuel Cohen		CHV	1	W7	L1	L5	W18	W13	 3.0	
9	Caleb Homol		ELD	1	D18	W17	D14	D10	L2	 2.5	
10	Kyle McClure		SUP	1	W15	L2	W19	D9	L4	 2.5	
11	Hootie Hopson		PIO	1	L1	W6	L7	D12	W16	 2.5	
12	Nathan Hill		BEA	K	L4	L5	W20	D11	W17	 2.5	
13	Brady Parker		LAF	1	W20	W16	L1	L7	L8	 2.0	
14	Miguel Brache		ELD	K	D17	W18	D9	L5	L6	 2.0	
15	Jordan Buchman		HIG	K	L10	L7	L6	W20	X19	 2.0	
16	Grant Peterson		ELD	1	W19	L13	D4	L3	L11	 1.5	
17	Alastair Hanna		HIG	1	D14	L9	W18	L4	L12	 1.5	
18	Katie Boselli		EIS	1	D9	L14	L17	L8	W20	 1.5	
19	Lillie Bahranmi		BCS	1	L16	W20	L10	L6	F15	 1.0	
20	Tara Martinez			K	L13	L19	L12	L15	L18	 0.0	

2nd and 3rd Grade 
#	Name			Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1	Webb Harrington		ARR	2	W20	W6	D2	W8	W3	 4.5	
2	Anatoly Makarvich	HIG	3	W4	W10	D1	W5	W14	 4.5	
3	Frank Riley		STC	3	W11	W9	W15	W7	L1	 4.0	
4	Rishabh Yadav		BEA	2	L2	W11	W28	W19	W7	 4.0	
5	David Bendele		BEA	2	W12	D8	W18	L2	W20	 3.5	
6	Allison Bell		BIX	3	W32	L1	W27	D9	W17	 3.5	
7	Budimir Stanisic	ROO	3	W30	W17	W13	L3	L4	 3.0	
8	Vani Topkar		PEA	3	W22	D5	W26	L1	D13	 3.0	
9	Keegan Hopson		PIO	3	W31	L3	W16	D6	D10	 3.0	
10	Jude Ellis		EIS	2	D27	L2	W24	W26	D9	 3.0	
11	Luke Kuettel		DEN	2	L3	L4	W25	W18	W23	 3.0	
12	Gwen Leifer		HIG	3	L5	L24	W32	W21	W22	 3.0	
13	Andrew Harding		PIO	2	W16	W14	L7	D17	D8	 3.0	
14	JJ Garzella		PEA	2	W19	L13	W20	W15	L2	 3.0	
15	Dmitry Kolchin		ELD	3	W21	X29	L3	L14	W19	 3.0	
16	Ned Higgins		HIG	3	L13	W22	L9	W27	W26	 3.0	
17	Zach Tomlinson		ELD	2	W24	L7	W21	D13	L6	 2.5	
18	Catherine Chen		HIG	2	W28	D26	L5	L11	D27	 2.0	
19	Graham Yost		HIG	3	L14	W25	W23	L4	L15	 2.0	
20	Christian Suarez	HIG	3	L1	W32	L14	W24	L5	 2.0	
21	Alessandro Piras	HIG	2	L15	W30	L17	L12	W28	 2.0	
22	Daniel Larussi		HIG	3	L8	L16	W30	W31	L12	 2.0	
23	Joshua Homol		ELD	3	H---	D27	L19	W28	L11	 2.0	
24	Alex Ward		HIG	3	L17	W12	L10	L20	W30	 2.0	
25	Derek Huynh		EME	3	L26	L19	L11	B---	W31	 2.0	
26	Elias Hendricks		HIG	2	W25	D18	L8	L10	L16	 1.5	
27	Stefan Suarez		HIG	2	D10	D23	L6	L16	D18	 1.5	
28	Will Boselli		EIS	2	L18	W31	L4	L23	L21	 1.0	
29	Eamon White		EME	3	B---	F15	U---	U---	U---	 1.0	
30	Ben White		HIG	3	L7	L21	L22	W32	L24	 1.0	
31	Will Bangs		ELD	2	L9	L28	B---	L22	L25	 1.0	
32	John Kramer		DEN	2	L6	L20	L12	L30	B---	 1.0	
33	Sunny Senebouttarath	ELD	2	F---	U---	U---	U---	U---	 0.0	
34	Lisa Kilmer		MESA	2	F---	U---	U---	U---	U---	 0.0	

4th and 5th Grade 
#	Name			Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1	Abhisaar Yadav		BEA	5	W9	W8	W7	W3	W2	 5.0	
2	Jackson Chen		PEA	2	W20	W17	W14	W5	L1	 4.0	
3	Taylor Jackson		PEA	4	W19	W10	W11	L1	W9	 4.0	
4	Aidan Lang		WHI	4	W23	L7	W22	W24	W20	 4.0	
5	Kevin Chen		EIS	5	W22	W6	W13	L2	W8	 4.0	
6	Casey Davis		HIG	3	W15	L5	W25	W13	W7	 4.0	
7	Zach Wolf		WES	5	W27	W4	L1	W18	L6	 3.0	
8	Catherine Scott		HIG	5	W26	L1	W23	W14	L5	 3.0	
9	Jack McClellan		HIG	4	L1	W26	W17	W12	L3	 3.0	
10	Michael Chen		ELD	4	W28	L3	L18	W25	W17	 3.0	
11	Grace Harrington	ARR	4	L25	W28	L3	W21	W18	 3.0	
12	Christopher Smith	FLA	5	L17	W20	W21	L9	W19	 3.0	
13	Jhamal Fanning		MESA	4	W16	W25	L5	L6	D14	 2.5	
14	Jake Hansen		MESA	4	W24	W21	L2	L8	D13	 2.5	
15	Austin Shaeffer		EME	4	L6	L22	W28	D23	W24	 2.5	
16	Oliver Hanna		HIG	5	L13	B---	D19	L20	W23	 2.5	
17	Sawyer Gilbert		RUN	5	W12	L2	L9	W27	L10	 2.0	
18	Jordan Haensley-Twartz	LAF	5	H---	H---	W10	L7	L11	 2.0	
19	Erik Woolley		EME	5	L3	D24	D16	W22	L12	 2.0	
20	Isaac Martinez			3	L2	L12	W26	W16	L4	 2.0	
21	Albert Soh		ELD	4	X---	L14	L12	L11	W26	 2.0	
22	Leia Zelig		PIO	5	L5	W15	L4	L19	W25	 2.0	
23	Benjamin Gibble		EME	4	L4	W27	L8	D15	L16	 1.5	
24	Eli Bradley		HIG	4	L14	D19	W27	L4	L15	 1.5	
25	Aidan Primhouse		EME	5	W11	L13	L6	L10	L22	 1.0	
26	Jessica Smith		FLA	4	L8	L9	L20	B---	L21	 1.0	
27	Chulainn Dillingham	SEM	4	L7	L23	L24	L17	B---	 1.0	
28	Trevor Ellis		BEA	4	L10	L11	L15	U---	U---	 0.0	

School						Total	Top
						Points	3 pts.	
BEA	Grade		5	2	2			1st Place
	Place Points	5	2	1	8		
PEA	Grade		2	3				2nd Place
	Place Points	4	3		7	7	
WHI	Grade		4					
	Place Points	2			2		
EIS	Grade		5	1				
	Place Points	1	4		5		
ARR	Grade		2					
	Place Points	5			5		
HIG	Grade		3	K				3rd Place
	Place Points	4	3		7	7	
STC	Grade		3					
	Place Points	3			3		
PAL	Grade		1					
	Place Points	5			5	
ELD	Grade		1				
	Place Points	2			2	

	Blitz Game Tie Break 2nd and 3rd Place Team Trophy					

HIG	Anatoly Makarvich					
PEA	Jackson Chen		Winner			



CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess