K-1st
1 Jonah Jex HIGHLA 1 W14 W17 W6 W4 D3 4.5 12.5 13.5 14.5
2 Tanner Morton RUNYON 1 D5 W18 W8 D3 W10 4.0 12.5 14.0 11.5
3 Christian Todd LENSKI 1 W16 D10 W14 D2 D1 3.5 14.0 15.5 11.5
4 Katelyn Banks HIGHLA 1 W9 D7 W17 L1 W13 3.5 13.0 14.0 11.0
5 Gabe Goodman LENSKI 1 D2 W15 D7 D8 D9 3.0 13.0 15.0 9.5
6 J Gomez-hathaway PEABOD 1 W11 W21 L1 D7 D8 3.0 13.0 13.5 10.5
7 Brodie Schiemann RUNYON 1 W20 D4 D5 D6 D11 3.0 12.0 12.5 10.0
8 Payton Quinn SANDBU 1 W19 W16 L2 D5 D6 3.0 11.5 13.0 10.5
9 John Keefer RUNYON 1 L4 W20 D12 W15 D5 3.0 11.5 12.0 8.0
10 Isabelle Jones WILDER 1 W17 D3 W21 D13 L2 3.0 11.0 11.5 11.0
11 Ryan Hill RUNYON K L6 B-- W18 D12 D7 3.0 10.5 10.5 7.5
12 Aiden Forner CENTEN 1 D15 D13 D9 D11 W19 3.0 10.0 11.5 8.0
13 Nicholas Davis RUNYON 1 D18 D12 W20 D10 L4 2.5 7.5 11.5 8.5
14 Jake Lough RUNYON 1 L1 W19 L3 D16 W18 2.5 6.5 12.5 6.0
15 William Johnson RUNYON 1 D12 L5 D19 L9 W21 2.0 8.0 11.0 5.0
16 Sydney Sharp RUNYON 1 L3 L8 B-- D14 D17 2.0 6.5 10.0 3.5
17 Kayden Erling RUNYON 1 L10 L1 L4 B-- D16 1.5 8.0 12.5 1.5
18 Donovan Hight WILDER 1 D13 L2 L11 W20 L14 1.5 8.0 12.0 4.5
19 Liana Sampson MOODY 1 L8 L14 D15 W21 L12 1.5 8.0 11.0 3.5
20 Mirielle Griffin LENSKI 1 L7 L9 L13 L18 B-- 1.0 7.0 10.0 0.0
21 Sierra Olson RUNYON K B-- L6 L10 L19 L15 1.0 6.5 9.5 4.0
2nd
1 Nicole Hankovszky LENSKI 2 W19 W2 W4 W5 W3 5.0 14.5 16.0 15.0
2 Evan Kaufman WILDER 2 W18 L1 W9 W13 W7 4.0 13.0 14.5 11.0
3 Nick Zainer LENSKI 2 W8 W13 W17 D6 L1 3.5 13.5 15.5 13.0
4 James Fagan WILDER 2 D6 W12 L1 W17 W11 3.5 13.5 15.5 9.5
5 Liam Andersen LENSKI 2 W16 W9 W7 L1 H-- 3.5 13.0 13.0 12.0
6 Jack Parkhouse LENSKI 2 D4 W14 W10 D3 H-- 3.5 12.0 12.0 10.5
7 Nathan Anderson SANDBU 2 W11 W15 L5 W8 L2 3.0 13.0 15.0 11.0
8 B Schreiber WILDER 2 L3 W10 W15 L7 W14 3.0 11.5 13.5 8.0
9 Noah Maier MOODY 2 W22 L5 L2 W18 W13 3.0 11.0 11.5 8.0
10 Noah Gillan LITTLE 2 W23 L8 L6 W15 W16 3.0 10.5 10.5 8.0
11 Sean Carr LENSKI 2 L7 W20 D16 W19 L4 2.5 6.5 11.5 7.5
12 Juliha Chitwood HIGHLA 2 D14 L4 L13 W22 W20 2.5 5.5 9.5 5.5
13 William Smardo WILDER 2 W17 L3 W12 L2 L9 2.0 11.0 15.0 8.0
14 Bryan Sandoval LITTLE 2 D12 L6 W18 D16 L8 2.0 9.0 12.5 6.5
15 Joseph Fitzgerald LENSKI 2 W20 L7 L8 L10 W19 2.0 9.0 12.0 6.0
16 Carson Csikos RUNYON 2 L5 W22 D11 D14 L10 2.0 8.0 11.5 6.5
17 Nicholas Bussard LITTLE 2 L13 W23 L3 L4 W22 2.0 6.0 9.5 5.0
18 Hans Romine LENSKI 2 L2 D19 L14 L9 W23 1.5 6.5 10.5 3.0
19 Alex Baum WILDER 2 L1 D18 W23 L11 L15 1.5 6.0 11.0 5.0
20 Anna Burns SANDBU 2 L15 L11 D22 W23 L12 1.5 5.0 7.5 3.5
21 Dylan Warner HIGHLA 2 B-- F-- U-- U-- U-- 1.0 0.0 0.0 4.0
22 Kyle Starr HOPKIN 2 L9 L16 D20 L12 L17 0.5 8.0 11.0 1.5
23 Owen Bilek HIGHLA 2 L10 L17 L19 L20 L18 0.0 6.5 9.5 0.0
24 Tyler Daharb LENSKI 2 F26 U-- U-- U-- U-- 0.0 0.0 0.0 0.0
25 Isaac Troxler MOODY 2 F27 U-- U-- U-- U-- 0.0 0.0 0.0 0.0
26 Simon Charles PEABOD 2 F24 U-- U-- U-- U-- 0.0 0.0 0.0 0.0
27 Ayden Steinmiller SANDBU 2 F25 U-- U-- U-- U-- 0.0 0.0 0.0 0.0
3rd
1 Ross Garrett WILDER 3 D22 W31 W9 W12 W2 4.5 11.5 12.0 12.5
2 William Aylott WILDER 3 W6 W7 W3 W8 L1 4.0 15.0 18.0 14.0
3 Joe Eriqat FIELD 3 W24 W11 L2 W19 W8 4.0 11.5 13.5 12.0
4 Dunham Perry WILDER 3 L7 W9 W22 W25 W11 4.0 10.5 12.0 10.0
5 Erik Sophir RUNYON 3 D25 D21 W23 W20 W7 4.0 9.0 10.5 10.5
6 Tony Banegas LITTLE 3 L2 W28 D11 W17 W12 3.5 11.5 12.5 8.5
7 Ryan Dieffenbach RUNYON 3 W4 L2 W26 W13 L5 3.0 14.5 16.0 10.0
8 Hughy Kitko RUNYON 3 W10 W27 W13 L2 L3 3.0 13.5 15.0 12.0
9 Tyler Brewer EAST E 3 W14 L4 L1 W24 W20 3.0 13.0 15.0 8.0
10 Andy Butscher HIGHLA 3 L8 D14 W31 D16 W19 3.0 10.0 10.5 7.0
11 Isaac Reaves RUNYON 3 W26 L3 D6 W27 L4 2.5 9.0 14.5 8.5
12 Christopher Allen WILDER 3 D20 W15 W25 L1 L6 2.5 8.0 14.0 9.5
13 Daxton Hight WILDER 3 W18 W19 L8 L7 D15 2.5 8.0 13.0 9.5
14 Katie Hill RUNYON 3 L9 D10 D15 D21 W25 2.5 7.5 12.0 5.5
15 Ryan Bennett LENSKI 3 D16 L12 D14 W29 D13 2.5 7.5 11.0 6.5
16 Jack Sophir RUNYON 3 D15 D20 D27 D10 D23 2.5 6.5 11.0 7.5
17 Max Tenbraak RUNYON 3 D21 L25 W18 L6 W27 2.5 6.0 11.0 6.5
18 Jp Ridley LITTLE 3 L13 D23 L17 W28 W26 2.5 6.0 9.5 5.0
19 Ethan Gray RUNYON 3 W23 L13 W21 L3 L10 2.0 9.5 13.5 8.0
20 Shane Todd LENSKI 3 D12 D16 W29 L5 L9 2.0 9.0 13.0 7.5
21 Andrew Gonzalo LENSKI 3 D17 D5 L19 D14 D22 2.0 9.0 13.0 6.0
22 Ian Ridley LITTLE 3 D1 D29 L4 D26 D21 2.0 8.5 13.0 6.0
23 Mark Adam CENTEN 3 L19 D18 L5 W31 D16 2.0 7.5 11.5 4.5
24 James Keefer RUNYON 3 L3 L26 W28 L9 W29 2.0 6.5 10.5 4.0
25 Ryan Sherer HIGHLA 3 D5 W17 L12 L4 L14 1.5 11.5 15.5 6.5
26 Kyler Fredericks HIGHLA 3 L11 W24 L7 D22 L18 1.5 9.0 12.0 5.0
27 Hayden Martinez HIGHLA 3 W28 L8 D16 L11 L17 1.5 8.5 11.5 6.5
28 Jackson Schiemann RUNYON 3 L27 L6 L24 L18 W31 1.0 6.5 10.0 1.0
29 Quinn Jones WILDER 3 D31 D22 L20 L15 L24 1.0 6.5 9.0 4.5
30 Jamie Henry RUNYON 3 B-- F-- U-- U-- U-- 1.0 0.0 0.0 4.0
31 Jacob Lewien PEABOD 3 D29 L1 L10 L23 L28 0.5 7.0 11.5 2.5
4th
1 Joe Girkin RUNYON 4 W16 W8 W15 W3 W2 5.0 13.0 15.5 15.0
2 J Schreiber WILDER 4 B-- W14 W5 W7 L1 4.0 15.0 15.0 13.0
3 Ben Revesz RUNYON 4 W12 W20 W4 L1 W13 4.0 14.5 16.5 13.0
4 Rees Labree LENSKI 4 W18 W10 L3 W9 W11 4.0 12.5 14.5 12.0
5 Gavin Mitchell RUNYON 4 W29 W6 L2 W20 W8 4.0 12.0 13.0 12.0
6 Nicholas Payne LENSKI 4 W9 L5 D17 W15 W14 3.5 11.5 14.0 9.5
7 Noah Davis RUNYON 4 W30 D13 W16 L2 W20 3.5 10.5 11.5 11.0
8 Zach Goodman LENSKI 4 W31 L1 W22 W10 L5 3.0 14.0 14.5 10.0
9 Jordon Baum WILDER 4 L6 B-- W19 L4 W22 3.0 12.0 12.0 7.0
10 Graham Schultz SANDBU 4 W19 L4 W24 L8 W21 3.0 11.5 13.5 9.0
11 Corinne Leonard FIELD 4 D17 W23 D13 W21 L4 3.0 11.0 13.0 10.0
12 Jason Olmsted HIGHLA 4 L3 W18 L14 W25 W23 3.0 10.5 12.5 7.0
13 Tyler Hancock CENTEN 4 W25 D7 D11 D14 L3 2.5 9.0 15.0 9.5
14 Noah Anthony RUNYON 4 W27 L2 W12 D13 L6 2.5 9.0 13.5 9.0
15 Joey Dailey WILDER 4 W21 W22 L1 L6 D19 2.5 8.0 15.0 9.5
16 Tyler Banks HIGHLA 4 L1 W26 L7 W17 D18 2.5 8.0 15.0 6.5
17 Ethan Ferrie RUNYON 4 D11 D24 D6 L16 W28 2.5 7.5 12.0 7.0
18 Samantha Sharp RUNYON 4 L4 L12 B-- W24 D16 2.5 7.5 11.5 4.5
19 KJ Pierre EAST E 4 L10 W28 L9 W26 D15 2.5 7.0 11.0 6.5
20 Ben Chilton HIGHLA 4 W26 L3 W25 L5 L7 2.0 11.5 15.5 8.0
21 John Dowling LITTLE 4 L15 W30 W29 L11 L10 2.0 7.5 10.5 7.0
22 Haley Bamford PEABOD 4 W28 L15 L8 W30 L9 2.0 7.0 10.0 7.0
23 Andrew Whitehead RUNYON 4 D24 L11 D27 W29 L12 2.0 7.0 10.0 6.0
24 Ethan McShane LENSKI 4 D23 D17 L10 L18 W31 2.0 7.0 10.0 5.5
25 Lilajane Sampson MOODY 4 L13 W27 L20 L12 W30 2.0 6.5 9.5 5.0
26 Devyn Hodous RUNYON 4 L20 L16 W28 L19 W29 2.0 6.5 9.0 4.0
27 Sara Diemer EAST E 4 L14 L25 D23 L28 B-- 1.5 5.0 7.5 1.5
28 Tyler Quick CENTEN 4 L22 L19 L26 W27 L17 1.0 7.5 10.0 2.0
29 Jacob Marker HIGHLA 4 L5 W31 L21 L23 L26 1.0 6.5 10.5 4.0
30 Joseph Weigang EAST E 4 L7 L21 W31 L22 L25 1.0 6.5 10.0 3.0
31 Alexandra Schuman RUNYON 4 L8 L29 L30 B-- L24 1.0 4.0 7.0 1.0
32 Nick Fenwick WILDER 4 F33 U-- U-- U-- U-- 0.0 0.0 0.0 0.0
33 Joel Meltzner WILDER 4 F32 U-- U-- U-- U-- 0.0 0.0 0.0 0.0
5th
1 Michael Kwolkoski RUNYON 5 W12 W22 W17 W2 W3 5.0 12.0 13.5 15.0
2 John Griffin LENSKI 5 W23 W9 W18 L1 W10 4.0 13.0 14.5 13.0
3 Yoshiko Lynch RUNYON 5 W20 X29 W7 W8 L1 4.0 12.5 12.5 13.0
4 Austin Sharp RUNYON 5 W14 L7 W12 W18 W8 4.0 11.0 13.0 11.0
5 Walker Hamilton WILDER 5 W21 L17 W13 W24 W7 4.0 9.0 10.5 11.0
6 Henry Jenkins RUNYON 5 W25 W16 L8 W9 D15 3.5 10.5 11.5 11.5
7 Sanat Mehta LITTLE 5 W16 W4 L3 W11 L5 3.0 14.5 16.5 11.0
8 Charlie Stevens MARK T 5 W11 W10 W6 L3 L4 3.0 14.0 17.0 12.0
9 Scott Bitzko WILDER 5 W13 L2 W21 L6 W18 3.0 12.0 13.5 9.0
10 Sasha Olson RUNYON 5 W26 L8 W19 W17 L2 3.0 10.5 12.0 10.0
11 Kathleen Burns SANDBU 5 L8 W14 W22 L7 W17 3.0 10.5 12.0 8.0
12 Brent Cary HIGHLA 5 L1 W23 L4 D15 W21 2.5 8.0 14.5 6.0
13 Alyssa Maier MOODY 5 L9 W25 L5 W23 D14 2.5 7.0 12.0 6.5
14 Kyle Burkey MARK T 5 L4 L11 W25 W19 D13 2.5 7.0 12.0 5.5
15 Jonathan Cheng EAST E 5 L18 D24 W27 D12 D6 2.5 6.0 10.5 6.5
16 Ben Bohenick WILDER 5 L7 L6 B-- D26 W22 2.5 6.0 9.5 4.0
17 Ryan Shapiro MARK T 5 W27 W5 L1 L10 L11 2.0 11.0 16.0 9.0
18 Mychaela Hodous RUNYON 5 W15 W19 L2 L4 L9 2.0 11.0 15.0 9.0
19 Cole Hancock WILDER 5 B-- L18 L10 L14 W27 2.0 5.5 8.5 5.0
20 C Keiffer HIGHLA 5 L3 L21 L23 B-- W24 2.0 4.5 8.0 2.0
21 Lauren Nickell MOODY 5 L5 W20 L9 D22 L12 1.5 8.5 12.5 5.0
22 Elizabeth Kistler HIGHLA 5 W24 L1 L11 D21 L16 1.5 8.0 13.0 6.0
23 Laurette Selleck RUNYON 5 L2 L12 W20 L13 D26 1.5 8.0 12.0 3.5
24 Spencer Morton RUNYON 5 L22 D15 W26 L5 L20 1.5 7.0 11.0 5.0
25 Joseph Diemer EAST E 5 L6 L13 L14 D27 B-- 1.5 6.0 9.5 1.0
26 Maile Starr HOPKIN 5 L10 D27 L24 D16 D23 1.5 6.0 9.0 3.5
27 Blake Smith RUNYON 5 L17 D26 L15 D25 L19 1.0 6.0 8.5 3.0
28 Donald Robinson CENTEN 5 B-- F-- U-- U-- U-- 1.0 0.0 0.0 4.0
29 David Dekker MARK T 5 X32 F3 U-- U-- U-- 1.0 0.0 0.0 4.0
30 Robert Case CENTEN 5 F31 U-- U-- U-- U-- 0.0 0.0 0.0 0.0
31 Amelia Charles PEABOD 5 F30 U-- U-- U-- U-- 0.0 0.0 0.0 0.0
32 Chase Hansen WILDER 5 F29 U-- U-- U-- U-- 0.0 0.0 0.0 0.0
6-8
1 Thomas Farley GODDAR 8 W30 W18 W8 W4 W2 5.0 12.5 13.0 15.0
2 Isaac Rubey EUCLID 8 B-- W7 W19 W5 L1 4.0 14.5 14.5 13.0
3 Riker Johnson GODDAR 6 W6 W9 L5 W23 W11 4.0 14.0 16.0 12.0
4 Patrick Fagin GODDAR 6 W12 W15 W20 L1 W10 4.0 13.5 15.5 13.0
5 Ben Glunz POWELL 6 W10 W28 W3 L2 W9 4.0 13.5 14.5 13.0
6 Emerson McIntosh EUCLID 7 L3 W29 W28 W21 W15 4.0 9.5 10.5 10.0
7 Nick Cleary LITTLE 7 W22 L2 W12 D8 W19 3.5 11.5 13.5 10.0
8 Aaron Bilek EUCLID 8 D11 W16 L1 D7 W18 3.0 14.0 16.0 8.5
9 Chris Malek EUCLID 7 W31 L3 W16 W19 L5 3.0 12.5 13.5 10.0
10 Daniel Malek EUCLID 6 L5 W26 W13 W18 L4 3.0 12.5 13.5 9.0
11 Jacob Goodman NEWTON 6 D8 W17 D15 W20 L3 3.0 12.0 14.0 10.0
12 Allan Aumen EUCLID 6 L4 W30 L7 W26 W20 3.0 10.5 11.0 7.0
13 Andrew Kaufman GODDAR 8 L18 B-- L10 W22 W23 3.0 9.0 9.0 6.0
14 Jack Smith EUCLID 7 L19 W22 L18 W29 W21 3.0 8.0 9.0 7.0
15 Tomas Gomez EUCLID 6 W26 L4 D11 W17 L6 2.5 9.5 14.5 8.5
16 Graham Shapley NEWTON 6 D17 L8 L9 W25 W28 2.5 7.5 11.5 5.5
17 Ethan Bilek EUCLID 6 D16 L11 W31 L15 W24 2.5 7.0 11.0 6.5
18 N Maddalone NEWTON 6 W13 L1 W14 L10 L8 2.0 11.5 16.5 8.0
19 David Schreiber GODDAR 6 W14 W25 L2 L9 L7 2.0 11.5 15.0 9.0
20 Janeen Plomondon EUCLID 7 W27 W21 L4 L11 L12 2.0 9.0 13.0 9.0
21 Tyler Beck LITTLE 6 W24 L20 W25 L6 L14 2.0 9.0 13.0 8.0
22 Zach Coffee NEWTON 6 L7 L14 W27 L13 W29 2.0 7.5 11.0 4.0
23 Sam Bateman EUCLID 7 L28 W31 W24 L3 L13 2.0 6.5 10.5 7.0
24 Daniel Stubbs NEWTON 6 L21 W27 L23 W28 L17 2.0 6.0 8.5 6.0
25 Nathan Parry EUCLID 7 W29 L19 L21 L16 W30 2.0 5.5 8.0 6.0
26 Morgan Marzulla NEWTON 6 L15 L10 B-- L12 D27 1.5 6.5 9.5 2.5
27 Nicholas Schebert GODDAR 6 L20 L24 L22 X31 D26 1.5 5.0 7.0 1.5
28 Michael Eldredge GODDAR 6 W23 L5 L6 L24 L16 1.0 10.5 14.5 5.0
29 Bruce Lee GODDAR 6 L25 L6 W30 L14 L22 1.0 7.5 11.5 3.0
30 Lucy Haggard NEWTON 6 L1 L12 L29 B-- L25 1.0 6.0 11.0 1.0
31 Jake Garrett GODDAR 6 L9 L23 L17 F27 U-- 0.0 4.5 7.5 0.0
32 Triston Sorenson GODDAR 7 F33 U-- U-- U-- U-- 0.0 0.0 0.0 0.0
33 Corey Marquez NEWTON 7 F32 U-- U-- U-- U-- 0.0 0.0 0.0 0.0