Littleton Chess Tournament

December 4, 2004

6-8 Standings

#	Name	ID	Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Total	TBrk[M]	TBrk[B]	TBrk[S]	
1	Ryan Beckett	NEWTON	8	B---	W26	W15	W11	W3	 5.0	12	8	12	
2	Tucker Durrant	GODDAR	6	H---	W24	W5	W10	W11	 4.5	12	8	12	
3	Payton Rose	POWELL	6	W24	W16	W18	W4	L1	 4.0	14.5	10	16.5	
4	Jeffrey Olson	NEWTON	6	W23	W7	W19	L3	W10	 4.0	13.5	9.5	15.5	
5	Daniel Lathen	POWELL	6	W36	W28	L2	W13	W12	 4.0	12.5	8	13.5	
6	Eric Ellingboe	EUCLID	6	L7	W40	W23	W16	W14	 4.0	11.5	8	11.5	
7	Tim Chilton	POWELL	7	W6	L4	W33	W28	D8	 3.5	13.5	9.5	15	
8	Matthew Kercher	LITT	6	W14	W34	L11	W22	D7	 3.5	11.5	8	12.5	
9	M Fitzgerald	POWELL	7	W32	W13	L22	D29	W24	 3.5	9	6	10.5	
10	Luke Zafferani	POWELL	6	W12	W22	W17	L2	L4	 3.0	14.5	10	16.5	
11	Paul Asercion	POWELL	7	W35	W27	W8	L1	L2	 3.0	14.5	10	15.5	
12	Dan Quiat	NEWTON	7	L10	W20	W35	W15	L5	 3.0	13	9	14	
13	Kevin Thompson	LITT	7	W20	L9	W27	L5	W29	 3.0	12.5	8.5	14.5	
14	A Patterson	EUCLID	8	L8	W39	W26	W19	L6	 3.0	12.5	8.5	13.5	
15	Sander Kline	POWELL	7	W30	W17	L1	L12	W25	 3.0	12.5	8	14.5	
16	Garrett Lieb	EUCLID	6	W33	L3	W31	L6	W30	 3.0	12	8	13.5	
17	B Gallagher	EUCLID	6	W18	L15	L10	W34	W22	 3.0	11	8	12	
18	Tolan Durrant	GODDAR	8	L17	W25	L3	W27	W28	 3.0	11	7	13	
19	Kyle Stachowiak	POWELL	7	W25	W31	L4	L14	W23	 3.0	11	7	13	
20	Jason Stewart	GODDAR	7	L13	L12	W38	W37	W32	 3.0	8.5	5.5	9.5	
21	Josh Gunn	POWELL	7	L22	L32	D36	W38	W33	 2.5	4	4	7	
22	John Stults	LITT	7	W21	L10	W9	L8	L17	 2.0	12	9.5	15.5	
23	M Friedrich	POWELL	6	L4	W30	L6	W31	L19	 2.0	11	9	15	
24	John Davis	LITT	6	L3	L2	W37	W32	L9	 2.0	10	9	14.5	
25	Nick Broady	EUCLID	6	L19	L18	W40	W26	L15	 2.0	8	8	11	
26	Chris Vanjonack	POWELL	6	W29	L1	L14	L25	W34	 2.0	8	7	12.5	
27	Jace Patterson	EUCLID	6	W37	L11	L13	L18	W39	 2.0	8	7	11	
28	Caleb Seek	EUCLID	6	W40	L5	W34	L7	L18	 2.0	7.5	7.5	11.5	
29	Spencer Wilson	EUCLID	6	L26	W36	D32	D9	L13	 2.0	7.5	6.5	11	
30	Parker Hoggan	NEWTON	6	L15	L23	W39	W35	L16	 2.0	7	6	10	
31	Edwin Supple	GODDAR	6	W38	L19	L16	L23	W35	 2.0	7	6	10	
32	Kyle Rayburn	GODDAR	7	L9	W21	D29	L24	L20	 1.5	9.5	7.5	13	
33	Jeffrey Snively	NEWTON	6	L16	D37	L7	W36	L21	 1.5	7.5	6.5	11	
34	Justin Wilson	POWELL	8	W39	L8	L28	L17	L26	 1.0	8	7	11.5	
35	Alexis Bond	GODDAR	8	L11	W38	L12	L30	L31	 1.0	8	7	11	
36	Alex Le    	GODDAR	6	L5	L29	D21	L33	D37	 1.0	7	6	11	
37	Tyler Morrill	GODDAR	6	L27	D33	L24	L20	D36	 1.0	6.5	5.5	9.5	
38	Daniel Peacock	NEWTON	6	L31	L35	L20	L21	W40	 1.0	5.5	5.5	8.5	
39	Laura Grillo	GODDAR	6	L34	L14	L30	W40	L27	 1.0	5	5	8	
40	Audrey Stout	GODDAR	8	L28	L6	L25	L39	L38	 0.0	6	5	10	
41	Marcus Ciszek	GODDAR	6	F---	U---	U---	U---	U---	 0.0	0	0	0	
42	Tandy Larson	GODDAR	7	F---	U---	U---	U---	U---	 0.0	0	0	0	
43	James Lynn	GODDAR	8	F---	U---	U---	U---	U---	 0.0	0	0	0	
44	Sam Hustis	NEWTON	7	F---	U---	U---	U---	U---	 0.0	0	0	0	

Grade 5 Standings

#	Name		Team	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Total	TBrk[M]	TBrk[B]	TBrk[S]	
1	B McIntosh	FRANKL	W9	W33	W6	D3	W11	 4.5	15.5	11.5	17.5	
2	Samuel Hsu	MOODY	W28	W7	W5	W12	D3	 4.5	15	11	17.5	
3	Dave Bitzko	WILDER	W46	W32	W18	D1	D2	 4.0	14	9.5	15.5	
4	Jonathon Karr	PEABOD	W51	W10	D11	D14	W23	 4.0	13	9	14.5	
5	Paul Haefinger	LITT	W39	W21	L2	W33	W20	 4.0	12.5	8	14.5	
6	Gabriel Verges	RUNYON	W43	W13	L1	W34	W12	 4.0	12.5	8	14	
7	Tim Seek	RUNYON	W35	L2	W43	W19	W15	 4.0	12.5	8	14	
8	Sebin Cheerotha	LITT	W19	L15	W23	W13	W14	 4.0	12	9	14.5	
9	Jacob Weaver	MOODY	L1	W52	W44	W18	W16	 4.0	12	7.5	12.5	
10	Sam Courtney	WHITMA	W40	L4	W24	W32	W17	 4.0	11.5	7.5	13.5	
11	Evan Schaller	LITT	W42	W24	D4	W16	L1	 3.5	14	9.5	15.5	
12	N Muetterties	LITT	W48	W17	W15	L2	L6	 3.0	14.5	10	15.5	
13	JD Ostrom	WILDER	W25	L6	W21	L8	W36	 3.0	13.5	9.5	15.5	
14	Paul Friedrich	FRANKL	D20	W39	W26	D4	L8	 3.0	13.5	9.5	15.5	
15	Austin White	RUNYON	W36	W8	L12	W37	L7	 3.0	13	9	15	
16	Anish Purjobi	RUNYON	W31	W22	W34	L11	L9	 3.0	13	9	15	
17	Aaron Avery	LENSKI	W38	L12	W30	W22	L10	 3.0	12.5	8.5	14.5	
18	Noah Debban	LITT	W47	W29	L3	L9	W33	 3.0	12.5	8.5	14	
19	Jake Perry	LENSKI	L8	W36	W38	L7	W37	 3.0	12	8	14	
20	Freddy Uc	MOODY	D14	D25	W49	W27	L5	 3.0	11.5	7.5	12.5	
21	N Frauens	MOODY	W52	L5	L13	W26	W34	 3.0	11.5	7.5	12	
22	Michael Borcic	PEABOD	W41	L16	W48	L17	W35	 3.0	9.5	6.5	10.5	
23	Scott Athey	HIGHLA	W37	D26	L8	W25	L4	 2.5	9	9	15	
24	Alec Gieser	TWAIN	W30	L11	L10	W38	D28	 2.5	8.5	8.5	14.5	
25	Tim Haas	LITT	L13	D20	W39	L23	W32	 2.5	7.5	7.5	12.5	
26	Sam Quiat	LENSKI	W50	D23	L14	L21	W43	 2.5	7	7	11	
27	N Henderson	MOODY	L34	B---	W28	L20	D29	 2.5	7	7	10	
28	Will Stults	LENSKI	L2	W41	L27	W48	D24	 2.5	6	6	11.5	
29	Kaitlyn Johnson	HOPKIN	W44	L18	L32	W40	D27	 2.5	6	6	10.5	
30	D Schwiethale	PEABOD	L24	W46	L17	D44	W45	 2.5	5.5	5.5	9.5	
31	G McEachern	AMES	L16	L35	W50	D45	W44	 2.5	4.5	4.5	8.5	
32	Jordan Mosier	PEABOD	W53	L3	W29	L10	L25	 2.0	9	9	13	
33	Martin Walworth	TWAIN	W49	L1	W45	L5	L18	 2.0	9	8	13.5	
34	Michelle Scott	AMES	W27	W45	L16	L6	L21	 2.0	9	8	13	
35	Kyle Knowles	MOODY	L7	W31	L37	W42	L22	 2.0	9	7.5	13	
36	Dan Matthews	SANDBU	L15	L19	W41	W49	L13	 2.0	8.5	7.5	11.5	
37	C McCandless	FRANKL	L23	W50	W35	L15	L19	 2.0	8.5	7.5	11.5	
38	Ryan Borton	HIGHLA	L17	W40	L19	L24	W48	 2.0	8.5	7.5	11.5	
39	P Hernandez	FIELD	L5	L14	L25	W52	W46	 2.0	7.5	7	11.5	
40	Jonathan Ingle	TWAIN	L10	L38	W51	L29	W49	 2.0	7	6	11	
41	C Seminario	EAST	L22	L28	L36	B---	W50	 2.0	5.5	5.5	8.5	
42	Kellie Searle	RUNYON	L11	L43	B---	L35	W52	 2.0	4	4	7.5	
43	S Mortellaro	LENSKI	L6	W42	L7	D46	L26	 1.5	9.5	8	13.5	
44	Gage Quinn	HIGHLA	L29	W51	L9	D30	L31	 1.5	9	7.5	13	
45	Marilyn Drennan	FIELD	B---	L34	L33	D31	L30	 1.5	6.5	6.5	9	
46	Jesse Ireland	TWAIN	L3	L30	W53	D43	L39	 1.5	6	6	10	
47	Jordan Geier	WHITMA	L18	L49	D52	L51	W53	 1.5	3	3	6	
48	Joey Garin	WILDER	L12	W53	L22	L28	L38	 1.0	7.5	7.5	10.5	
49	N Jarrett	LENSKI	L33	W47	L20	L36	L40	 1.0	7.5	6	10.5	
50	A Stachowiak	SANDBU	L26	L37	L31	W53	L41	 1.0	6	6	8.5	
51	Ian Tkach	SANDBU	L4	L44	L40	W47	U---	 1.0	5	5	9	
52	Ashley Moran	HOPKIN	L21	L9	D47	L39	L42	 0.5	8	6.5	12	
53	Cameron Faus	FIELD 6	L32	L48	L46	L50	L47	 0.0	5	4	7	

Grade 4 Standings

#	Name		Team	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Total	TBrk[M]	TBrk[B]	TBrk[S]	
1	Nathan Ducey	TWAIN	W33	W6	W4	W8	W13	 5.0	15	11	17	
2	Alexa Garster	WILDER	W7	W49	W11	W10	W3	 5.0	14	10	16	
3	Jamon Armistead	MOODY	W44	W34	W12	W5	L2	 4.0	14	9	15.5	
4	Khayman Lopez	FIELD	W47	W22	L1	W15	W11	 4.0	13.5	8.5	14.5	
5	Emily Kline	HIGHLA	W19	W14	W15	L3	W16	 4.0	13	9	16	
6	Tait Priser	LENSKI	W49	L1	W27	W22	W10	 4.0	13	8	15	
7	Logan Brock	LENSKI	L2	W50	W28	W36	W14	 4.0	12.5	7.5	13	
8	Karly Garster	WILDER	W43	W38	W31	L1	W12	 4.0	12	7	13.5	
9	Bradley Payne	FIELD	D23	D30	D18	W32	W25	 3.5	10	7	12	
10	Alex Moss	MOODY	W36	W16	W17	L2	L6	 3.0	15	10	17	
11	M Buszkiewic	WHITMA	W28	W32	L2	W17	L4	 3.0	14.5	9.5	16.5	
12	Jacob Engman	WILDER	W52	W25	L3	W20	L8	 3.0	13.5	9.5	14	
13	Bryan Weaver	MOODY	W20	L17	W23	W31	L1	 3.0	13.5	8.5	15.5	
14	Michael Mayes	PEABOD	W40	L5	W30	W24	L7	 3.0	12.5	8.5	14.5	
15	Emily Manning	TWAIN	W50	W26	L5	L4	W33	 3.0	12.5	8.5	13	
16	Kyle Melander	TWAIN	W45	L10	W35	W26	L5	 3.0	11.5	7.5	12.5	
17	JD Hall   	PEABOD	W46	W13	L10	L11	W36	 3.0	11	8	12	
18	Caitlin Durston	CENTEN	D30	D35	D9	W29	D24	 3.0	10.5	7	12.5	
19	Eric Kieft	PEABOD	L5	L24	W41	W45	W30	 3.0	10.5	6.5	11.5	
20	Tyler Robb	FIELD	L13	W48	W38	L12	W31	 3.0	10	7	11	
21	S Mayer-Rose	FRANKL	L22	W42	D25	D23	W37	 3.0	9.5	7	11	
22	S Fitzgerald	LENSKI	W21	L4	W34	L6	D26	 2.5	9.5	9.5	15.5	
23	Michael Day	WILDER	D9	W39	L13	D21	D28	 2.5	8.5	8.5	14	
24	Kaylene Wright	WHITMA	L25	W19	W37	L14	D18	 2.5	8.5	8.5	13.5	
25	John Boudreau	MOODY	W24	L12	D21	W44	L9	 2.5	8.5	8.5	13.5	
26	Aaron Blahut	HOPKIN	W37	L15	W43	L16	D22	 2.5	7.5	7.5	12	
27	N Gallegos	MOODY	L29	W33	L6	D34	W44	 2.5	6.5	6.5	12	
28	Mikaela Lieb	RUNYON	L11	W45	L7	W46	D23	 2.5	6.5	6.5	11.5	
29	Jamie Ballard	PEABOD	W27	L31	D32	L18	W43	 2.5	6.5	6.5	11	
30	M Mehrtens	WILDER	D18	D9	L14	W47	L19	 2.0	10	9	13.5	
31	Jeremy LaPlante	AMES	W48	W29	L8	L13	L20	 2.0	9.5	8.5	13.5	
32	Jarrad Chesney	FRANKL	W41	L11	D29	L9	D35	 2.0	9.5	7.5	13	
33	Stephen Snyder	FRANKL	L1	L27	W42	W38	L15	 2.0	9	7.5	14	
34	Parker Illig	WHITMA	W42	L3	L22	D27	D39	 2.0	8.5	7	12.5	
35	Graham Supple	MOODY	D39	D18	L16	D43	D32	 2.0	8.5	7	11.5	
36	Scott Melander	TWAIN	L10	W47	W46	L7	L17	 2.0	8	7	12	
37	Daniel Mosier	PEABOD	L26	W40	L24	W48	L21	 2.0	8	7	11	
38	Connor Brown	RUNYON	W51	L8	L20	L33	W48	 2.0	7	6	11	
39	Elena Sacco	RUNYON	D35	L23	L44	W52	D34	 2.0	6	5.5	8.5	
40	Brady Sloan	AMES	L14	L37	L49	W50	W46	 2.0	5.5	5	8.5	
41	Tyler Conner	HIGHLA	L32	L43	L19	W51	W47	 2.0	5.5	4.5	8.5	
42	Tessa Brighton	RUNYON	L34	L21	L33	B---	W45	 2.0	5	5	8	
43	D Beckman	FIELD	L8	W41	L26	D35	L29	 1.5	9	7	13	
44	B Arellano	FIELD	L3	D52	W39	L25	L27	 1.5	7.5	7	11.5	
45	Devon Ramaswamy	WILDER	L16	L28	W51	L19	L42	 1.0	8	7	11	
46	M Wilmesher	RUNYON	L17	W51	L36	L28	L40	 1.0	7.5	6.5	10.5	
47	Preston Dodd	FRANKL	L4	L36	W52	L30	L41	 1.0	6.5	6	10.5	
48	Tim Kloewer	LENSKI	L31	L20	W50	L37	L38	 1.0	6.5	6	9.5	
49	S Puchino	FRANKL	L6	L2	W40	U---	U---	 1.0	6	6	11	
50	Alina Guldy	HIGHLA	L15	L7	L48	L40	B---	 1.0	6	6	10	
51	Jesse Bender	AMES	L38	L46	L45	L41	W52	 1.0	4.5	4	6.5	
52	Mercedez Chavez	MOODY	L12	D44	L47	L39	L51	 0.5	5.5	4.5	8.5	

Grade 3 Standings

#	Name		Team	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Total	TBrk[M]	TBrk[B]	TBrk[S]	
1	Adam Quiat	LENSKI	W12	W15	W6	W2	W5	 5.0	14	10	16.5	
2	Thomas Farley	WILDER	W19	W4	W8	L1	W9	 4.0	15.5	10.5	18	
3	Adam Butterman	LENSKI	W23	D11	D5	W10	W16	 4.0	12	8.5	14	
4	Daniel Scott	AMES	W28	L2	W30	W13	W11	 4.0	12	8	13	
5	Nathan Moss	MOODY	W24	W14	D3	W9	L1	 3.5	15	10	17	
6	C Davis 	TWAIN	W10	W13	L1	D7	W15	 3.5	14.5	9.5	17	
7	Coleman Centola	MOODY	W26	W20	L9	D6	W18	 3.5	11	7.5	12	
8	Nathan Carmine	LENSKI	W30	W22	L2	D21	W17	 3.5	10.5	6.5	12.5	
9	Justin Morrall	TWAIN	W25	W17	W7	L5	L2	 3.0	13.5	9.5	15	
10	Man Jun-Tsui	EAST	L6	W32	W12	L3	W20	 3.0	12.5	8.5	13.5	
11	N Petersen	TWAIN	W31	D3	W21	D16	L4	 3.0	12.5	8.5	12.5	
12	Alec Valas	FIELD	L1	W24	L10	W23	W25	 3.0	12	7	13.5	
13	Ben Valas	FIELD	W27	L6	W23	L4	W22	 3.0	11.5	7.5	12.5	
14	Kyle Whitmore	WILDER	W32	L5	L15	W27	W21	 3.0	9	5.5	10	
15	David Harry	RUNYON	W16	L1	W14	D17	L6	 2.5	9	9	16.5	
16	Ryan Valas	FIELD	L15	W29	W18	D11	L3	 2.5	8	8	13	
17	Ethan Ellingboe	RUNYON	W22	L9	W20	D15	L8	 2.5	7.5	7.5	13	
18	Caleb Hsu	MOODY	D21	W26	L16	W25	L7	 2.5	6	6	10.5	
19	Steve Almer	TWAIN	L2	D25	W26	L20	W28	 2.5	4.5	4.5	9.5	
20	Larkin Burbage	WILDER	W29	L7	L17	W19	L10	 2.0	9	8	12.5	
21	Angelica Katz	FRANKL	D18	W31	L11	D8	L14	 2.0	8.5	8.5	12	
22	Aaron Bilek	HIGHLA	L17	L8	W29	W24	L13	 2.0	8.5	7.5	12	
23	Tyler Engerman	MOODY	L3	W28	L13	L12	W26	 2.0	8	7	12	
24	Michael Vartuli	FRANKL	L5	L12	W32	L22	W27	 2.0	7	6	10.5	
25	Charlie Dean	HIGHLA	L9	D19	W31	L18	L12	 1.5	8	8	11	
26	Tony Gandara	FIELD	L7	L18	L19	W29	L23	 1.0	8	7	11.5	
27	Stephen Walker	HIGHLA	L13	L30	W28	L14	L24	 1.0	8	7	11	
28	Michael Moran	HOPKIN	L4	L23	L27	W31	L19	 1.0	5.5	5.5	9.5	
29	Jacob Williams	CENTEN	L20	L16	L22	L26	W31	 1.0	5	5	7.5	
30	Bradley Arnot	HOPKIN	L8	W27	L4	U---	U---	 1.0	4.5	4.5	8.5	
31	Amelia Frauens	MOODY	L11	L21	L25	L28	L29	 0.0	5.5	4.5	8.5	
32	Nicholas Anrot	HOPKIN	L14	L10	L24	U---	U---	 0.0	5	5	8	

Grade 2 Standings

#	Name		Team	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Total	TBrk[M]	TBrk[B]	TBrk[S]	
1	Jeffrey Landes	FRANKL	W30	W26	W10	W7	W2	 5.0	11	7	11.5	
2	C  Ascercion	FRANKL	W9	W20	W4	W5	L1	 4.0	16	11	18	
3	P Gallegos	RUNYON	W11	L8	W25	W9	W13	 4.0	12	9	13	
4	Quinten Sander	LENSKI	W19	W16	L2	W14	W8	 4.0	12	8	14	
5	Isaac Rubey	RUNYON	W22	W18	W19	L2	W7	 4.0	11	7	12.5	
6	Robert Ducey	TWAIN	L7	D17	W22	W19	W15	 3.5	10	7	11.5	
7	Sanjay Patil	LITT	W6	W27	W8	L1	L5	 3.0	15.5	10.5	17.5	
8	Joey Drennan	FIELD	W12	W3	L7	W10	L4	 3.0	14	10	17	
9	D Hammontre	FIELD	L2	W28	W12	L3	W23	 3.0	12.5	8.5	13.5	
10	Dalton Zavadil	WILDER	W29	W14	L1	L8	W18	 3.0	12.5	7.5	14.5	
11	Hunter Knowles	SANDBU	L3	W22	W24	D15	D16	 3.0	10.5	6.5	12	
12	P Boudreau	MOODY	L8	W23	L9	W21	W20	 3.0	9.5	6.5	11	
13	Grace Chao	LENSKI	L27	W21	W23	W18	L3	 3.0	9.5	5.5	11	
14	Samuel Bateman	FIELD	W21	L10	W26	L4	D17	 2.5	7	7	12	
15	Pierce Schell	TWAIN	L20	W30	W27	D11	L6	 2.5	7	7	11	
16	Alexander Ward	RUNYON	W25	L4	L21	W26	D11	 2.5	5.5	5.5	10.5	
17	W Dickinson	HIGHLA	L18	D6	D28	W25	D14	 2.5	5.5	5.5	10	
18	Jayce Rastrelli	LENSKI	W17	L5	W20	L13	L10	 2.0	10.5	8.5	14.5	
19	Shawn Gladue	FIELD	L4	W24	L5	L6	W25	 2.0	10	9	14	
20	G Cheerotha	LITT	W15	L2	L18	W24	L12	 2.0	9	7.5	13	
21	Nikita Nickless	TWAIN	L14	L13	W16	L12	D22	 1.5	9.5	8	12.5	
22	Kody Johnson	AMES	L5	L11	L6	W30	D21	 1.5	8.5	8	12.5	
23	Graham Tipton	WHITMA	D24	L12	L13	W28	L9	 1.5	8.5	7.5	11.5	
24	Daniel Krzys	WILDER	D23	L19	L11	L20	W26	 1.5	6.5	5.5	9.5	
25	Daniel Sweet	SANDBU	L16	W29	L3	L17	L19	 1.0	9	7	13	
26	Emma Young	WILDER	W28	L1	L14	L16	L24	 1.0	7.5	6.5	12.5	
27	Grant Craver	WILDER	W13	L7	L15	U---	U---	 1.0	5.5	5.5	8.5	
28	M McCandless	FRANKL	L26	L9	D17	L23	D30	 1.0	5.5	5	8.5	
29	Erica Petersen	TWAIN	L10	L25	W30	U---	U---	 1.0	1.5	1.5	4.5	
30	J Millhollin	HIGHLA	L1	L15	L29	L22	D28	 0.5	7	6	12	

K-1 Staindings

#	Name	ID	Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Total	TBrk[M]	TBrk[B]	TBrk[S]	
1	Kika Derbyshire	FIELD	1	W11	W13	W4	D2	W3	 4.5	12.5	8.5	13.5	
2	Zachary Gilman	LENSKI	1	D3	W10	W5	D1	W8	 4.0	14	9.5	15.5	
3	A Motler	LITT	1	D2	W12	W6	W4	L1	 3.5	14.5	10	16.5	
4	N Maddolone	FRANKL	1	W14	W7	L1	L3	W10	 3.0	12.5	8	12.5	
5	Kellen Lieb	RUNYON	1	W15	D6	L2	W13	D7	 3.0	12	8	13	
6	Sam Grelck	LENSKI	k	W12	D5	L3	D7	W9	 3.0	11.5	8	13.5	
7	Jackson Gilman	LENSKI	k	W9	L4	W13	D6	D5	 3.0	11	8	12	
8	Cary Bradley	HIGHLA	1	L13	W11	W14	W9	L2	 3.0	9	5	9	
9	Matthew Debban	LITT	1	L7	W14	W10	L8	L6	 2.0	7.5	7.5	10.5	
10	Graham Shapley	AMES	1	B---	L2	L9	W11	L4	 2.0	7	7	11	
11	Sanat Mehta	LITT	k	L1	L8	W12	L10	W14	 2.0	6.5	6.5	11	
12	Laura Friedrich	FRANKL	1	L6	L3	L11	W14	W13	 2.0	6	6	9.5	
13	T Labuszewski	TWAIN	1	W8	L1	L7	L5	L12	 1.0	11	9	15.5	
14	Ariana Faus	FIELD	1	L4	L9	L8	L12	L11	 0.0	9	7	12	
15	E Petersen	TWAIN	1	L5	F---	U---	U---	U---	 0.0	0	0	3	
16	Troy Bryant	MOODY	1	F---	U---	U---	U---	U---	 0.0	0	0	0	
17	Morgan Marzulla	LENSKI	1	F---	U---	U---	U---	U---	 0.0	0	0	0	


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess