SRES Super Scholastic

December 15, 2007

K-3 Championship

 1  Roman Mary         13118931    824  W15  W10  W2   W9   L3   W5    5.0  19.5  22.0  19.0
 2  Drew Richardson    13679797    655  W12  W14  L1   W11  W4   W3    5.0  19.0  21.5  17.0
 3  Samuel Cohen       13416257    928  W8   W11  L4   W10  W1   L2    4.0  21.0  24.0  16.0
 4  William Herbst     13066746    664  W20  W6   W3   L5   L2   W9    4.0  20.5  22.0  16.0
 5  Julia Ulziisaikhan 13748022    769  L14  W22  W15  W4   W7   L1    4.0  18.0  19.0  14.0
 6  Franklin Wright    13765382    444  W19  L4   W12  L7   W14  W11   4.0  16.5  18.5  13.0
 7  Michael Thuis      13602975    615  W21  W13  L9   W6   L5   W16   4.0  16.5  17.0  15.0
 8  Ian Kaiser         13634134    319  L3   W19  W13  W16  L9   W10   4.0  15.5  17.5  13.0
 9  Josh Garzaniti     13764937    385  D22  W16  W7   L1   W8   L4    3.5  19.5  20.5  14.0
10  Shania Lasley      13658000    594  W18  L1   W14  L3   W15  L8    3.0  13.0  20.0  12.0
11  Isaak Treat        13761697    493  W17  L3   W20  L2   W13  L6    3.0  13.0  19.5  12.0
12  Max Chambers       13792230    227  L2   W17  L6   L15  W20  W18   3.0  11.0  17.5   8.0
13  Alex Deis          13802662    100  B--  L7   L8   W22  L11  W21   3.0   8.5  12.5   9.0
14  Chandler Meinders  13762004    290  W5   L2   L10  W17  L6   D15   2.5  16.0  21.0   9.5
15  George Starr       13306577    297  L1   W18  L5   W12  L10  D14   2.5  14.5  19.5   8.5
16  Chris Graves       13750771    576  H--  L9   W22  L8   W18  L7    2.5  10.5  14.5   8.5
17  Matt Altenbernd    13522882    152  L11  L12  W21  L14  D19  W22   2.5   9.0  12.0  6.0
18  Yuna Pahk          13760578    158  L10  L15  W19  W20  L16  L12   2.0  11.5  14.5   7.0
19  Cooper Gorospe     13786168    100  L6   L8   L18  W21  D17  D20   2.0  10.5  14.5   4.5
20  Joshua Umana       13291086    290  L4   W21  L11  L18  L12  D19   1.5  10.5  14.5   5.5
21  Tara Martinez      13436004    190  L7   L20  L17  L19  X22  L13   1.0   8.5  12.5   1.0
22  Josh Wickham       13797530    123  D9   L5   L16  L13  F21  L17   0.5  11.0  15.0   3.0

4-6 Championship

 1  Jake Watkins       12933453     980  W16  W3   D8   W12  W6   W2    5.5  21.5  24.5  19.0
 2  Pret Bram          13301482    1153  W31  W4   W6   W7   W5   L1    5.0  22.5  24.5  20.0
 3  Nate Therien       13306583     855  W35  L1   W23  W8   W7   W9    5.0  20.5  21.0  16.0
 4  Isaac Martinez     12911979     888  W26  L2   W16  W14  W10  W5    5.0  19.0  21.0  16.0
 5  Brady Barkmeyer    13567727    1201  W15  W11  W10  W9   L2   L4    4.0  22.0  25.0  18.0
 6  Thomas Farley      13443985     980  W23  W20  L2   W17  L1   W19   4.0  19.5  22.5  15.0
 7  Frank Riley        12914295     949  W24  W14  W12  L2   L3   W20   4.0  19.5  22.0  16.0
 8  Robert Richardson  13658063     948  W30  W25  D1   L3   W18  D12   4.0  19.0  20.5  15.5
 9  Zach Umana         12960944     893  W27  W34  W11  L5   W15  L3    4.0  18.0  18.5  17.0
10  Bryant So          13554365     977  W32  W17  L5   W25  L4   W15   4.0  17.0  19.0  15.0
11  Michael Chado      12921399     889  W21  L5   L9   W30  W25  W17   4.0  16.0  17.5  12.0
12  Derek So           13554371    1012  W13  W19  L7   L1   W14  D8    3.5  20.0  23.0  13.5
13  MJ McGovern        13434453     622  L12  L21  H--  W34  W24  W18   3.5  12.5  12.5   7.5
14  Hayden Melvin      13118910     694  W18  L7   W21  L4   L12  W26   3.0  13.5  20.5  11.0
15  Steven Colvin      13813656     627  L5   W30  W22  W19  L9   L10   3.0  13.5  19.0  12.0
16  James Nugent       13298905     504  L1   W27  L4   W21  L19  W28   3.0  13.0  20.5   9.0
17  Ryan Gorospe       13305327     816  W33  L10  W26  L6   W22  L11   3.0  12.5  17.5  12.0
18  Michellie Thurman  13454634     434  L14  W33  W20  W24  L8   L13   3.0  12.0  17.0  12.0
19  Scott Jensen       13263392     879  W28  L12  W32  L15  W16  L6    3.0  11.5  17.5  12.0
20  William Goodreid   13393535     854  W22  L6   L18  W27  W26  L7    3.0  11.5  17.5  11.0
21  Rebecca Isacoff    13765046     359  L11  W13  L14  L16  W31  W25   3.0  11.5  17.5   8.0
22  Nathan Garcia      13568282     100  L20  B--  L15  W23  L17  W27   3.0  11.0  14.0   8.0
23  Joe Mueller        13394084     454  L6   W28  L3   L22  W35  W29   3.0  10.5  16.0   8.0
24  Philip Garcia      13766260     424  L7   D29  W31  L18  L13  W33   2.5  11.5  15.5   7.5
25  Trevor Altenbernd  13305470     661  W29  L8   W34  L10  L11  L21   2.0  13.5  17.5  10.0
26  Blake Wickham      13797524     295  L4   W31  L17  W32  L20  L14   2.0  13.0  18.0   8.0
27  Kaycee Koehlinger  13767613     367  L9   L16  W29  L20  W34  L22   2.0  11.0  15.0   6.0
28  Ann-Christine Stair13762293     199  L19  L23  D33  D29  W32  L16   2.0  11.0  14.0   5.5
29  Anthony Mitchell   13843807     unr  L25  D24  L27  D28  W30  L23   2.0  10.0  13.0   6.0
30  Anthony Bradley    13767367     421  L8   L15  W35  L11  L29  B--   2.0   9.5  13.5   4.0
31  Devon O'Brien      13763667     550  L2   L26  L24  W33  L21  W35   2.0   9.0  14.0   4.0
32  Stephen Gibbons    13657948     452  L10  W35  L19  L26  L28  W34   2.0   8.0  12.0   6.0
33  Denis Sullivan     13834585     unr  L17  L18  D28  L31  B--  L24   1.5   9.5  12.5   3.0
34  Miranda Garzaniti  13764922     100  B--  L9   L25  L13  L27  L32   1.0   9.5  13.5   5.0
35  Jacob Klock        13825837     192  L3   L32  L30  B--  L23  L31   1.0   8.5  13.5   2.0

7-12 Championship

 1  Kaylor Scudder     13118890    1318  W8   W11  W3   W16  D2   L4    4.5  20.0  22.0  19.0
 2  Phillip Scudder    13118884    1366  W13  W9   W6   L3   D1   W10   4.5  18.5  21.5  17.0
 3  Alex Chen          12926100    1455  W14  W16  L1   W2   W10  D7    4.5  18.0  20.0  16.5
 4  Robert Chado       12895011    1225  W17  D12  L7   W6   W9   W1    4.5  17.5  19.5  14.5
 5  Erik Flinn         13843793     unr  L6   D15  W18  D12  W16  W9    4.0  14.0  16.0  11.0
 6  Matthew Goodale    13770486     993  W5   W10  L2   L4   D11  W16   3.5  19.0  21.0  13.0
 7  Rhett Langseth     13392987    1393  L11  W17  W4   L9   W13  D3    3.5  18.0  20.0  11.5
 8  Harrison Barstad   13079461     931  L1   W19  L16  W17  W12  D11   3.5  14.5  15.5  10.5
 9  Alexa Lasley       13658407    1157  W18  L2   W14  W7   L4   L5    3.0  14.5  21.0  13.0
10  Kyle Jensen        12887509    1279  W15  L6   W13  W11  L3   L2    3.0  14.0  21.0  13.0
11  Weston Roth        13117373     975  W7   L1   W12  L10  D6   D8    3.0  13.5  21.0  11.5
12  Evan Taylor        13438901    1116  W20  D4   L11  D5   L8   W18   3.0  12.5  17.5  11.0
13  Blake Naito        13658660     938  L2   W18  L10  W14  L7   W17   3.0  11.0  17.5   9.0
14  Zach Chase         13762334     871  L3   W20  L9   L13  D15  W19   2.5  10.0  14.5   7.0
15  Dillon Rainwater   13764064     782  L10  D5   L17  W19  D14  D20   2.5   9.0  13.0   7.0
16  Travis Fox         13802380    1188  W19  L3   W8   L1   L5   L6    2.0  16.5  21.0  10.0
17  Noah Waldmann      13576742     776  L4   L7   W15  L8   W20  L13   2.0  13.0  17.5   6.0
18  Tyler Chase        13762328     575  L9   L13  L5   W20  W19  L12   2.0  10.5  14.5   5.0
19  Cody Meinders      13761991     770  L16  L8   W20  L15  L18  L14   1.0   9.5  13.0   4.0
20  Micah Todd         13843813     unr  L12  L14  L19  L18  L17  D15   0.5  10.0  13.0   0.5

Team Roster and Scores: K-3 Championship

  Code  Name      Score  TBrk[M]  TBrk[S]  TBrk[C]
1  SRES  Springs Ranch Elementary   9.0  40  48.5  29.5
    Michael Thuis 4.0        
    George Starr 2.5        
    Matt Altenbernd 2.5        
    Cooper Gorospe 2.0        
    Joshua Umana 1.5        
2  CHAL  Challenge School     9.0  40  44  35
    Roman Mary 5.0        
    William Herbst 4.0        
3  STET  Stetson Hills Elementary   7.5  40.5  53  28
    Franklin Wright 4.0        
    Isaak Treat 3.0        
    Josh Wickham 0.5        
4  COR  Coronado Elementary   7.0  26.5  35  21
    Ian Kaiser 4.0        
    Max Chambers 3.0        
5  AIES  Academy International   5.0  19  21.5  17
    Drew Richardson 5.0        
6  CHV  Cherry Hills Village     4.0  21  24  16
    Samuel Cohen 4.0        
7  MER  Meridian Ranch Elementary   3.5  19.5  20.5  14
    Josh Garzaniti 3.5        
8  KLE  Kilmer Elementary     3.0  13  20  12
    Shania Lasley 3.0        
9  FAL  Falcon Elementary     3.0  8.5  12.5  9
    Alex Deis 3.0        
10  WMH  Woodmen Hills Elementary   2.5  16  21  9.5
    Chandler Meinders 2.5        
11  LGE  Longfellow Elementary   2.5  10.5  14.5  8.5
    Chris Graves 2.5        
12  ODY  Odyssey Elementary   2.0  11.5  14.5  7
    Yuna Pahk 2.0  

Team Roster and Scores: 4-6 Championship

  Code  Name      Score  TBrk[M]  TBrk[S]  TBrk[C]
1  SKY  Skyview MS     14.0  61  64  53
    Pret Bram 5.0        
    Nate Therien 5.0        
    Zach Umana 4.0        
    MJ McGovern 3.5        
    Ryan Gorospe 3.0        
    Nathan Garcia 3.0        
    Trevor Altenbernd 2.0        
2  AIES  Academy International   11.5  56  62.5  44
    Robert Richardson 4.0        
    Bryant So 4.0        
    Derek So 3.5        
    James Nugent 3.0        
3  COR  Coronado Elementary   10.0  41  55.5  34
    Michael Chado 4.0        
    Hayden Melvin 3.0        
    William Goodreid 3.0        
    Joe Mueller 3.0        
    Stephen Gibbons 2.0        
4  MER  Meridian Ranch Elementary   7.0  33.5  46.5  19.5
    Rebecca Isacoff 3.0        
    Kaycee Koehlinger 2.0        
    Ann-Christine Stair 2.0        
    Devon O'Brien 2.0        
    Miranda Garzaniti 1.0        
5  CHV  Cherry Hills Village     5.5  21.5  24.5  19
    Jake Watkins 5.5        
6  ODY  Odyssey Elementary   4.5  21  29  11.5
    Philip Garcia 2.5        
    Anthony Bradley 2.0        
7  NOR  Norwood Elementary   4.0  22  25  18
    Brady Barkmeyer 4.0        
8  GDM  Goddard MS     4.0  19.5  22.5  15
    Thomas Farley 4.0        
9  STET  Stetson Hills Elementary   3.0  21.5  31.5  10
    Blake Wickham 2.0        
    Jacob Klock 1.0        
10  HLM  Holmes MS     3.0  13.5  19  12
    Steven Colvin 3.0        
11  FTHL  Foothills Elementary   3.0  12  17  12
    Michellie Thurman 3.0        
12  CDE  Corral Drive Elementary   3.0  11.5  17.5  12
    Scott Jensen 3.0        
13  DCC  Discovery Canyon Campus   2.0  10  13  6
    Anthony Mitchell 2.0        
14  PLE  Palmer Lake Elementary   1.5  9.5  12.5  3
    Denis Sullivan 1.5    

Team Roster and Scores: 7-12 Championship

  Code  Name      Score  TBrk[M]  TBrk[S]  TBrk[C]
1  KCM  Ken Caryl MS     12.5  50  55  41.5
    Alex Chen 4.5        
    Robert Chado 4.5        
    Harrison Barstad 3.5        
    Weston Roth 3.0        
    Blake Naito 3.0        
2  CRK  Creek Side MS     9.0  41.5  54.5  30
    Erik Flinn 4.0        
    Alexa Lasley 3.0        
    Noah Waldmann 2.0        
    Micah Todd 0.5        
3  TCA  The Classical Academy   9.0  38.5  43.5  36
    Kaylor Scudder 4.5        
    Phillip Scudder 4.5        
4  DCC  Discovery Canyon Campus   6.5  30.5  37.5  22.5
    Rhett Langseth 3.5        
    Evan Taylor 3.0        
5  FMS  Falcon Middle School   5.5  30  42  16
    Zach Chase 2.5        
    Tyler Chase 2.0        
    Cody Meinders 1.0        
6  IMS  Irving MS     3.5  19  21  13
    Matthew Goodale 3.5        
7  SWM  Southwestern MS     3.0  14  21  13
    Kyle Jensen 3.0        
8  SKY  Skyview MS     2.5  9  13  7
    Dillon Rainwater 2.5        
9  DCM  Deer Creek MS     2.0  16.5  21  10
    Travis Fox 2.0    


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess