Fountain-Fort Carson Scholastics

Colorado Springs, Colorado
December 11, 1999



7-12 Rated Section

                            Rate  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5 Total  
 1. Sean Cabrera           1417  W8    W15   W5    W4    W6     5.0  
 2. David Reese            1376  W3    W7    L4    W9    W5     4.0  
 3. Dustin Eager            887  L2    W14   W13   W15   W4     4.0  
 4. Steve Biles            1057  W16   W10   W2    L1    L3     3.0  
 5. Chris Barth            1062  W18   W9    L1    W7    L2     3.0  
 6. Jason Caldwell         1580  L7    W12   W8    W11   L1     3.0  
 7. Rafael Diaz-Diaz        981  W6    L2    W10   L5    W12    3.0  
 8. Travis Hess             936  L1    W17   L6    W14   W11    3.0  
 9. Andrew Jordan           883  W13   L5    W15   L2    W10    3.0  
10. Mitchell Anderson       unr  W11   L4    L7    W17   L9     2.0  
11. Stephen Thiele          982  L10   W16   W12   L6    L8     2.0  
12. Eric Spaulding          712  W17   L6    L11   W13   L7     2.0  
13. Samuel Galler          1177  L9    W18   L3    L12   W17    2.0  
14. Stephen Brown           unr  L15   L3    W16   L8    W18    2.0  
15. Robbie Caldwell        1031  W14   L1    L9    L3    D16    1.5  
16. David Frum              777  L4    L11   L14   W18   D15    1.5  
17. Michael Medina          773  L12   L8    W18   L10   L13    1.0  
18. Amanda Guilinger        788  L5    L13   L17   L16   L14    0.0  

7-12 Unrated Section

                            Rate  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5 Total  
 1. Ryan Thomas             unr  W4    W5    W3    L2    W6     4.0  
 2. Jason Schenck           unr  W7    L3    W4    W1    W5     4.0  
 3. Reggie Kerr             unr  W6    W2    L1    W5    B---   4.0  
 4. Danny Dolan             unr  L1    W6    L2    B---  W7     3.0  
 5. Naomi Martinez          unr  X---  L1    W7    L3    L2     2.0  
 6. Sarah Gunty             unr  L3    L4    B---  W7    L1     2.0  
 7. Patrick Bast            unr  L2    B---  L5    L6    L4     1.0  
 8. Kevin Hurley            unr  F---  U---  U---  U---  U---   0.0  

K-6 Rated Section

                            Rate  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5 Total  
 1. Matthew Tucker          885  W9    W5    W2    L3    W4     4.0  
 2. Sam Meyer               843  W8    W4    L1    W7    W3     4.0  
 3. Noah Hubbell            836  W10   W6    L5    W1    L2     3.0  
 4. Burke Walton            723  W11   L2    W9    W5    L1     3.0  
 5. Drew Riley              743  W12   L1    W3    L4    W8     3.0  
 6. Dan Neligh              672  W7    L3    L8    W10   W9     3.0  
 7. Trevor Thomas           unr  L6    W10   W11   L2    W12    3.0  
 8. Rebecca Clark           607  L2    W11   W6    L9    L5     2.0  
 9. Anil Damle              659  L1    W12   L4    W8    L6     2.0  
10. Jacob Zax               587  L3    L7    W12   L6    W11    2.0  
11. Alex Wilson             unr  L4    L8    L7    W12   L10    1.0  
12. Benjamin Bowers         556  L5    L9    L10   L11   L7     0.0  

K-6 Unrated Section

                            Rate  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5 Total  
 1. Dwain Rowe              unr  W6    W4    W2    W5    W3     5.0  
 2. Rebekah Thiele          unr  W8    W9    L1    W6    W5     4.0  
 3. Sunil Damle             unr  L4    B---  W7    W8    L1     3.0  
 4. Spencer Vaughn          unr  W3    L1    L5    W9    B---   3.0  
 5. Joseph Borow            unr  D7    W8    W4    L1    L2     2.5  
 6. Amanda Borow            unr  L1    W7    W9    L2    D8     2.5  
 7. Kyleene Palagar         unr  D5    L6    L3    B---  W9     2.5  
 8. Travis Vaughn           unr  L2    L5    B---  L3    D6     1.5  
 9. Tristan Palagar         unr  X---  L2    L6    L4    L7     1.0  
10. Avery Harrison          unr  F---  U---  U---  U---  U---   0.0  


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess