1998 Storage Tek Chess Challenge

Trophy Trophy Crosstables from the 1998 Storage Tek Chess Challenge
April 18, 1998



Rated 7-12

    Name                rtng  rd 1  rd 2   rd 3   rd 4   rd 5   TOT  

 1. Pena, Anthony...... 1265  W 38  W 13   W  7   W  3   D  2   4.5
 2. Frohardt, Robert... 1207  W 35  W 26   W  5   W  4   D  1   4.5
 3. Stewart, Ryan...... 1090  W  9  W 14   W  6   L  1   W 12   4.0
 4. Caldwell, Jason.... 1558  W 21  W 16   W 12   L  2   W  8   4.0
 5. Robb, Morgan....... 1459  W 32  W 19   L  2   W 15   W 10   4.0
 6. Spitz, Josh........ 1264  W 30  W 18   L  3   W 26   W 13   4.0
 7. Dorlaque, Joseph... 1200  W 46  W 33   L  1   W 31   W 17   4.0
 8. Snavely, Joshua.... 1239  W 23  W 24   D 10   W 20   L  4   3.5
 9. Baker, Marc........  unr  L  3  W 39   W 21   W 16   D 14   3.5
10. Bagwell, Jim....... 1171  W 43  W 45   D  8   W 11   L  5   3.5
11. Suzuki, Kevin...... 1227  W 39  D 15   W 25   L 10   W 24   3.5
12. Yee, Travis........ 1235  W 17  W 31   L  4   W 32   L  3   3.0
13. Gurevich, Mark..... 1068  W 34  L  1   W 35   W 23   L  6   3.0
14. Wallace, Josh...... 1286  W 22  L  3   W 30   D 24   D  9   3.0
15. Yearsley, Collin...  877  X---  D 11   W 28   L  5   D 20   3.0
16. Davis, Boris....... 1148  W 48  L  4   W 22   L  9   W 25   3.0
17. Sue, Simon.........  872  L 12  W 34   W 18   W 28   L  7   3.0
18. Wallace, Jacob..... 1078  W 29  L  6   L 17   W 35   W 32   3.0
19. Garcia, Isaac...... 1106  W 42  L  5   L 23   W 27   W 30   3.0
20. Gallegos, Corey.... 1149  W 44  D 25   W 27   L  8   D 15   3.0
21. Huerter, Colin.....  952  L  4  W 43   L  9   W 44   W 34   3.0
22. Eisenzimmer, Clint.  909  L 14  W 48   L 16   W 42   W 31   3.0
23. Wallach, Curt......  876  L  8  W 29   W 19   L 13   D 26   2.5
24. Janvrin, Mark...... 1064  W 36  L  8   W 33   D 14   L 11   2.5
25. Hancock, Peter.....  unr  X---  D 20   L 11   W 40   L 16   2.5
26. Samuelson, Jay.....  994  W 47  L  2   W 45   L  6   D 23   2.5
27. Reinhart, John.....  unr  D 40  W 41   L 20   L 19   W 39   2.5
28. Basco, Chris....... 1094  D 41  W 40   L 15   L 17   X---   2.5
29. Hallanda, Kevin....  unr  L 18  L 23   D 39   W 45   W 40   2.5
30. Mueller, Michael...  887  L  6  W 36   L 14   W 37   L 19   2.0
31. Diaz Diaz, Rafel...  961  W 37  L 12   W 42   L  7   L 22   2.0
32. Howard, Chris......  933  L  5  W 44   W 37   L 12   L 18   2.0
33. Likes, Alex........  848  X---  L  7   L 24   W 36   F---   2.0
34. Spotts, Robbie.....  unr  L 13  L 17   W 46   W 38   L 21   2.0
35. Gallegos, Cynthia..  751  L  2  W 47   L 13   L 18   W 42   2.0
36. Levin, Oscar.......  unr  L 24  L 30   W 43   L 33   W 46   2.0
37. Johnson, Klaus.....  unr  L 31  W 46   L 32   L 30   W 43   2.0
38. Yee, Bryan.........  891  L  1  L 42   W 48   L 34   W 44   2.0
39. Garcia, Mateo......  768  L 11  L  9   D 29   W 41   L 27   1.5
40. Doykos, Teddy...... 1013  D 27  L 28   W 41   L 25   L 29   1.5
41. Cruz, Eric.........  unr  D 28  L 27   L 40   L 39   W 45   1.5
42. Gault, Dustin......  unr  L 19  W 38   L 31   L 22   L 35   1.0
43. Davis, Tyler.......  633  L 10  L 21   L 36   W 47   L 37   1.0
44. Cobbs, Lisa........  unr  L 20  L 32   W 47   L 21   L 38   1.0
45. Dryden, Matt.......  594  B---  L 10   L 26   L 29   L 41   1.0
46. Parkhill, Nathan...  675  L  7  L 37   L 34   W 48   L 36   1.0
47. Swezey, Devon......  unr  L 26  L 35   L 44   L 43   W 48   1.0
48. Piotroski, Chris...  unr  L 16  L 22   L 38   L 46   L 47   0.0
49. Ramo, Jared........ 1241  F---  U---   U---   U---   U---   0.0
50. Beck, Auston....... 1230  F---  U---   U---   U---   U---   0.0
51. Beck, Dyllan....... 1156  F---  U---   U---   U---   U---   0.0

Rated 4-6

    Name                 Rtng  rd1   rd2    rd3    rd4    rd5   Total
 1. Shridhar, Mitesh... 1148  W 33  D 10   W 23   W  8   W 11   4.5
 2. Harrington, Asa.... 1018  W 35  W 40   W 14   D  7   D  6   4.0
 3. Galler, Sam........ 1104  W 24  W 42   L  7   W 18   W 16   4.0
 4. Cabrera, Sean...... 1354  L 14  W 41   W 39   W  9   W  7   4.0
 5. Steefel, Daniel.... 1076  W 46  L  7   W 33   W 14   W 15   4.0
 6. Florido, Amanda....  869  W 36  W 29   W 28   D 11   D  2   4.0
 7. Lecocg, Daniel.....  837  W 20  W  5   W  3   D  2   L  4   3.5
 8. Jorgensen, Jonathan  794  W 17  W 16   W 15   L  1   D 12   3.5
 9. Fuerst, Brian......  898  D 23  W 26   W 10   L  4   W 21   3.5
10. Vernon, Geoffrey...  896  W 25  D  1   L  9   W 28   W 24   3.5
11. Grauel, Chris......  911  W 47  W 44   W 30   D  6   L  1   3.5
12. Weiss, Sophie...... 1040  W 45  L 14   W 19   W 31   D  8   3.5
13. Riley, Drew........  885  D 39  L 23   W 41   W 25   W 26   3.5
14. Davis, Anthony.....  835  W  4  W 12   L  2   L  5   W 34   3.0
15. Golesh, Luke.......  925  W 22  W 32   L  8   W 29   L  5   3.0
16. Gulley, Andrew.....  952  WF49  L  8   W 32   W 30   L  3   3.0
17. White, Alex........ 1131  L  8  W 45   L 21   W 32   W 30   3.0
18. Ravilochan, Tejasvi  929  L 40  W 35   W 44   L  3   W 28   3.0
19. Eliasson, Carter...  792  L 29  W 36   L 12   W 44   WF38   3.0
20. Williams, Richard..  unr  L  7  L 46   W 37   W 35   W 31   3.0
21. Caldwell, Robbie...  840  L 44  W 47   W 17   W 34   L  9   3.0
22. Johnson, Chase.....  667  L 15  L 38   W 47   W 33   W 29   3.0
23. Jones, Matt........  599  D  9  W 13   L  1   L 24   W 42   2.5
24. Jordan, Andrew.....  792  L  3  D 25   W 27   W 23   L 10   2.5
25. Niss, Tom..........  569  L 10  D 24   W 43   L 13   WF40   2.5
26. Marino, Lee........  657  D 27  L  9   W 45   W 39   L 13   2.5
27. Wu, Bradley........  924  D 26  L 30   L 24   W 41   W 36   2.5
28. Houston, Traci.....  unr  WF50  W 34   L  6   L 10   L 18   2.0
29. Karras, Dane....... 1100  W 19  L  6   W 42   L 15   L 22   2.0
30. Truxal, Ryan.......  508  W 31  W 27   L 11   L 16   L 17   2.0
31. Gurevich, Vadim....  893  L 30  W 37   W 40   L 12   L 20   2.0
32. Sanchez-R, Dario...  741  W 38  L 15   L 16   L 17   W 46   2.0
33. Rudeseal, Mike.....  811  L  1  W 48   L  5   L 22   W 39   2.0
34. Karras, Dillon.....  971  W 37  L 28   W 46   L 21   L 14   2.0
35. Marks, Colby.......  744  L  2  L 18   W 48   L 20   W 44   2.0
36. Savington, Nathan..  332  W  6  B 19   bye    W 46   B 27   2.0
37. Axt, Jordan........  739  L 34  L 31   L 20   W 48   W 45   2.0
38. Herold, Matthew.... 1008  L 32  W 22   bye    bye    LF19   2.0
39. Peteroy, William...  337  D 13  W 43   L  4   L 26   L 33   1.5
40. Temple, Benjamin...  681  W 18  L  2   L 31   D 42   LF25   1.5
41. Baird, Carter......  unr  D 43  L  4   L 13   L 27   W 48   1.5
42. Hanson, Charlie....  846  W 48  L  3   L 29   D 40   L 23   1.5
43. Mueller, Hans......  865  D 41  L 39   L 25   L 45   W 47   1.5
44. Banks, Johnathan...  unr  W 21  L 11   L 18   L 19   L 35   1.0
45. Laff, James........  774  L 12  L 17   L 26   W 43   L 37   1.0
46. Hursh, Aaron.......  791  L 5   W 20   L 34   L 36   L 32   1.0
47. Kellogg, Laura.....  639  L 11  L 21   L 22   bye    L 43   1.0
48. Hancock, Ashley....  unr  L 42  L 33   L 35   L 37   L 41   0.0
49. Kontnik, Spencer...  718  LF11  F---   F---   F---   F---   0.0
50. Sellon, Mark.......  854  LF47  F---   F---   F---   F---   0.0

Rated K-3

    Name                Rtng  rd1   rd2    rd3    rd4    rd5   Total
 1. Scheidies, Nick.... 830  W 17   W  6   W  2   W  6   W  5   5.0
 2. Jones, Taylor...... 956  WF20   W  7   L  1   W  3   W  4   4.0
 3. Hubbell, Noah...... 956  D  8   W 11   W  9   L  2   W 10   3.5
 4. Peterson, Brendan.. 805  W 19   W  9   W  5   L  1   L  2   3.0
 5. Ranney, Robert..... 940  W 13   W 14   L  4   W  7   L  1   3.0
 6. Fuerst, Ben........ 775  W 16   L  1   D 11   D  8   W 13   3.0
 7. Orr, Aaron......... 800  W 18   L  2   W  8   L  5   W 12   3.0
 8. Walton, Burke...... 666  D  3   W 12   L  7   D  6   W 18   3.0
 9. Ranney, Trevor..... 958  W 12   L  4   L  3   W 17   W 11   3.0
10. Widmann, Johnny.... 235  L 11   bye    W 19   W 13   L  3   3.0
11. Zulauf, Grayson.... 700  W 10   L  3   D  6   W 15   L  9   2.5
12. Weinroth, J. T..... 676  L  9   L  8   W 18   W 14   L  7   2.0
13. Herold, Isaac...... 572  L  5   W 17   W 14   L 10   L  6   2.0
14. Hursh, Alexandra... 743  W 15   L  5   L 13   L 12   W 19   2.0
15. Del Rio, Marcos.... unr  L 14   D 19   W 16   L 11   D 17   2.0
16. Law, Graham........ unr  L  6   D 18   L 15   D 19   bye    2.0
17. Bronson, Mackenzie. 391  L  1   L 13   bye    L  9   D 15   1.5
18. Ziegler, Adam...... 445  L  7   D 16   L 12   bye    L  8   1.5
19. Ziegler, Ariana.... 445  L  4   D 15   L 10   D 16   L 14   1.0
20. Satar, Chris....... 640  LF 3   F---   F---   F---   F---   0.0

Unrated 7-12

    Name                rtng  rd 1  rd 2   rd 3   rd 4   rd 5  Total
 1. Solequez, Alexei... unr  W 15   W 16   W  5   W  4   W  6   5.0
 2. Liu, Shawn......... unr  D 24   W 14   W 21   D  8   W 13   4.0
 3. Serpan, Chad....... unr  W 31   L  4   W 30   W 18   W 16   4.0
 4. McCormick, Jon..... unr  W 28   W  3   W 11   L  1   W  8   4.0
 5. Boitano, Kim....... unr  W  9   W 23   L  1   W 24   W 10   4.0
 6. Martin, Sean....... unr  W 29   W 22   W 19   W  7   L  1   4.0
 7. Le, Toan........... unr  W 20   W 21   D  8   L  6   W 14   3.5
 8. Baldwin, Doug...... unr  W 12   W 17   D  7   D  2   L  4   3.0
 9.Duncan, Frank....... unr  L  5   L 27   W 36   W 31   W 25   3.0
10.Schreiner, Robert... unr  L 14   W 31   W 25   W 27   L  5   3.0
11. Kotsura, Sasha..... unr  W 36   W 32   L  4   L 13   W 27   3.0
12. Thiele, Stephen.... unr  L  8   W 36   L 14   W 21   W 19   3.0
13. Baker, Kirk........ unr  L 21   W 20   W 22   W 11   L  2   3.0
14. Bucholz, Ren....... unr  W 10   L  2   W 12   W 20   L  7   3.0
15. Urbany, Kevin...... unr  L  1   L 30   W 32   W 23   W 24   3.0
16. Kawaguchi, Jason... unr  X---   L  1   W 23   W 19   L  3   3.0
17. Quack, William..... unr  X---   L  8   L 27   W 30   D 18   2.5
18. Karriem, Jenn...... unr  W 32   W 29   L 24   L  3   D 17   2.5
19. Ray, Jason......... unr  W 30   W 25   L  6   L 16   L 12   2.0
20. Whilden, Matthew... unr  L  7   L 13   W 28   L 14   W 30   2.0
21. Feldman, Michael... unr  W 13   L  7   L  2   L 12   W 28   2.0
22. McGee, Steve....... unr  W 26   L  6   L 13   L 25   W 31   2.0
23. Boyd, Mathew....... unr  W 27   L  5   L 16   L 15   W 32   2.0
24. Wouck, Eli......... unr  D  2   D 28   W 18   L  5   L 15   2.0
25. Huyny, Duc......... unr  X---   L 19   L 10   W 22   L  9   2.0
26. Kareem, Jenn....... unr  W 32   B---   U---   U---   U---   2.0
27. Haskover, Sarah.... unr  L 23   W  9   W 17   L 10   L 11   2.0
28. Woods, Marcus...... unr  L  4   D 24   L 20   W 29   L 21   1.5
29. Smith, Leon........ unr  L  6   L 18   L 31   L 28   W 36   1.0
30. Vigil, Vincent..... unr  L 19   W 15   L  3   L 17   L 20   1.0
31. Goodwin, Julia..... unr  L  3   L 10   W 29   L  9   L 22   1.0
32. Williams, Avery.... unr  L 26   L 11   L 15   W 36   L 23   1.0
33. Johnson, Klaus..... unr  F---   U---   U---   U---   U---   0.0
34. Kelly, Sean........ unr  F---   U---   U---   U---   U---   0.0
35. Jordan, Dax........ unr  F---   U---   U---   U---   U---   0.0
36. Stickland, Tony.... unr  L 11   L 12   L  9   L 32   L 29   0.0

Unrated 4-6

    Name                rtng  rd 1  rd 2   rd 3   rd 4   rd 5   TOT
 1. Lovett, Aaron....... unr  W 26  W 35   W 37   W  6   W  9   5.0
 2. Hopp, Tony.......... unr  W 31  W 34   W 24   W 16   W  4   5.0
 3. Powers, Steve....... unr  L 17  W 42   W 35   W 19   W 18   4.0
 4. Omar, Haroun........ unr  X---  W 17   W 19   W  5   L  2   4.0
 5. Kaltenmark, Joshua.. unr  W 13  W 12   W 20   L  4   W 14   4.0
 6. Cary, Stephenson.... unr  W 44  W 23   W 22   L  1   W 15   4.0
 7. Gault, Cory......... unr  W 39  L 24   W 34   W 21   W 16   4.0
 8. Sotola, Marek....... unr  W 42  L 16   W 41   D 18   W 22   3.5
 9. Tonge, Andrew....... unr  W 25  D 18   W 27   W 12   L  1   3.5
10. King, Emily......... unr  L 12  W 30   W 13   D 11   W 25   3.5
11. Lawless, Tim........ unr  L 34  W 33   W 32   D 10   W 24   3.5
12. Widmann, Taylor..... unr  W 10  L  5   W 40   L  9   W 36   3.0
13. Tsui, Jonathan...... unr  L  5  W 46   L 10   W 40   W 37   3.0
14. Ferguson, Lisa...... unr  W 36  L 19   W 17   W 37   L  5   3.0
15. Klugman, Terence.... unr  L 21  W 43   W 28   W 20   L  6   3.0
16. Barton, Ryan........ unr  X---  W  8   W 21   L  2   L  7   3.0
17. Kaltenmark, Nicholas unr  W  3  L  4   L 14   W 33   W 27   3.0
18. Williamson, Joey.... unr  W 29  D  9   W 23   D  8   L  3   3.0
19. Bowers, Shawn....... unr  W 30  W 14   L  4   L  3   W 28   3.0
20. Mudd, John.......... unr  W 33  W 40   L  5   L 15   W 31   3.0
21. Stoddard, Shannon... unr  W 15  W 41   L 16   L  7   W 32   3.0
22. Townsend, Danny..... unr  W 45  W 38   L  6   W 36   L  8   3.0
23. Parson, Aaron....... unr  W 46  L  6   L 18   D 41   W 35   2.5
24. Hansen, Joshua...... unr  X---  W  7   L  2   D 25   L 11   2.5
25. Lee, Matthew........ unr  L  9  W 39   W 29   D 24   L 10   2.5
26. Delcid, Alex........ unr  L  1  D 29   W 38   L 27   W 41   2.5
27. Taylor, Tim......... unr  L 41  X---   L  9   W 26   L 17   2.0
28. Trevarton, Trevor... unr  L 35  W 45   L 15   W 43   L 19   2.0
29. Weigel, Christopher. unr  L 18  D 26   L 25   D 39   W 42   2.0
30. Woods, Brandon...... unr  L 19  L 10   L 46   W 44   W 45   2.0
31. Davis, Isaac........ unr  L  2  W 47   L 36   W 45   L 20   2.0
32. Forber, William..... unr  W 47  L 37   L 11   W 46   L 21   2.0
33. Boyle, Liza......... unr  L 20  L 11   W 47   L 17   W 46   2.0
34. Bridwell, Justin.... unr  W 11  L  2   L  7   L 35   W 47   2.0
35. Hua, Jackie......... unr  W 28  L  1   L  3   W 34   L 23   2.0
36. Kim, Chan-kyu....... unr  L 14  W 44   W 31   L 22   L 12   2.0
37. Acunzo, Renato...... unr  X---  W 32   L  1   L 14   L 13   2.0
38. Castelo, Erica...... unr  D 48  L 22   L 26   L 42   B---   1.5
39. Stinson, Russell.... unr  L  7  L 25   D 42   D 29   D 40   1.5
40. Mencer, Alex........ unr  W 43  L 20   L 12   L 13   D 39   1.5
41. Lepthien, Scott..... unr  W 27  L 21   L  8   D 23   L 26   1.5
42. Henderson, Dan...... unr  L  8  L  3   D 39   W 38   L 29   1.5
43. Frasier, George..... unr  L 40  L 15   B---   L 28   D 44   1.5
44. Russman, Adrienne... unr  L  6  L 36   D 45   L 30   D 43   1.0
45. Del Rio, Andres..... unr  L 22  L 28   W 44   L 31   L 30   1.0
46. Mock, Daniel........ unr  L 23  L 13   W 30   L 32   L 33   1.0
47. Rascon, Adrian...... unr  L 32  L 31   L 33   B---   L 34   1.0
48. Reid, Carter........ unr  D 38  F---   U---   U---   U---   0.5
49. Harmon, Landon...... unr  F---  U---   U---   U---   U---   0.0
50. Rosenthal, Kate..... unr  F---  U---   U---   U---   U---   0.0
51. Bildstein, Michael.. unr  F---  U---   U---   U---   U---   0.0
52. Williams, Avery..... unr  F---  U---   U---   U---   U---   0.0

Unrated K-3

    Name                rtng rd 1   rd 2   rd 3   rd 4   rd 5   TOT
 1. Ferguson, David.... unr  W 40   W  7   W 29   W  6   W  5   5.0
 2. Finkel, Paul....... unr  W 12   W 33   W 36   W 14   W 10   5.0
 3. Bowers, Ben........ unr  D 19   W 50   W 44   W  9   W 14   4.5
 4. Talmage, Garrick... unr  L  6   W 47   W 38   W 29   W 17   4.0
 5. Irwin, Ashley...... unr  W 55   W 26   W 11   W  8   L  1   4.0
 6. Cary, Matthew...... unr  W  4   W 43   W 16   L  1   W 15   4.0
 7. Welton, Joshua..... unr  W 15   L  1   W 35   W 36   W 13   4.0
 8. Welton, Elijah..... unr  W 49   W 18   W 42   L  5   W 16   4.0
 9. Beckett, Ryan...... unr  W 28   W 27   D 10   L  3   W 25   3.5
10. Tuthill, Zach...... unr  W 48   W 25   D  9   W 11   L  2   3.5
11. Spink, Will........ unr  W 59   W 51   L  5   L 10   W 39   3.0
12. Baird, Martin...... unr  L  2   W 39   W 51   D 19   D 24   3.0
13. Elisberg, Skylar... unr  W 38   L 37   W 20   W 21   L  7   3.0
14. Mackey, Eric....... unr  W 21   W 20   W 37   L  2   L  3   3.0
15. Eliasson, Austin... unr  L  7   W 41   W 22   W 37   L  6   3.0
16. Wylie, Steven...... unr  W 53   W 22   L  6   W 40   L  8   3.0
17. Castelo, Lee....... unr  L 24   W 52   W 23   W 26   L  4   3.0
18. Farrell, Henry..... unr  W 30   L  8   D 24   W 48   D 19   3.0
19. Steefel, Katie..... unr  D  3   D 23   W 30   D 12   D 18   3.0
20. Niparko, Dustin.... unr  X---   L 14   L 13   W 33   W 40   3.0
21. Lee, Quintin....... unr  L 14   W 49   W 33   L 13   W 36   3.0
22. Schwartz, Nick..... unr  W 35   L 16   L 15   W 43   W 34   3.0
23. Jordan, Tyler...... unr  D 42   D 19   L 17   W 50   W 37   3.0
24. Feder, Jared....... unr  W 17   L 36   D 18   W 44   D 12   3.0
25. Helmick, Robbie.... unr  W 45   L 10   W 27   W 42   L  9   3.0
26. Kim, Jun-Kyu....... unr  B---   L  5   W 46   L 17   W 42   3.0
27. Boyle, Keegan...... unr  X---   L  9   L 25   D 32   W 48   2.5
28. Kirk, Tom.......... unr  L  9   D 48   D 32   W 51   D 29   2.5
29. Mueller, Christine. unr  W 34   W 46   L  1   L  4   D 28   2.5
30. Rice, Justin....... unr  L 18   W 45   L 19   D 31   W 44   2.5
31. Glotzer,Dylan...... unr  D 44   L 42   D 50   D 30   W 46   2.5
32. Gerstle, Nicholas.. unr  D 50   L 44   D 28   D 27   W 47   2.5
33. Medrano, Kastalia.. unr  W 39   L  2   L 21   L 20   W 52   2.0
34. Mackey, Doug....... unr  L 29   L 40   W 53   W 38   L 22   2.0
35. Bannon, Corey...... unr  L 22   W 53   L  7   L 39   W 50   2.0
36. Dunn, Riley........ unr  W 52   W 24   L  2   L  7   L 21   2.0
37. King, Helen........ unr  W 54   W 13   L 14   L 15   L 23   2.0
38. Bercow, Hutch...... unr  L 13   W 54   L  4   L 34   W 49   2.0
39. Brakhage, Anton.... unr  L 33   L 12   W 41   W 35   L 11   2.0
40. Bumgardner, Alex... unr  L  1   W 34   W 43   L 16   L 20   2.0
41. Helmick, Peter..... unr  L 46   L 15   L 39   W 53   W 54   2.0
42. Johnston, William.. unr  D 23   W 31   L  8   L 25   L 26   1.5
43. Sotola, Martin..... unr  W 47   L  6   L 40   L 22   D 45   1.5
44. Stinson, Miranda... unr  D 31   W 32   L  3   L 24   L 30   1.5
45. Eason, Eric........ unr  L 25   L 30   D 52   D 54   D 43   1.5
46. Harrington, JP..... unr  W 41   L 29   L 26   D 47   L 31   1.5
47. Williams, Phillip.. unr  L 43   L  4   W 54   D 46   L 32   1.5
48. Zanowick, Weston... unr  L 10   D 28   W 49   L 18   L 27   1.5
49. Hursh, Joshua...... unr  L  8   L 21   D 48   D 52   L 38   1.0
50. Kellam, Justin..... unr  D 32   L  3   D 31   L 23   L 35   1.0
51. Flood, Sean........ unr  X---   L 11   L 12   L 28   U---   1.0
52. Lee, Rayshawn...... unr  L 36   L 17   D 45   D 49   L 33   1.0
53. Lee, Duane......... unr  L 16   L 35   L 34   L 41   B---   1.0
54. Baird, Larson...... unr  L 37   L 38   L 47   D 45   L 41   0.5
55. Gronseth, Christoph unr  L  5   F---   U---   U---   U---   0.0
56. Kontnik, Mia....... unr  F---   U---   U---   U---   U---   0.0
57. Sturm, Stephen..... unr  F---   U---   U---   U---   U---   0.0
58. Cirbo, Morgan...... unr  F---   U---   U---   U---   U---   0.0
59. Walls, Jason....... unr  L 11   F---   U---   U---   U---   0.0
 


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess