C
o
l
o
r
a
d
o
|
![]() |
| White Player | Black Player | 1st | Result | Tourney | Text | Viewer |
| Renard Anderson | Sage Mo | e4 c5 | 0-1 | Denver Open 98 | text | viewer |
| Brian Wall | James McCarty | d4 Nf6 | draw | Denver Open 98 | text | viewer |
| Andrew Rea | Michael Shedd | e4 c5 | 1-0 | Denver Open 98 | text | viewer |
| Mike Emerson | Dan Avery | e4 e6 | 0-1 | Denver Open 98 | text | viewer |
| Joshua Jex | Brad Lundstrom | e4 Nf6 | 0-1 | Denver Open 98 | text | viewer |
| J. Glovinsky-Lewis | Ian S. McKenzie | e4 e5 | 1-0 | Denver Open 98 | text | |
| Mark Schlagenhauf | Renard Anderson | d4 Nf6 | 0-1 | Denver Open 98 | text | |
| Sage Mo | Herman Chiu | e4 c5 | 1-0 | Denver Open 98 | text | |
| Brad Lundstrom | Brian Wall | c4 f5 | 0-1 | Denver Open 98 | text | |
| James McCarty | Mark Scheidies | e4 c6 | 1-0 | Denver Open 98 | text | |
| Mike Emerson | David Helt | e4 d5 | 1-0 | Denver Open 98 | text | |
| Michael Shedd | Paul Montoya | c4 Nf6 | 1-0 | Denver Open 98 | text | |
| Shane Gaschler | Richard Roloff | e4 d6 | draw | Denver Open 98 | text | |
| Craig Wilcox | Josh Bloomer | e4 c5 | 1-0 | Denver Open 98 | text | |
| Ken Doykos | Andy Hortillosa | Nf3 c5 | 1-0 | Denver Open 98 | text | |
| Joe Bihlmeyer | Jeff Baffo | d4 Nf6 | 0-1 | Denver Open 98 | text | |
| Vance Aandahl | Josh Snavely | Nf3 d5 | 1-0 | Denver Open 98 | text | |
| Larry Duke | Eric Abraham | e4 c5 | 0-1 | Denver Open 98 | text | |
| Dan Avery | Andrew Rea | d4 Nf6 | draw | Denver Open 98 | text | |
| Gary Bagstad | Ian McKenzie | e4 c6 | 1-0 | Denver Open 98 | text |
Back to where you came from.