C
o
l
o
r
a
d
o
|
![]() |
| White Player | Black Player | 1st | Result | Tourney | Text | Viewer |
| James McCarty | Michael Shedd | e4 c5 | 1-0 | Denver Open 99 | text | |
| Katie Roberts-Hoffman | Mark Schlagenhauf | e4 g6 | draw | Denver Open 99 | text | |
| Josh Smith | Michael Fuchs | d4 Nf6 | 1-0 | Denver Open 99 | text | |
| Michael Fuchs | Doug Hamilton | e4 c5 | draw | Denver Open 99 | text | |
| Jeff Cohen | Rick Nelson | d4 c6 | 0-1 | Denver Open 99 | text | |
| Rick Nelson | Larry Duke | e4 c5 | 0-1 | Denver Open 99 | text | |
| Allan Ufer | Ann Davies | d4 Nf6 | 0-1 | Denver Open 99 | text | |
| Samuel Galler | Ted Grauberger | Nf3 a6 | 1-0 | Denver Open 99 | text |
Back to where you came from.