1998 US Senior Open

Rook Rook

Crosstables from the 1998 US Senior Open
November 8-13, 1998 Denver,CO
Directors: Richard Buchanan, Ken Schwartz, Roy Heath

Open Section

         Player              Rate    1      2      3      4      5      6    Total
 1  GM Arthur Bisguier   NY  2346   W 32   W 29   W 11   W  7   W  2   D  4   5.5
 2  IM Walter Shipman    CA  2436   W 18   W 16   W  3   W  4   L  1   W  8   5.0
 3  Gerald Fielding     SASK 2080   W 38   W 15   L  2   W 14   W  9   W  7   5.0
 4  Carl Wagner          CA  2256   W 41   W 17   W  9   L  2   W 12   D  1   4.5
 5  IM Igor Ivanov       AZ  2340   .5B    W 37   W  6   W  8   L  7   W 16   4.5
 6  David Reynolds       CO  2118   W 23   D 22   L  5   W 13   W 20   W 19   4.5
 7  Mikhail Ponomarev    CO  2267   W 26   W 14   W 12   L  1   W  5   L  3   4.0
 8  Arnold Agree         NY  2162   W 30   W 21   W 20   L  5   W 11   L  2   4.0
 9  James Warren         IL  1958   W 43   W 39   L  4   W 15   L  3   W 24   4.0
10 Charles Grubel        CO  1718   L 13   W 27   W 34   L 11   W 35   W 20   4.0
11 Ralph Italie          NY  2071   W 25   W 24   L  1   W 10   L  8   D 15   3.5
12 Edward Frumkin        NY  2074   W 34   W 13   L  7   W 17   L  4   D 14   3.5
13 Robert Moeller        NM  1663   W 10   L 12   W 31   L  6   D 21   W 33   3.5
14 Bruce Matzner         CA  1890   W 36   L  7   W 41   L  3   W 30   D 12   3.5
15 Horace Keesey         CA  1715   W 45   L  3   W 25   L  9   W 34   D 11   3.5
16 Charles McLaughlin    NM  1929   W 35   L  2   W 22   W 24   .5B    L  5   3.5
17 Ken Doykos            CO  1820   W 40   L  4   W 38   L 12   D 18   W 30   3.5
18 Al Gardner            CO  1624   L  2   L 43   W 36   W 27   D 17   W 29   3.5
19 Oscar Herrman         CO  1359   W 37   L 20   W 26   .5B    W 29   L  6   3.5
20 Don Schultz           FL  2027   W 27   W 19   L  8   W 21   L  6   L 10   3.0
21 David Helt            CO  1724   W 28   L  8   W 23   L 20   D 13   D 25   3.0
22 Carlos Villares      BRZ  1712   W 33   D  6   L 16   L 29   D 23   W 31   3.0
23 William Gennert       MA  1529   L  6   W 28   L 21   D 31   D 22   W 35   3.0
24 Joseph Wagner         CA  1700   W 44   L 11   W 43   L 16   W 26   L  9   3.0
25 Helen Warren          IL  1481   L 11   W 44   L 15   D 42   W 32   D 21   3.0
26 Herbert Wehrmeister   IN  1585   L  7   W 35   L 19   W 43   L 24   W 36   3.0
27 Ake Gullmes           CA  1468   L 20   L 10   W 28   L 18   W 45   W 39   3.0
28 Joseph Aragon         CO  1290   L 21   L 23   L 27   bye    W 40   W 34   3.0
29 Rea Hayes             TN  1900   W 31   L  1   D 30   W 22   L 19   L 18   2.5
30 Robert Anderson       CO  1544   L  8   W 36   D 29   W 37   L 14   L 17   2.5
31 Carol Mayer-Kleist    WA  1387   L 29   W 32   L 13   D 23   W 37   L 22   2.5
32 Carl McClure          TX  1590   L  1   L 31   D 40   W 39   L 25   W 42   2.5
33 Robert Burke          CO   unr   L 22   L 34   .5B    W 40   W 42   L 13   2.5
34 Robert Overdorff      CO  1500   L 12   W 33   L 10   W 45   L 15   L 28   2.0
35 Carol Ruderman        NJ  1419   L 16   L 26   W 44   W 38   L 10   L 23   2.0
36 Louis Berman          CO  1387   L 14   L 30   L 18   W 44   W 38   L 26   2.0
37 Miguel Rivera         NY  1772   L 19   L  5   W 39   L 30   L 31   W 43   2.0
38 Steve Stevenson       CO  1504   L  3   W 45   L 17   L 35   L 36   W 44   2.0
39 Allan Ufer            CO  1078   bye    L  9   L 37   L 32   W 43   L 27   2.0
40 Keith Parker          CO  1372   L 17   L 41   D 32   L 33   L 28   W 45   1.5
41 John Farrington       CO  1579   L  4   L 14   .5B    ----   ----   ----   1.5
42 Joseph Perkins        OH  1656   .5B    .5B    ----   D 25   L 33   L 32   1.5
43 John Narcisi          HI  1457   L  9   W 18   L 24   L 26   L 39   L 37   1.0
44 Robert Embrey         CO   unr   L 24   L 25   L 35   L 36   bye    L 38   1.0
45 Bill Gausman          CO  1251   L 15   L 38   bye    L 34   L 27   L 40   1.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess